Pulp mills and sawmills in Brazil
WoodComp tracks 22 operating pulp mills and 9 sawmills in Brazil, with capacity, status and location as open data. Brazil holds 486.1 M ha of forest, 58 % of its land area.
Wood supply
- Forest area
- 486.1 M ha
- 58 % of land area
- Standing volume
- 117.7 bn m3
- growing stock, over bark
- Industrial roundwood
- 200 M m3/y
- production
Forest types
share of forest area- Primary 46.2 % · 224.5 M ha
- Other naturally regenerating 51.9 % · 252.4 M ha
- Plantation 1.9 % · 9.2 M haone or two species, one age class
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025).
- Pulp mills
- 22
- Sawmills
- 9
- Operating
- 31
- Operating pulp capacity
- 26 380 000
- t/y pulp
- Sawn timber capacity
- 990 000
- m3/y sawn timber
Capacity is the sum over 19 of 22 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 3 of 9 operating sawmills with a reported figure. Data last updated 2026-09-14.
Loading map…
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| Adami S.A. Madeiras sågverksdelSawmillAdami S.A. Madeiras | Softwood | Operating | No data yet |
| Aracruz MillPulp millSuzano S.A. | Hardwood | Operating | 2 340 000 t/y pulp |
| Battistella Rio NegrinhoSawmillBattistella Industria e Comercio Ltda. | Softwood | Operating | No data yet |
| Belo Oriente MillPulp millJapan Brazil Paper and Pulp Resources Development Co., Ltd. (JBP) | Hardwood | Operating | 1 200 000 t/y pulp |
| Berneck CuritibanosSawmillBerneck S.A. Paineis e Serrados | Softwood | Operating | 300 000 m3/y sawn timber |
| Berneck LagesSawmillBerneck S.A. Paineis e Serrados | Softwood | Operating | 450 000 m3/y sawn timber |
| Braspine JaguariaivaSawmillBraspine Madeiras Ltda. | Softwood | Operating | No data yet |
| Braspine Telemaco BorbaSawmillBraspine Madeiras Ltda. | Softwood | Operating | No data yet |
| Camaçari MillPulp millBracell | Hardwood | Operating | 500 000 t/y pulp |
| CMPC Pulp Pacific GuaíbaPulp millCMPC Pulp | Hardwood | Operating | 2 400 000 t/y pulp |
| Correia Pinto UnitPulp millKlabin S.A. | Mixed | Operating | 170 000 t/y pulp |
| Frameport sågverk (ny anläggning 2023)SawmillGrupo Frameport | Softwood | Operating | 240 000 m3/y sawn timber |
| Imperatriz MillPulp millSuzano S.A. | Hardwood | Operating | 1 650 000 t/y pulp |
| Jacareí MillPulp millSuzano S.A. | Hardwood | Operating | 1 100 000 t/y pulp |
| LD Celulose MillPulp millLenzing AG / Dexco S.A. (50/50 JV) | Hardwood | Operating | 500 000 t/y pulp |
| Lençóis Paulista MillPulp millBracell Limited | Hardwood | Operating | 2 800 000 t/y pulp |
| Limeira MillPulp millSuzano S.A. | Hardwood | Operating | 440 000 t/y pulp |
| Luiz Antônio MillPulp millSylvamo do Brasil Ltda | Hardwood | Operating | 410 000 t/y pulp |
| Mogi Guaçu MillPulp millSylvamo do Brasil Ltda | Hardwood | Operating | No data yet |
| Monte Alegre MillPulp millKlabin S.A. | Mixed | Operating | No data yet |
| Mucuri MillPulp millSuzano S.A. | Hardwood | Operating | 1 730 000 t/y pulp |
| Otacílio Costa UnitPulp millKlabin S.A. | Mixed | Operating | 320 000 t/y pulp |
| Puma UnitPulp millKlabin S.A. | Mixed | Operating | 1 500 000 t/y pulp |
| Ribas do Rio Pardo MillPulp millSuzano S.A. | Hardwood | Operating | 2 550 000 t/y pulp |
| Sguario Madeiras sågverkSawmillSguario Madeiras | Softwood | Operating | No data yet |
| Suzano MillPulp millSuzano S.A. | Hardwood | Operating | 620 000 t/y pulp |
| Tres Barras MillPulp millSmurfit Westrock Brasil | Mixed | Operating | No data yet |
| Três LagoasPulp millEldorado Brasil | Hardwood | Operating | 1 800 000 t/y pulp |
| Três Lagoas MillPulp millSuzano S.A. | Hardwood | Operating | 3 250 000 t/y pulp |
| Urbem Almirante TamandareSawmillUrbem S.A. | Softwood | Operating | No data yet |
| Veracel MillPulp millSuzano S.A. (50%) / Stora Enso (50%) | Hardwood | Operating | 1 100 000 t/y pulp |
How to cite
WoodComp (). Pulp mills and sawmills in Brazil. WoodComp facility database, version 2026-09. Accessed the date you retrieved it. https://woodcomp.world/countries/brazilData © WoodComp, licensed CC BY-SA 4.0. Attribution required.