Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
21 of 2804 mills
21 facilities · 1 country · capacity reported for 19
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 1 391 000 | 10 |
| t/y | pellets | 1 041 268 | 7 |
| t/y | pulp | 243 500 | 2 |
Subtotals cover 19 of 21 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Ardor SõmeruPellet plantArdor OÜ | Estonia | - | Operating | 90 000 t/y pellets |
| Barrus VõruSawmillAS Barrus | Estonia | Softwood | Operating | 130 000 m3/y sawn timber |
| Combimill ReopaluSawmillCombimill Reopalu OÜ | Estonia | Softwood | Operating | 120 000 m3/y sawn timber |
| Combimill SakalaSawmillCombimill Sakala OÜ | Estonia | Softwood | Operating | 125 000 m3/y sawn timber |
| Ebavere GraanulPellet plantEbavere Graanul OÜ | Estonia | - | Operating | 101 268 t/y pellets |
| Estonian Cell MillPulp millHeinzel Group | Estonia | Hardwood | Operating | 170 000 t/y pulp |
| Kehra MillPulp millHorizon Pulp & Paper Ltd. | Estonia | Softwood | Operating | 73 500 t/y pulp |
| Nordwood AegviiduSawmillAS Aegviidu Puit | Estonia | Softwood | Operating | 86 000 m3/y sawn timber |
| Nordwood ViiratsiSawmillAS Viiratsi Saeveski | Estonia | Softwood | Operating | No data yet |
| Nordwood Viru-NigulaSawmillAS Viru-Nigula Saeveski | Estonia | Softwood | Operating | No data yet |
| Osula Graanul pellet plantPellet plantOÜ Osula Graanul | Estonia | - | Operating | 360 000 t/y pellets |
| Sauga sawmill (Pärnu)SawmillLaesti AS | Estonia | Softwood | Closed 2023 | 95 000 m3/y sawn timber |
| Stora Enso ImavereSawmillStora Enso Eesti AS | Estonia | Softwood | Operating | 350 000 m3/y sawn timber |
| Stora Enso Imavere pellet plantPellet plantStora Enso Eesti AS | Estonia | - | Operating | 100 000 t/y pellets |
| Stora Enso NäpiSawmillPuidukoda | Estonia | - | Closed 2023 | 50 000 m3/y sawn timber |
| Toftan (Võru)SawmillAS Toftan | Estonia | Softwood | Operating | 245 000 m3/y sawn timber |
| Tori Sawmill (Selja, Tori vald, Pärnumaa)SawmillTori Sawmill OÜ | Estonia | Mixed | Operating | 70 000 m3/y sawn timber |
| Vara SaeveskiSawmillVara Saeveski OÜ | Estonia | Softwood | Operating | 120 000 m3/y sawn timber |
| Warmeston JärverePellet plantWarmeston OÜ | Estonia | - | Operating | 70 000 t/y pellets |
| Warmeston PurilaPellet plantWarmeston OÜ | Estonia | - | Operating | 100 000 t/y pellets |
| Warmeston Sauga pellet plantPellet plantWarmeston OÜ | Estonia | - | Operating | 220 000 t/y pellets |
Report a missing millKnow a mill we have not listed?