Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
11 of 2804 mills
11 facilities · 1 country · capacity reported for 8
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| t/y | pellets | 405 573 | 5 |
| m3/y | sawn timber | 910 000 | 3 |
Subtotals cover 8 of 11 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| GairelitaPellet plantUAB Gairelita | Lithuania | - | Operating | 120 000 t/y pellets |
| Graanul Invest AlytusPellet plantUAB Graanul Invest | Lithuania | - | Operating | 120 573 t/y pellets |
| Granulita VainiūnaiPellet plantUAB Granulita | Lithuania | - | Operating | 70 000 t/y pellets |
| Granulta KuršėnaiPellet plantGranulta | Lithuania | - | Operating | 10 000 t/y pellets |
| Juodeliai AkmenynaiSawmillUAB Juodeliai | Lithuania | Mixed | Operating | No data yet |
| Juodeliai JūrėSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Juodeliai MarijampolėSawmillUAB Juodeliai | Lithuania | Hardwood | Operating | 500 000 m3/y sawn timber |
| Juodeliai RadviliškisSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Šilalės medienaSawmillUAB Šilalės mediena | Lithuania | Softwood | Operating | 200 000 m3/y sawn timber |
| Šilalės mediena pellet plantPellet plantUAB Šilalės mediena | Lithuania | - | Operating | 85 000 t/y pellets |
| Stora Enso AlytusSawmillStora Enso Lietuva UAB | Lithuania | Softwood | Operating | 210 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?