Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
9 of 2804 mills
9 facilities · 1 country · capacity reported for 6
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| t/y | pulp | 2 035 000 | 4 |
| t/y | pellets | 200 000 | 2 |
Subtotals cover 6 of 9 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Biotek MillPulp millAltri S.A. | Portugal | Hardwood | Operating | 260 000 t/y pulp |
| Celbi MillPulp millAltri S.A. | Portugal | Hardwood | Operating | 800 000 t/y pulp |
| Mangualde Panel PlantPanel millSonae Arauco | Portugal | - | Operating | No data yet |
| Navigator Cacia MillPulp millNavigator Pulp Cacia, S.A. | Portugal | Hardwood | Operating | 320 000 t/y pulp |
| Navigator Figueira da Foz MillPulp millThe Navigator Company, S.A. | Portugal | Hardwood | Operating | 655 000 t/y pulp |
| Palser Sertã pellet plantPellet plantPalser - Bioenergia e Paletes, Lda. | Portugal | Softwood | Operating | 60 000 t/y pellets |
| Pinewells ArganilPellet plantPinewells, S.A. | Portugal | - | Operating | 140 000 t/y pellets |
| Pinhoser (Sertã)SawmillPinhoser - Indústria de Madeiras da Sertã, Lda | Portugal | Softwood | Operating | No data yet |
| Serração Moderna de LamelasSawmillSerração Moderna de Lamelas Lda. | Portugal | Softwood | Operating | No data yet |
Report a missing millKnow a mill we have not listed?