Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
8 of 2804 mills
8 facilities · 1 country · capacity reported for 7
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | log intake | 377 000 | 4 |
| t/y | pellets | 115 000 | 3 |
Subtotals cover 7 of 8 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Allspan Spanverarbeitung KarlsruhePellet plantAllspan Spanverarbeitung | Germany | - | Idled 2025 | 5 000 t/y pellets |
| ante-BioPELL EmpfingenPellet plantante-BioPELL GmbH & Co. KG | Germany | - | Operating | 80 000 t/y pellets |
| Doelker Holzwerk HorbSawmillDoelker Holzwerk GmbH & Co. KG | Germany | Softwood | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| EC Bioenergie MudauPellet plantECB Bioenergie Mudau GmbH & Co. KG | Germany | - | Operating | 30 000 t/y pellets |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Germany | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Germany | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| Maxau MillPulp millSchwarz Produktion (Schwarz Group) | Germany | Softwood | Operating | No data yet |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Germany | Softwood | Operating | 34 000 m3/y sawn timberestimated from 67 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?