Pulp mills and sawmills in Germany
WoodComp tracks 8 operating pulp mills and 96 sawmills in Germany, with capacity, status and location as open data. Germany holds 11.5 M ha of forest, 33 % of its land area, led by Norway spruce and Scots pine. The fibre balance below sets their estimated wood demand against the national removals.
Wood supply
- Forest area
- 11.5 M ha 33 % of land area
- Standing volume
- 3.7 bn m3 growing stock, over bark
- Yearly increment
- 90.1 M m3/y net annual increment (FAWS), over bark
- Fellings
- 72.7 M m3/y 81 % of yearly increment
- Industrial roundwood
- 47.3 M m3/y production
Forest types
share of forest area- Naturally regenerating 50.0 % · 5.7 M ha
- Other planted 50.0 % · 5.7 M ha
Tree species
share of growing stock- Norway spruce 30.1 %
- Scots pine 21.6 %
- Beech 17.5 %
- English oak 5.0 %
- Sessile oak 4.9 %
- Other species 21.0 %
All 15 reported species
- Norway spruce30.1 %1 100 M m3furnish of 65 local facilitiesPicea abies
- Scots pine21.6 %790 M m3furnish of 35 local facilitiesPinus sylvestris
- Beech17.5 %640 M m3furnish of 12 local facilitiesFagus sylvatica
- English oak5.0 %182 M m3furnish of 8 local facilitiesQuercus acuta
- Sessile oak4.9 %178 M m3furnish of 8 local facilitiesQuercus petraea
- Silver fir2.7 %98 M m3furnish of 28 local facilitiesAbies alba
- Douglas firintroduced2.3 %85 M m3furnish of 29 local facilitiesPseudotsuga menziesii
- European larch2.0 %75 M m3furnish of 22 local facilitiesLarix kaempferi
- Common ash2.0 %73 M m3Fraxinus excelsior
- Silver birch1.9 %71 M m3Betula pendula
- Black alder1.9 %70 M m3Alnus glutinosa
- Japanese larchintroduced0.8 %30 M m3furnish of 22 local facilitiesLarix kaempferi
- Northern red oakintroduced0.4 %15 M m3furnish of 8 local facilitiesQuercus rubra
- Black locustintroduced0.3 %12 M m3Robinia pseudoacacia
- Sitka spruceintroduced0.2 %7 M m3furnish of 35 local facilitiesPinus sibirica
Introduced species hold 4.1 % of the reported growing stock. FAO ranks the ten largest native and five largest introduced species, together 93.6 % of the total.
The facilities on this page report Spruce (65), Pine (35), Douglas Fir (29), Fir (28), Larch (22) and Mixed Softwood (15) as furnish. The species matching that demand hold 87.4 % of the growing stock. Removals by species are not reported internationally, so this is a comparison of demand and standing forest, not a balance.
Fibre balance
betaestimated industry demand vs reported removals
Sawlogs
Pulp fibre
Demand is derived at render time from reported capacities and the published factor table: sawn output at 2.0 m3 of log per m3 sawn, pulp at 2.3 to 5.3 m3 per tonne depending on process and furnish. Sawmill chips are estimated at 30 to 40 percent of sawlog removals (FAO conversion factor material balances) and shown as their own supply component, never merged with the removals. Log imports and exports are not modelled, and demand above the estimated supply can mean either imports or capacity above actual production. Where coverage is low the balance measures our dataset, not the market.
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025). Increment and fellings: Eurostat European Forest Accounts (2023), forest available for wood supply, over bark. Removals by assortment: Eurostat roundwood removals (2023), under bark.
Key figures
- Pulp mills
- 9
- Sawmills
- 96
- Sites
- 154
- Operating
- 176
- Operating pulp capacity
- 1 370 000 t/y pulp
- Sawn timber capacity
- 933 786 m3/y sawn timber
Capacity is the sum over 4 of 8 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 1 of 96 operating sawmills with a reported figure. Data last updated 2026-11-04.
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| 1Heiz Energie CalauPellet plant1Heiz Energie Calau | - | Operating | 60 000 t/y pellets |
| 1Heiz Pellets EberswaldePellet plant1Heiz Pellets AG (övergår till Kreiswerke Barnim) | - | Operating | 50 000 t/y pellets |
| Abalon Hardwood Hessen SchwalmstadtSawmillAbalon Hardwood Hessen | Hardwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Alfeld MillPulp millSappi Limited | Mixed | Operating | 120 000 t/y pulp |
| Allspan Spanverarbeitung KarlsruhePellet plantAllspan Spanverarbeitung | - | Idled 2025 | 5 000 t/y pellets |
| Aloysius Krenzer BiebergemuendSawmillAloysius Krenzer KG | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Aloysius Krenzer DorndorfSawmillAloysius Krenzer KG | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Aloysius Krenzer Poppenhausen-AbtsrodaSawmillAloysius Krenzer | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| ante-BioPELL EmpfingenPellet plantante-BioPELL GmbH & Co. KG | - | Operating | 80 000 t/y pellets |
| ante-holz RoetenbachSawmillante-holz GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| ante-holz RottleberodeSawmillante-holz GmbH | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| ante-holz Rottleberode pellet plantPellet plantante-holz GmbH Südharz | - | Operating | 250 000 t/y pellets |
| ante-holz SomplarSawmillante-holz GmbH | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| ante-holz Somplar pellet plantPellet plantante-holz GmbH | - | Operating | 250 000 t/y pellets |
| Augsburg MillPulp millUPM-Kymmene Oyj | Softwood | Operating | No data yet |
| Aurnhammer EllwangenSawmillAurnhammer | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Baust Holzbetrieb pellet plant EslohePellet plantJosef Baust Holzbetriebe GmbH | - | Operating | 30 000 t/y pellets |
| Bayerwald Pellet RegenPellet plantBayerwald Pellet GmbH & Co. KG | - | Operating | 55 000 t/y pellets |
| Beckmann Holzwerk EsloheSawmillEwald Beckmann GmbH & Co. (Baust Beckmann) | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Bentheimer Holz Bad BentheimSawmillBentheimer Holz GmbH | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| best wood Schneider EberhardzellSawmillbest wood SCHNEIDER GmbH | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| best wood Schneider MesskirchSawmillbest wood SCHNEIDER GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| best wood Schneider pellet plant EberhardzellPellet plantHolzwerke Gebr. Schneider GmbH | - | Operating | 30 000 t/y pellets |
| best wood Schneider pellet plant MeßkirchPellet plantbest wood Schneider | - | Operating | 50 000 t/y pellets |
| Bien-Holz (Lauterbach)SawmillBIEN-HOLZ GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Bien-Holz (Uelzen)SawmillBIEN-HOLZ Sägewerk Uelzen GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| binderholz BaruthSawmillbinderholz Deutschland | Softwood | Operating | 700 000 m3/y sawn timberestimated from 1 400 000 m3/y log intake |
| binderholz KoeschingSawmillbinderholz Deutschland | - | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| binderholz OberrotSawmillbinderholz Deutschland | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Binderholz pellet plant KöschingPellet plantBinderholz Kösching GmbH | - | Operating | 190 000 t/y pellets |
| binderholz WolfeggSawmillBinderholz Wolfegg GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Biopellet MagdeburgPellet plantBiopellet Magdeburg GmbH & Co KG | - | Operating | 50 000 t/y pellets |
| Braun Holzwerk UehlingenSawmillBraun Holzwerk GmbH | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Brennpunkt Energie RuderatshofenPellet plantBrennpunkt Energie | - | Operating | 45 000 t/y pellets |
| Danpower Pelletproduktion OsterfeldPellet plantDanpower Pelletproduktion | - | Operating | 60 000 t/y pellets |
| Dickel-Holz SchmallenbergSawmillDickel-Holz | - | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Doelker Holzwerk HorbSawmillDoelker Holzwerk GmbH & Co. KG | Softwood | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Dold Holzwerke BuchenbachSawmillDold Holzwerke GmbH | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| Dorr Biomassehof Fuchstal-AschPellet plantDorr-Biomassehof GmbH & Co. KG | - | Operating | 75 000 t/y pellets |
| E.A. Vehmeyer HaseluenneSawmillE.A. Vehmeyer GmbH & Co. KG | Softwood | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| EC Bioenergie DotternhausenPellet plantECB Bioenergie Dotternhausen GmbH & Co. KG | - | Operating | 45 000 t/y pellets |
| EC Bioenergie HardegsenPellet plantBEL Leinetal Betriebs GmbH & Co. KG (EC Bioenergie) | - | Operating | 75 000 t/y pellets |
| EC Bioenergie KehlPellet plantEC Bioenergie GmbH & Co. KG | - | Operating | 50 000 t/y pellets |
| EC Bioenergie MorbachPellet plantECB Bioenergie Morbach GmbH & Co. KG | - | Operating | 15 000 t/y pellets |
| EC Bioenergie MudauPellet plantECB Bioenergie Mudau GmbH & Co. KG | - | Operating | 30 000 t/y pellets |
| Egger Saegewerk BrilonSawmillEgger Saegewerk Brilon GmbH | - | Operating | 454 000 m3/y sawn timberestimated from 907 000 m3/y log intake |
| Ehingen MillPulp millSappi Limited | Softwood | Operating | 150 000 t/y pulp |
| Elka-Holzwerke MorbachSawmillElka-Holzwerke GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| EnergiePellets HosenfeldPellet plantEPH EnergiePellets Hosenfeld GmbH | - | Operating | 65 000 t/y pellets |
| Erdenwerk Gregor Ziegler pellet plant PlößbergPellet plantGregor Ziegler GmbH | - | Operating | 100 000 t/y pellets |
| Eugen Decker Holzindustrie MorbachSawmillEugen Decker Holzindustrie KG | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Euroline GöttingenPellet plantEuroline | - | Operating | 40 000 t/y pellets |
| EVO pellet plant OffenbachPellet plantEnergieversorgung Offenbach AG (EVO) | - | Operating | 90 000 t/y pellets |
| Fehrensen (Hann. Münden)SawmillFehrensen GmbH | Hardwood | Operating | 19 000 m3/y sawn timberestimated from 38 000 m3/y log intake |
| Finkbeiner Holzindustrie KG (Triberg)SawmillFINKBEINER Holzindustrie KG | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| FP Franken Pellets StadtsteinachPellet plantFranken Pellets GmbH & Co KG | - | Operating | 20 000 t/y pellets |
| Franz Obermeier SchwindeggSawmillFranz Obermeier | Hardwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Gebr. Keß Sägewerk HammelburgSawmillGebr. Keß Sägewerk | Hardwood | Operating | 18 000 m3/y sawn timberestimated from 36 000 m3/y log intake |
| Gebrueder Eigelshoven WuerselenSawmillGebrueder Eigelshoven GmbH & Co. KG | Softwood | Operating | 113 000 m3/y sawn timberestimated from 225 000 m3/y log intake |
| Gebrueder HosenfeldSawmillGebrueder Hosenfeld GmbH & Co. KG | Softwood | Operating | 70 000 m3/y sawn timberestimated from 140 000 m3/y log intake |
| GELO Holzwerke WeissenstadtSawmillGELO Holzwerke GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| GELO Timber WunsiedelSawmillGELO Timber GmbH | Softwood | Operating | 175 000 m3/y sawn timberestimated from 350 000 m3/y log intake |
| Haas Fertigbau pellet plant FalkenbergPellet plantHaas Fertigbau GmbH | - | Operating | 3 000 t/y pellets |
| Hanse Pellet BuchholzPellet plantHanse-Pellet GmbH & Co. KG | - | Operating | 35 000 t/y pellets |
| HBB Holzbearbeitung Bralitz (Bad Freienwalde)SawmillHBB Holzbearbeitung Bralitz GmbH | Hardwood | Operating | 10 000 m3/y sawn timberestimated from 19 000 m3/y log intake |
| Heinrich Bulthaup MelleSawmillHeinrich Bulthaup | - | Operating | 48 000 m3/y sawn timberestimated from 95 000 m3/y log intake |
| Heinrich Harling Bergen-EversenSawmillHeinrich Harling GmbH & Co. KG | Softwood | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Heinrich Holtmeyer & Sohn OttersbergSawmillHeinrich Holtmeyer & Sohn GmbH & Co. KG | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| Hermann Keller pellet plant AchernPellet plantHermann Keller GmbH | - | Operating | 60 000 t/y pellets |
| Hermes Holz StadtkyllSawmillMatthias Hermes Holz GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| HGS Holzhandel Hessisch-LichtenauPellet plantHGS Holzhandel | - | Operating | 10 000 t/y pellets |
| HIH Holzindustrie Hagenow pellet plantPellet plantHIH Holzindustrie Hagenow GmbH | - | Operating | 75 000 t/y pellets |
| HILO Holzindustrie LosheimSawmillHolzindustrie Losheim GmbH & Co. KG (HILO) | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| HILO Holzindustrie Losheim pellet plantPellet plantHolzindustrie Losheim GmbH & Co. KG (HILO) | - | Operating | 120 000 t/y pellets |
| Hirschbach Sulzbach-LaufenSawmillHirschbach GmbH | Softwood | Operating | 105 000 m3/y sawn timberestimated from 210 000 m3/y log intake |
| Holtmeyer Pellet OttersbergPellet plantHoltmeyer Pellet GmbH | - | Operating | 55 000 t/y pellets |
| Holz Ruser BornhoevedSawmillHolz Ruser GmbH & Co. KG | Softwood | Operating | 98 000 m3/y sawn timberestimated from 196 000 m3/y log intake |
| Holz Schiller RegenSawmillHolz Schiller GmbH | - | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holz Schmidt Cölbe-SchönstadtSawmillHolz Schmidt | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holzindustrie Hassel pellet plant Stockum-PüschenPellet plantHolzindustrie Hassel GmbH (tidigare Gustav Hassel) | - | Operating | 55 000 t/y pellets |
| Holzindustrie Hassel Stockum-PueschenSawmillHolzindustrie Hassel GmbH | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzindustrie Templin (Templin)SawmillHolzindustrie Templin GmbH | Hardwood | Operating | 20 000 m3/y sawn timberestimated from 40 000 m3/y log intake |
| Holzwerk Baumann WangenSawmillHolzwerk Baumann GmbH | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzwerk Baur WainSawmillHolzwerk Baur GmbH | Softwood | Operating | 113 000 m3/y sawn timberestimated from 225 000 m3/y log intake |
| Holzwerk Behringen (Wolfsbehringen)SawmillHolzwerk Behringen GmbH | Hardwood | Operating | No data yet |
| Holzwerk Riedlinger SingenSawmillHolzwerke Riedlinger GmbH | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holzwerk Schilling Rot an der RotSawmillHolzwerk Schilling GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Holzwerke Ladenburger pellet plant BopfingenPellet plantHolzwerke Ladenburger GmbH | - | Operating | 50 000 t/y pellets |
| Holzwerke Ladenburger pellet plant KerkingenPellet plantHolzwerke Ladenburger GmbH | - | Operating | 160 000 t/y pellets |
| Holzwerke van Roje OberhonnefeldSawmillHolzwerke van Roje GmbH & Co. KG | Softwood | Operating | 135 000 m3/y sawn timberestimated from 270 000 m3/y log intake |
| Holzwerke van Roje pellet plant OberhonnefeldPellet plantHolzwerke van Roje GmbH & Co. KG | - | Operating | 80 000 t/y pellets |
| Holzwerke Weinzierl pellet plant VilshofenPellet plantHolzwerke Weinzierl GmbH | - | Operating | 210 000 t/y pellets |
| Holzwerke Weinzierl VilshofenSawmillHolzwerke Weinzierl GmbH | Softwood | Operating | 325 000 m3/y sawn timberestimated from 650 000 m3/y log intake |
| Hot'ts Pellets Glechner PfarrkirchenPellet plantGlechner Pellet-Produktions GmbH | - | Operating | 20 000 t/y pellets |
| HS Timber Productions KodersdorfSawmillHS Timber Productions GmbH | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| HS Timber Productions pellet plant KodersdorfPellet plantHS Timber Productions GmbH | - | Operating | 198 000 t/y pellets |
| HVT Hobelspanverarbeitung DittersdorfPellet plantHVT Hobelspanverarbeitung | - | Operating | 30 000 t/y pellets |
| HVW Hobelspanverarbeitung KritzowPellet plantHVW Hobelspanverarbeitung | - | Operating | 30 000 t/y pellets |
| I.B.H. Sägewerk HarperscheidSawmillI.B.H. Sägewerk | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Ilim Nordic Timber WismarSawmillIlim Nordic Timber GmbH & Co. KG | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| Ilim Timber Bavaria LandsbergSawmillIlim Timber Bavaria GmbH | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| J. Freytag pellet plant WarburgPellet plantJ. Freytag GmbH & Co KG | - | Operating | 38 000 t/y pellets |
| Joh. Brandenburg GoldenstedtPellet plantJoh. Brandenburg | - | Operating | 60 000 t/y pellets |
| Johann Kirchhoff (Joki) FinnentropSawmillJohann Kirchhoff GmbH & Co. KG (Joki) | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Josef Baust Holzbetrieb EsloheSawmillJosef Baust Holzbetrieb | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Josef Ziegler Ploessberg-SteinSawmillJosef Ziegler GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Josef Ziegler Säge- und Hobelwerk pellet plant SteinPellet plantJosef Ziegler GmbH | - | Operating | 9 500 t/y pellets |
| JRS Holzenergie HEW EttenheimPellet plantJRS Holzenergie HEW | - | Operating | 100 000 t/y pellets |
| JRS Holzenergie HEW HerbrechtingenPellet plantJRS Holzenergie HEW | - | Operating | 150 000 t/y pellets |
| Junginger Naturholzwerk GmbH GaildorfPellet plantJunginger Naturholzwerk GmbH | - | Operating | 10 000 t/y pellets |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Softwood | Operating | 183 000 m3/y sawn timberestimated from 365 000 m3/y log intake |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| Kiefern Bohm (Boitzenburger Land)SawmillKiefern Bohm GmbH & Co. KG | Softwood | Operating | 11 000 m3/y sawn timberestimated from 22 000 m3/y log intake |
| Kolb Sägewerk RuppertshofenSawmillKolb Sägewerk | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Kuenzel-Holz IssigauSawmillKuenzel-Holz GmbH | Softwood | Operating | 63 000 m3/y sawn timberestimated from 125 000 m3/y log intake |
| Ladenburger KerkingenSawmillLadenburger GmbH | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| LEAG Pellets LöbauPellet plantLEAG Pellets GmbH (tidigare Propell) | - | Operating | 65 000 t/y pellets |
| LEAG Pellets OranienbaumPellet plantLEAG Pellets GmbH (tidigare Propell) | - | Operating | 65 000 t/y pellets |
| LEAG Pellets SchwedtPellet plantLEAG Pellets GmbH (tidigare Holzkontor und Pelletierwerk Schwedt, HPS) | - | Operating | 120 000 t/y pellets |
| LEAG Pellets WismarPellet plantLEAG Pellets GmbH (tidigare Wismar Pellets, German Pellets) | - | Operating | 250 000 t/y pellets |
| Leuna BiorefineryPulp millUPM-Kymmene Oyj | Hardwood | Operating | No data yet |
| Lignotrend pellet plant WeilheimPellet plantLIGNOTREND GmbH & Co. KG | - | Operating | 30 000 t/y pellets |
| Maxau MillPulp millSchwarz Produktion (Schwarz Group) | Softwood | Operating | No data yet |
| Mercer Timber Products Friesau (Saalburg-Ebersdorf)SawmillMercer Timber Products GmbH | Softwood | Operating | 934 000 m3/y sawn timber |
| Mercer TorgauSawmillMercer Torgau GmbH & Co. KG | Softwood | Operating | 550 000 m3/y sawn timberestimated from 1 100 000 m3/y log intake |
| Mercer Torgau pellet plantPellet plantMercer Torgau GmbH & Co. KG (tidigare HIT Torgau) | - | Operating | 150 000 t/y pellets |
| Neumarkt Panel PlantPanel millPfleiderer | - | Operating | 900 000 m3/y panels |
| NRW Pellets ErndtebrückPellet plantNRW Pellets GmbH | - | Operating | 120 000 t/y pellets |
| Oberpfalz Pellet MichelsneukirchenPellet plantOberpfalz Pellet | - | Operating | 10 000 t/y pellets |
| Overbeck Bioenergie HattingenPellet plantOverbeck Bioenergie GmbH | - | Operating | 4 000 t/y pellets |
| Pauls Holz ZingsheimSawmillPauls Holz | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| pellet plant ZiertheimPellet plantPelletwerk Ziertheim GmbH & Co. KG | - | Operating | 20 000 t/y pellets |
| Pelltec SonsbeckPellet plantPelltec | - | Operating | 4 000 t/y pellets |
| Pfeifer Holz LauterbachSawmillPfeifer Holz Lauterbach GmbH | Softwood | Operating | 440 000 m3/y sawn timberestimated from 880 000 m3/y log intake |
| Pfeifer Holz pellet plant LauterbachPellet plantPfeifer Holz Lauterbach GmbH | - | Operating | 100 000 t/y pellets |
| Pfeifer Holz pellet plant UnterbernbachPellet plantPfeifer Timber GmbH | - | Operating | 150 000 t/y pellets |
| Pfeifer Holz UelzenSawmillPfeifer Holz GmbH | Softwood | Operating | 190 000 m3/y sawn timberestimated from 380 000 m3/y log intake |
| Pfeifer Holz UnterbernbachSawmillPfeifer Holz GmbH | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Softwood | Operating | 34 000 m3/y sawn timberestimated from 67 000 m3/y log intake |
| Pieper Holz OlsbergSawmillPieper Holz GmbH | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Pieper Holz pellet plant OlsbergPellet plantPieper Holz GmbH | - | Operating | 100 000 t/y pellets |
| Pollmeier AschaffenburgSawmillPollmeier Massivholz GmbH & Co. KG | Hardwood | Operating | 170 000 m3/y sawn timberestimated from 340 000 m3/y log intake |
| Pollmeier CreuzburgSawmillPollmeier Massivholz GmbH & Co. KG | Mixed | Operating | 163 000 m3/y sawn timberestimated from 325 000 m3/y log intake |
| Pollmeier MalchowSawmillPollmeier Massivholz GmbH & Co. KG | Hardwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Prinz Eugen Energiepark pellet plant Bad ArolsenPellet plantBlue Energy Group AG | - | Operating | 80 000 t/y pellets |
| Rettenmeier HirschbergSawmillRettenmeier Holzindustrie Hirschberg | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| Rettenmeier Holzindustrie pellet plant PressathPellet plantRettenmeier Holzindustrie (tidigare Ziegler Naturenergie) | - | Operating | 200 000 t/y pellets |
| Rettenmeier Holzindustrie pellet plant RamsteinPellet plantRettenmeier Holzindustrie Ramstein GmbH | - | Operating | 120 000 t/y pellets |
| Rettenmeier PloessbergSawmillRettenmeier Holzindustrie | Softwood | Operating | 1 100 000 m3/y sawn timberestimated from 2 200 000 m3/y log intake |
| Rettenmeier Ramstein-MiesenbachSawmillRettenmeier Holzindustrie Ramstein | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Rettenmeier WilburgstettenSawmillRettenmeier Holzindustrie GmbH & Co. KG | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| Robeta Holz MilmersdorfSawmillRobeta Holz OHG | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Rosenthal MillPulp millMercer International Inc. | Softwood | Operating | 360 000 t/y pulp |
| Sägewerk Bürk SeebachSawmillSägewerk Bürk | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk Echtle NordrachSawmillSägewerk Echtle KG | Softwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Sägewerk Friedrich Rothmund KlettgauSawmillSägewerk Friedrich Rothmund | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Hagenah BülkauSawmillSägewerk Hagenah | Mixed | Operating | 43 000 m3/y sawn timberestimated from 85 000 m3/y log intake |
| Sägewerk Koddenbrock GoldenstedtSawmillSägewerk Koddenbrock | Mixed | Operating | 29 000 m3/y sawn timberestimated from 57 000 m3/y log intake |
| Sägewerk Poschenrieder GrünenbachSawmillSägewerk Poschenrieder | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Richard Schmidt Tann/RhönSawmillSägewerk Richard Schmidt | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk SchwarzmühleSawmillSägewerk Schwarzmühle | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Schellinger Sonnen-Pellets BuchenbachPellet plantBioenergie Sonnen-Pellet GmbH & Co KG (Schellinger KG) | - | Operating | 75 000 t/y pellets |
| Schellinger Sonnen-Pellets KrauchenwiesPellet plantSonnen-Pellets Krauchenwies GmbH & Co KG (Schellinger KG) | - | Operating | 50 000 t/y pellets |
| Schmelter Lenne Pellets LennestadtPellet plantJosef Schmelter GmbH | - | Operating | 25 000 t/y pellets |
| Schongau MillPulp millUPM-Kymmene Oyj | Softwood | Operating | No data yet |
| Schwaiger HengersbergSawmillSchwaiger Holzindustrie GmbH & Co. KG | Softwood | Operating | 590 000 m3/y sawn timberestimated from 1 180 000 m3/y log intake |
| Schwaiger Holzindustrie pellet plant HengersbergPellet plantSchwaiger Holzindustrie GmbH & Co. KG | - | Operating | 330 000 t/y pellets |
| SchwoererHaus Saegewerk HohensteinSawmillSchwoererHaus KG | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Span-Service Holzlogistik pellet plant EdenkobenPellet plantSpan-Service Holzlogistik GmbH | - | Idled 2025 | 40 000 t/y pellets |
| Stendal MillPulp millMercer International Inc. | Softwood | Operating | 740 000 t/y pulp |
| SWL KollerbeckSawmillSWL | Mixed | Operating | 43 000 m3/y sawn timberestimated from 85 000 m3/y log intake |
| UPM EttringenPulp millUPM | Softwood | Closed 2025 | 280 000 t/y pulp |
| Vente-Holz FinnentropSawmillVente-Holz GmbH | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Westerwaelder Holzwerke LangenbachSawmillWesterwaelder Holzwerke | Softwood | Operating | 73 000 m3/y sawn timberestimated from 145 000 m3/y log intake |
| Westerwälder Holzpellets LangenbachPellet plantWesterwälder Holzwerke GmbH | - | Operating | 60 000 t/y pellets |
| WestPellets Titz-AmelnPellet plantWestPellets GmbH & Co KG | - | Operating | 10 000 t/y pellets |
| WUN Bioenergie pellet plant WunsiedelPellet plantWUN Bioenergie GmbH | - | Operating | 200 000 t/y pellets |
| Xaver Bullinger pellet plant AbtsgmündPellet plantXaver Bullinger GmbH & Co. KG | - | Operating | 9 000 t/y pellets |
How to cite
WoodComp (). Pulp mills and sawmills in Germany. WoodComp facility database, version 2026-11. Accessed the date you retrieved it. https://woodcomp.world/countries/germanyData © WoodComp, licensed CC BY-SA 4.0. Attribution required.