Pulp mills and sawmills in Germany
WoodComp tracks 8 operating pulp mills and 94 sawmills in Germany, with capacity, status and location as open data. Germany holds 11.5 M ha of forest, 33 % of its land area, led by Norway spruce and Scots pine. The fibre balance below sets their estimated wood demand against the national removals.
Wood supply
- Forest area
- 11.5 M ha
- 33 % of land area
- Standing volume
- 3.7 bn m3
- growing stock, over bark
- Yearly increment
- 90.1 M m3/y
- net annual increment (FAWS), over bark
- Fellings
- 72.7 M m3/y
- 81 % of yearly increment
- Industrial roundwood
- 47.3 M m3/y
- production
Forest types
share of forest area- Naturally regenerating 50.0 % · 5.7 M ha
- Other planted 50.0 % · 5.7 M ha
Tree species
share of growing stock- Norway spruce 30.1 %
- Scots pine 21.6 %
- Beech 17.5 %
- English oak 5.0 %
- Sessile oak 4.9 %
- Other species 21.0 %
All 15 reported species
- Norway spruce30.1 %1 100 M m3furnish of 62 local facilitiesPicea abies
- Scots pine21.6 %790 M m3furnish of 34 local facilitiesPinus sylvestris
- Beech17.5 %640 M m3furnish of 8 local facilitiesFagus sylvatica
- English oak5.0 %182 M m3furnish of 5 local facilitiesQuercus acuta
- Sessile oak4.9 %178 M m3furnish of 5 local facilitiesQuercus petraea
- Silver fir2.7 %98 M m3furnish of 27 local facilitiesAbies alba
- Douglas firintroduced2.3 %85 M m3furnish of 28 local facilitiesPseudotsuga menziesii
- European larch2.0 %75 M m3furnish of 21 local facilitiesLarix kaempferi
- Common ash2.0 %73 M m3Fraxinus excelsior
- Silver birch1.9 %71 M m3Betula pendula
- Black alder1.9 %70 M m3Alnus glutinosa
- Japanese larchintroduced0.8 %30 M m3furnish of 21 local facilitiesLarix kaempferi
- Northern red oakintroduced0.4 %15 M m3furnish of 5 local facilitiesQuercus rubra
- Black locustintroduced0.3 %12 M m3Robinia pseudoacacia
- Sitka spruceintroduced0.2 %7 M m3furnish of 34 local facilitiesPinus sibirica
Introduced species hold 4.1 % of the reported growing stock. FAO ranks the ten largest native and five largest introduced species, together 93.6 % of the total.
The facilities on this page report Spruce (62), Pine (34), Douglas Fir (28), Fir (27), Larch (21) and Mixed Softwood (15) as furnish. The species matching that demand hold 87.4 % of the growing stock. Removals by species are not reported internationally, so this is a comparison of demand and standing forest, not a balance.
Fibre balance
betaestimated industry demand vs reported removals
Sawlogs
Pulp fibre
Demand is derived at render time from reported capacities and the published factor table: sawn output at 2.0 m3 of log per m3 sawn, pulp at 2.3 to 5.3 m3 per tonne depending on process and furnish. Sawmill chips are estimated at 30 to 40 percent of sawlog removals (FAO conversion factor material balances) and shown as their own supply component, never merged with the removals. Log imports and exports are not modelled, and demand above the estimated supply can mean either imports or capacity above actual production. Where coverage is low the balance measures our dataset, not the market.
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025). Increment and fellings: Eurostat European Forest Accounts (2023), forest available for wood supply, over bark. Removals by assortment: Eurostat roundwood removals (2023), under bark.
- Pulp mills
- 9
- Sawmills
- 95
- Operating
- 102
- Operating pulp capacity
- 1 370 000
- t/y pulp
- Sawn timber capacity
- -
Capacity is the sum over 4 of 8 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 0 of 94 operating sawmills with a reported figure. Data last updated 2026-09-17.
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| Abalon Hardwood Hessen SchwalmstadtSawmillAbalon Hardwood Hessen | Hardwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Alfeld MillPulp millSappi Limited | Mixed | Operating | 120 000 t/y pulp |
| Aloysius Krenzer BiebergemuendSawmillAloysius Krenzer KG | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Aloysius Krenzer DorndorfSawmillAloysius Krenzer KG | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Aloysius Krenzer Poppenhausen-AbtsrodaSawmillAloysius Krenzer | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| ante-holz RoetenbachSawmillante-holz GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| ante-holz RottleberodeSawmillante-holz GmbH | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| ante-holz SomplarSawmillante-holz GmbH | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| Augsburg MillPulp millUPM-Kymmene Oyj | Softwood | Operating | No data yet |
| Aurnhammer EllwangenSawmillAurnhammer | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Beckmann Holzwerk EsloheSawmillEwald Beckmann GmbH & Co. (Baust Beckmann) | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Bentheimer Holz Bad BentheimSawmillBentheimer Holz GmbH | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| best wood Schneider EberhardzellSawmillbest wood SCHNEIDER GmbH | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| best wood Schneider MesskirchSawmillbest wood SCHNEIDER GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Bien-Holz (Lauterbach)SawmillBIEN-HOLZ GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Bien-Holz (Uelzen)SawmillBIEN-HOLZ Sägewerk Uelzen GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| binderholz BaruthSawmillbinderholz Deutschland | Softwood | Operating | 700 000 m3/y sawn timberestimated from 1 400 000 m3/y log intake |
| binderholz KoeschingSawmillbinderholz Deutschland | - | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| binderholz OberrotSawmillbinderholz Deutschland | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| binderholz WolfeggSawmillBinderholz Wolfegg GmbH | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Braun Holzwerk UehlingenSawmillBraun Holzwerk GmbH | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Dickel-Holz SchmallenbergSawmillDickel-Holz | - | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Doelker Holzwerk HorbSawmillDoelker Holzwerk GmbH | Softwood | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Dold Holzwerke BuchenbachSawmillDold Holzwerke GmbH | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| E.A. Vehmeyer HaseluenneSawmillE.A. Vehmeyer GmbH & Co. KG | Softwood | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Egger Saegewerk BrilonSawmillEgger Saegewerk Brilon GmbH | - | Operating | 454 000 m3/y sawn timberestimated from 907 000 m3/y log intake |
| Ehingen MillPulp millSappi Limited | Softwood | Operating | 150 000 t/y pulp |
| Elka-Holzwerke MorbachSawmillElka-Holzwerke GmbH | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Ernst Fisch RuethenSawmillErnst Fisch GmbH & Co. KG | - | Closed 2024 | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Eugen Decker Holzindustrie MorbachSawmillEugen Decker Holzindustrie KG | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Finkbeiner Holzindustrie KG (Triberg)SawmillFINKBEINER Holzindustrie KG | - | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Franz Obermeier SchwindeggSawmillFranz Obermeier | Hardwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Gebr. Keß Sägewerk HammelburgSawmillGebr. Keß Sägewerk | Hardwood | Operating | 18 000 m3/y sawn timberestimated from 36 000 m3/y log intake |
| Gebrueder Eigelshoven WuerselenSawmillGebrueder Eigelshoven GmbH & Co. KG | Softwood | Operating | 113 000 m3/y sawn timberestimated from 225 000 m3/y log intake |
| Gebrueder HosenfeldSawmillGebrueder Hosenfeld GmbH & Co. KG | Softwood | Operating | 70 000 m3/y sawn timberestimated from 140 000 m3/y log intake |
| GELO Holzwerke WeissenstadtSawmillGELO Holzwerke GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| GELO Timber WunsiedelSawmillGELO Timber GmbH | Softwood | Operating | 175 000 m3/y sawn timberestimated from 350 000 m3/y log intake |
| HBB Holzbearbeitung Bralitz (Bad Freienwalde)SawmillHBB Holzbearbeitung Bralitz GmbH | - | Operating | No data yet |
| Heinrich Bulthaup MelleSawmillHeinrich Bulthaup | - | Operating | 48 000 m3/y sawn timberestimated from 95 000 m3/y log intake |
| Heinrich Harling Bergen-EversenSawmillHeinrich Harling GmbH & Co. KG | Mixed | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Heinrich Holtmeyer & Sohn OttersbergSawmillHeinrich Holtmeyer & Sohn GmbH & Co. KG | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| Hermes Holz StadtkyllSawmillHermes Holz GmbH & Co. KG | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| HILO Holzindustrie LosheimSawmillHolzindustrie Losheim GmbH & Co. KG (HILO) | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Hirschbach Sulzbach-LaufenSawmillHirschbach GmbH | Softwood | Operating | 105 000 m3/y sawn timberestimated from 210 000 m3/y log intake |
| Holz Ruser BornhoevedSawmillHolz Ruser GmbH & Co. KG | Softwood | Operating | 98 000 m3/y sawn timberestimated from 196 000 m3/y log intake |
| Holz Schiller RegenSawmillHolz Schiller GmbH | - | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holz Schmidt Cölbe-SchönstadtSawmillHolz Schmidt | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holzindustrie Hassel Stockum-PueschenSawmillHolzindustrie Hassel GmbH | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzindustrie Templin (Templin)SawmillHolzindustrie Templin GmbH | - | Operating | No data yet |
| Holzwerk Baumann WangenSawmillHolzwerk Baumann GmbH & Co. KG | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzwerk Baur WainSawmillHolzwerk Baur GmbH & Co. KG | Softwood | Operating | 90 000 m3/y sawn timberestimated from 180 000 m3/y log intake |
| Holzwerk Riedlinger SingenSawmillHolzwerk Riedlinger GmbH | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Holzwerk Schilling Rot an der RotSawmillHolzwerk Schilling GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Holzwerke van Roje OberhonnefeldSawmillHolzwerke van Roje GmbH & Co. KG | Softwood | Operating | 135 000 m3/y sawn timberestimated from 270 000 m3/y log intake |
| Holzwerke Weinzierl VilshofenSawmillHolzwerke Weinzierl GmbH | Softwood | Operating | 325 000 m3/y sawn timberestimated from 650 000 m3/y log intake |
| HS Timber Productions KodersdorfSawmillHS Timber Productions GmbH | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| I.B.H. Sägewerk HarperscheidSawmillI.B.H. Sägewerk | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Ilim Nordic Timber WismarSawmillIlim Nordic Timber GmbH & Co. KG | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| Ilim Timber Bavaria LandsbergSawmillIlim Timber Bavaria GmbH | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Johann Kirchhoff (Joki) FinnentropSawmillJohann Kirchhoff GmbH & Co. KG (Joki) | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Josef Baust Holzbetrieb EsloheSawmillJosef Baust Holzbetrieb | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Josef Ziegler Ploessberg-SteinSawmillJosef Ziegler GmbH | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Softwood | Operating | 183 000 m3/y sawn timberestimated from 365 000 m3/y log intake |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| Kiefern Bohm (Boitzenburger Land)SawmillKiefern Bohm GmbH & Co. KG | - | Operating | No data yet |
| Kolb Sägewerk RuppertshofenSawmillKolb Sägewerk | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Kuenzel-Holz IssigauSawmillKuenzel-Holz GmbH | Softwood | Operating | 63 000 m3/y sawn timberestimated from 125 000 m3/y log intake |
| Ladenburger KerkingenSawmillLadenburger GmbH | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Leuna BiorefineryPulp millUPM-Kymmene Oyj | Hardwood | Operating | No data yet |
| Maxau MillPulp millSchwarz Produktion (Schwarz Group) | Softwood | Operating | No data yet |
| Mercer Timber Products Friesau (Saalburg-Ebersdorf)SawmillMercer Timber Products GmbH | Softwood | Operating | 725 000 m3/y sawn timberestimated from 1 450 000 m3/y log intake |
| Mercer TorgauSawmillMercer Torgau GmbH & Co. KG | Softwood | Operating | 550 000 m3/y sawn timberestimated from 1 100 000 m3/y log intake |
| Pauls Holz ZingsheimSawmillPauls Holz | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Pfeifer Holz LauterbachSawmillPfeifer Holz GmbH | Softwood | Operating | 440 000 m3/y sawn timberestimated from 880 000 m3/y log intake |
| Pfeifer Holz UelzenSawmillPfeifer Holz GmbH | Softwood | Operating | 190 000 m3/y sawn timberestimated from 380 000 m3/y log intake |
| Pfeifer Holz UnterbernbachSawmillPfeifer Holz GmbH | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Softwood | Operating | 34 000 m3/y sawn timberestimated from 67 000 m3/y log intake |
| Pieper Holz OlsbergSawmillPieper Holz GmbH | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Pollmeier AschaffenburgSawmillPollmeier Massivholz GmbH & Co. KG | Hardwood | Operating | 170 000 m3/y sawn timberestimated from 340 000 m3/y log intake |
| Pollmeier CreuzburgSawmillPollmeier Massivholz GmbH & Co. KG | Hardwood | Operating | 163 000 m3/y sawn timberestimated from 325 000 m3/y log intake |
| Pollmeier MalchowSawmillPollmeier Massivholz GmbH & Co. KG | Hardwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Rettenmeier HirschbergSawmillRettenmeier Holzindustrie Hirschberg | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| Rettenmeier PloessbergSawmillRettenmeier Holzindustrie | Softwood | Operating | 1 100 000 m3/y sawn timberestimated from 2 200 000 m3/y log intake |
| Rettenmeier Ramstein-MiesenbachSawmillRettenmeier Holzindustrie Ramstein | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Rettenmeier WilburgstettenSawmillRettenmeier Holzindustrie GmbH & Co. KG | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| Robeta Holz MilmersdorfSawmillRobeta Holz OHG | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Rosenthal MillPulp millMercer International Inc. | Softwood | Operating | 360 000 t/y pulp |
| Sägewerk Bürk SeebachSawmillSägewerk Bürk | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk Echtle NordrachSawmillSägewerk Echtle KG | Softwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Sägewerk Friedrich Rothmund KlettgauSawmillSägewerk Friedrich Rothmund | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Hagenah BülkauSawmillSägewerk Hagenah | Mixed | Operating | 43 000 m3/y sawn timberestimated from 85 000 m3/y log intake |
| Sägewerk Koddenbrock GoldenstedtSawmillSägewerk Koddenbrock | Mixed | Operating | 29 000 m3/y sawn timberestimated from 57 000 m3/y log intake |
| Sägewerk Poschenrieder GrünenbachSawmillSägewerk Poschenrieder | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Richard Schmidt Tann/RhönSawmillSägewerk Richard Schmidt | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk SchwarzmühleSawmillSägewerk Schwarzmühle | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Schongau MillPulp millUPM-Kymmene Oyj | Softwood | Operating | No data yet |
| Schwaiger HengersbergSawmillSchwaiger Holzindustrie GmbH & Co. KG | Softwood | Operating | 590 000 m3/y sawn timberestimated from 1 180 000 m3/y log intake |
| SchwoererHaus Saegewerk HohensteinSawmillSchwoererHaus KG | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Stendal MillPulp millMercer International Inc. | Softwood | Operating | 740 000 t/y pulp |
| SWL KollerbeckSawmillSWL | Mixed | Operating | 43 000 m3/y sawn timberestimated from 85 000 m3/y log intake |
| UPM EttringenPulp millUPM | Softwood | Closed 2025 | 280 000 t/y pulp |
| Vente-Holz FinnentropSawmillVente-Holz GmbH | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Westerwaelder Holzwerke LangenbachSawmillWesterwaelder Holzwerke | Softwood | Operating | 73 000 m3/y sawn timberestimated from 145 000 m3/y log intake |
How to cite
WoodComp (). Pulp mills and sawmills in Germany. WoodComp facility database, version 2026-09. Accessed the date you retrieved it. https://woodcomp.world/countries/germanyData © WoodComp, licensed CC BY-SA 4.0. Attribution required.