Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
12 of 2804 mills
12 facilities · 1 country · capacity reported for 12
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | log intake | 1 565 000 | 9 |
| t/y | pellets | 225 000 | 3 |
Units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| ante-holz RoetenbachSawmillante-holz GmbH | Germany | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Braun Holzwerk UehlingenSawmillBraun Holzwerk GmbH | Germany | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Dold Holzwerke BuchenbachSawmillDold Holzwerke GmbH | Germany | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| EC Bioenergie KehlPellet plantEC Bioenergie GmbH & Co. KG | Germany | - | Operating | 50 000 t/y pellets |
| Finkbeiner Holzindustrie KG (Triberg)SawmillFINKBEINER Holzindustrie KG | Germany | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Holzwerk Riedlinger SingenSawmillHolzwerke Riedlinger GmbH | Germany | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| JRS Holzenergie HEW EttenheimPellet plantJRS Holzenergie HEW | Germany | - | Operating | 100 000 t/y pellets |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Germany | Softwood | Operating | 183 000 m3/y sawn timberestimated from 365 000 m3/y log intake |
| Sägewerk Bürk SeebachSawmillSägewerk Bürk | Germany | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk Echtle NordrachSawmillSägewerk Echtle KG | Germany | Softwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Sägewerk Friedrich Rothmund KlettgauSawmillSägewerk Friedrich Rothmund | Germany | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Schellinger Sonnen-Pellets BuchenbachPellet plantBioenergie Sonnen-Pellet GmbH & Co KG (Schellinger KG) | Germany | - | Operating | 75 000 t/y pellets |
Report a missing millKnow a mill we have not listed?