Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
12 of 2804 mills
12 facilities · 1 country · capacity reported for 12
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | log intake | 1 575 000 | 7 |
| t/y | pellets | 175 000 | 4 |
| t/y | pulp | 150 000 | 1 |
Units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| best wood Schneider EberhardzellSawmillbest wood SCHNEIDER GmbH | Germany | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| best wood Schneider MesskirchSawmillbest wood SCHNEIDER GmbH | Germany | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| best wood Schneider pellet plant EberhardzellPellet plantHolzwerke Gebr. Schneider GmbH | Germany | - | Operating | 30 000 t/y pellets |
| best wood Schneider pellet plant MeßkirchPellet plantbest wood Schneider | Germany | - | Operating | 50 000 t/y pellets |
| binderholz WolfeggSawmillBinderholz Wolfegg GmbH | Germany | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| EC Bioenergie DotternhausenPellet plantECB Bioenergie Dotternhausen GmbH & Co. KG | Germany | - | Operating | 45 000 t/y pellets |
| Ehingen MillPulp millSappi Limited | Germany | Softwood | Operating | 150 000 t/y pulp |
| Holzwerk Baumann WangenSawmillHolzwerk Baumann GmbH | Germany | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzwerk Baur WainSawmillHolzwerk Baur GmbH | Germany | Softwood | Operating | 113 000 m3/y sawn timberestimated from 225 000 m3/y log intake |
| Holzwerk Schilling Rot an der RotSawmillHolzwerk Schilling GmbH | Germany | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Schellinger Sonnen-Pellets KrauchenwiesPellet plantSonnen-Pellets Krauchenwies GmbH & Co KG (Schellinger KG) | Germany | - | Operating | 50 000 t/y pellets |
| SchwoererHaus Saegewerk HohensteinSawmillSchwoererHaus KG | Germany | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?