Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
8 of 2804 mills
8 facilities · 1 country · capacity reported for 8
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | log intake | 1 995 000 | 5 |
| t/y | pellets | 395 000 | 3 |
Units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Abalon Hardwood Hessen SchwalmstadtSawmillAbalon Hardwood Hessen | Germany | Hardwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Aloysius Krenzer Poppenhausen-AbtsrodaSawmillAloysius Krenzer | Germany | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| ante-holz SomplarSawmillante-holz GmbH | Germany | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| ante-holz Somplar pellet plantPellet plantante-holz GmbH | Germany | - | Operating | 250 000 t/y pellets |
| EnergiePellets HosenfeldPellet plantEPH EnergiePellets Hosenfeld GmbH | Germany | - | Operating | 65 000 t/y pellets |
| Gebrueder HosenfeldSawmillGebrueder Hosenfeld GmbH & Co. KG | Germany | Softwood | Operating | 70 000 m3/y sawn timberestimated from 140 000 m3/y log intake |
| Prinz Eugen Energiepark pellet plant Bad ArolsenPellet plantBlue Energy Group AG | Germany | - | Operating | 80 000 t/y pellets |
| Sägewerk Richard Schmidt Tann/RhönSawmillSägewerk Richard Schmidt | Germany | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?