Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
41 of 2804 mills
41 facilities · 1 country · capacity reported for 31
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 3 490 000 | 21 |
| t/y | pellets | 315 000 | 6 |
| t/y | pulp | 950 000 | 2 |
| m3/y | unspecified | 47 000 | 1 |
| panels/y | panels | 3 000 000 | 1 |
Subtotals cover 31 of 41 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Andrewex Tvärskog TimberSawmillAndrewex Tvärskog Timber AB | Sweden | Softwood | Operating | 70 000 m3/y sawn timber |
| ATA Timber ÅbodaSawmillATA Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| ATA Timber EnerydaSawmillATA Timber AB | Sweden | Softwood | Operating | 50 000 m3/y sawn timber |
| ATA Timber MohedaSawmillATA Timber AB | Sweden | Softwood | Operating | 155 000 m3/y sawn timber |
| ATA Timber RörvikSawmillATA Timber R-vik AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| ATA Timber SandsjöforsSawmillATA Timber AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Bäckebo SågverkSawmillBäckebo Sågverk Jarl Franzén AB | Sweden | Softwood | Operating | No data yet |
| Ekenäs TimberSawmillEkenäs Timber AB | Sweden | - | Operating | No data yet |
| Eksjö IndustriSawmillEksjö Industri | Sweden | Softwood | Operating | 65 000 m3/y sawn timber |
| Fegens sågverkSawmillFegens Sågverk AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Frödinge sågverkSawmillFrödinge Hällerum Timber AB | Sweden | Softwood | Operating | 47 000 m3/y |
| Hällerums TrävaruSawmillFrödinge Hällerum Timber AB | Sweden | Softwood | Operating | No data yet |
| Hanåsa SågverkSawmillHanåsa Sågverk AB | Sweden | Softwood | Operating | No data yet |
| Hultsfred Panel PlantPanel millIKEA Industry | Sweden | - | Operating | 3 000 000 panels/y panels |
| JGA LinnerydSawmillJ.G. Anderssons Söner AB (JGA) | Sweden | Softwood | Operating | 250 000 m3/y sawn timber |
| JRS Fibers FågelforsPellet plantJRS Fibers (J. Rettenmaier & Söhne) | Sweden | - | Operating | 80 000 t/y pellets |
| Karla TräSawmillKarla Trä AB | Sweden | Softwood | Operating | No data yet |
| Klevshult (Ture Johanssons Trävaru)SawmillSödra Wood | Sweden | - | Converted 2024 | No data yet |
| Mönsterås MillPulp millSödra | Sweden | Mixed | Operating | 750 000 t/y pulp |
| Nydala TrävaruSawmillNydala Trävaru AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Nydala Trävaru pellet plantPellet plantNydala Trävaru AB | Sweden | - | Operating | 10 000 t/y pellets |
| Scandbio MalmbäckPellet plantScandbio AB | Sweden | - | Operating | 115 000 t/y pellets |
| Småland TimberSawmillSmåland Timber AB | Sweden | Softwood | Operating | 30 000 m3/y sawn timber |
| Smålands Timber PelletsPellet plantSmåland Timber AB | Sweden | - | Closed 2025 | 10 000 t/y pellets |
| Södra Långasjö pellet plantPellet plantSödra Wood | Sweden | - | Operating | 30 000 t/y pellets |
| Södra Wood LångasjöSawmillSödra Wood | Sweden | Softwood | Operating | 360 000 m3/y sawn timber |
| Södra Wood MönsteråsSawmillSödra Wood | Sweden | Softwood | Operating | 450 000 m3/y sawn timber |
| Södra Wood OrreforsSawmillSödra Wood | Sweden | Softwood | Operating | No data yet |
| Södra Wood UnneforsSawmillSödra Wood | Sweden | Softwood | Operating | 120 000 m3/y sawn timber |
| Sweden Timber MalmbäckSawmillSweden Timber AB | Sweden | Softwood | Operating | No data yet |
| Vida AlvestaSawmillVida AB | Sweden | Softwood | Operating | 240 000 m3/y sawn timber |
| Vida Bruza (Hjältevad)SawmillVida AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Vida Energi HokPellet plantVida Energi AB | Sweden | - | Operating | 70 000 t/y pellets |
| Vida HestraSawmillVida AB | Sweden | Softwood | Operating | 170 000 m3/y sawn timber |
| Vida MörlundaSawmillVida AB | Sweden | Softwood | Operating | 180 000 m3/y sawn timber |
| Vida OrreforsSawmillVida AB | Sweden | Softwood | Closed 2026 | 145 000 m3/y sawn timber |
| Vida UrshultSawmillVida AB | Sweden | Softwood | Closed 2026 | 185 000 m3/y sawn timber |
| Vida VimmerbySawmillVida AB | Sweden | Softwood | Operating | No data yet |
| Vida VislandaSawmillVida AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Waggeryd CellPulp millATA Group (ATA Timber) | Sweden | Softwood | Operating | 200 000 t/y pulp |
| Wallnäs TimberSawmillWallnäs Timber AB | Sweden | Softwood | Operating | No data yet |
Report a missing millKnow a mill we have not listed?