Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
21 of 2804 mills
21 facilities · 1 country · capacity reported for 15
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 1 495 000 | 7 |
| t/y | pellets | 280 000 | 4 |
| t/y | pulp | 1 160 000 | 3 |
| m3/y | log intake | 300 000 | 1 |
Subtotals cover 15 of 21 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Billingsfors BrukPulp millAhlstrom-Munksjö AB | Sweden | Softwood | Operating | 80 000 t/y pulp |
| Bitterna Såg & TrävaruSawmillBitterna Såg och Trävaru AB | Sweden | Softwood | Operating | No data yet |
| Bjernareds SågverkSawmillBjernareds Sågverk AB | Sweden | Softwood | Operating | 25 000 m3/y sawn timber |
| Derome AnnebergSawmillDerome Timber AB | Sweden | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Derome KinnaredSawmillDerome Timber AB | Sweden | Softwood | Operating | No data yet |
| Derome Kinnared pellet plantPellet plantDerome Timber AB | Sweden | - | Operating | 60 000 t/y pellets |
| Derome MaaSawmillDerome Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Derome sågverkSawmillDerome Timber AB | Sweden | Softwood | Operating | No data yet |
| Hållanders SågverkSawmillHållanders Sågverk AB | Sweden | - | Operating | No data yet |
| Hylte Paper MillPulp millSweden Timber | Sweden | Softwood | Operating | 300 000 t/y pulp |
| KnäredssågenSawmillKnäredssågen AB | Sweden | - | Operating | 20 000 m3/y sawn timber |
| Levene SågSawmillLevene Såg AB | Sweden | Softwood | Operating | No data yet |
| Scandbio UlricehamnPellet plantScandbio AB | Sweden | - | Operating | 90 000 t/y pellets |
| Södra Värö pellet plantPellet plantSödra Skogsägarna | Sweden | - | Operating | 80 000 t/y pellets |
| Södra Wood VäröSawmillSödra Wood | Sweden | Softwood | Operating | 610 000 m3/y sawn timber |
| Tibro SågverkSawmillJOWO Group AB | Sweden | Softwood | Operating | No data yet |
| Uddevalla EnergiPellet plantUddevalla Energi AB | Sweden | - | Operating | 50 000 t/y pellets |
| Värö MillPulp millSödra | Sweden | Softwood | Operating | 780 000 t/y pulp |
| Vida BorgstenaSawmillVida AB | Sweden | Softwood | Operating | 400 000 m3/y sawn timber |
| Vida NössemarkSawmillVida AB | Sweden | Softwood | Operating | 230 000 m3/y sawn timber |
| Vida TranemoSawmillVida AB | Sweden | Softwood | Operating | 150 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?