Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
25 of 2804 mills
25 facilities · 1 country · capacity reported for 21
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 2 725 000 | 15 |
| t/y | pulp | 1 330 000 | 3 |
| t/y | pellets | 145 000 | 3 |
Subtotals cover 21 of 25 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Brattby SågverkSawmillBrattby Sågverks AB | Sweden | Softwood | Operating | 70 000 m3/y sawn timber |
| Bygdsiljum sågverkSawmillHolmen Trävaror | Sweden | Softwood | Operating | 500 000 m3/y sawn timber |
| Fjällbonäs TrävaruSawmillFjällbonäs Trävaru AB | Sweden | Softwood | Operating | No data yet |
| Glommers TimberSawmillGlommers Timber AB | Sweden | Softwood | Operating | 70 000 m3/y sawn timber |
| Jutos Tärendö (Jutos Timber Nord)SawmillJutos Timber Nord AB | Sweden | Softwood | Operating | 40 000 m3/y sawn timber |
| Jutos Timber TeurajärviSawmillJutos Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Kåge sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Karlsborg MillPulp millBillerud AB (publ) | Sweden | Softwood | Operating | 350 000 t/y pulp |
| Kroksjön sågverkSawmillHolmen Trävaror | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Malå sågverkSawmillMala Timber | Sweden | Softwood | Operating | 160 000 m3/y sawn timber |
| Munksund Paper MillPulp millSCA | Sweden | Mixed | Operating | 380 000 t/y pulp |
| N K Lundströms TrävarorSawmillN K Lundströms Trävaror AB | Sweden | Softwood | Operating | No data yet |
| Obbola Paper MillPulp millSCA | Sweden | Softwood | Operating | 600 000 t/y pulp |
| Piteå MillPulp millSmurfit Westrock | Sweden | Mixed | Operating | No data yet |
| Rolfs Såg & Hyvleri (Kalix)SawmillRolfs Såg & Hyvleri AB | Sweden | Softwood | Idled 2024 | 90 000 m3/y sawn timber |
| Sävar sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| SCA Energy RundvikPellet plantSCA Energy | Sweden | - | Operating | 25 000 t/y pellets |
| SCA Munksund sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 350 000 m3/y sawn timber |
| SCA Rundvik sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Stenvalls Trä LövholmenSawmillStenvalls Trä AB | Sweden | Softwood | Operating | 150 000 m3/y sawn timber |
| Stenvalls Trä Lövholmen pellet plantPellet plantStenvalls Trä AB | Sweden | - | Operating | 40 000 t/y pellets |
| Stenvalls Trä ÖrarnaSawmillStenvalls Trä AB | Sweden | Softwood | Operating | 65 000 m3/y sawn timber |
| Stenvalls Trä SeskaröSawmillStenvalls Trä AB | Sweden | Softwood | Idled | No data yet |
| Stenvalls Trä SikforsSawmillStenvalls Trä AB | Sweden | Softwood | Operating | 170 000 m3/y sawn timber |
| Stenvalls Trä Sikfors pellet plantPellet plantStenvalls Trä AB | Sweden | - | Operating | 80 000 t/y pellets |
Report a missing millKnow a mill we have not listed?