Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
22 of 2804 mills
22 facilities · 1 country · capacity reported for 20
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| t/y | pellets | 504 000 | 10 |
| m3/y | log intake | 3 109 000 | 10 |
Subtotals cover 20 of 22 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Andreas Wiesbauer pellet plant HohenbergPellet plantAndreas Wiesbauer GmbH | Austria | - | Operating | 45 000 t/y pellets |
| Brunner-Stern HohenbergSawmillBrunner-Stern | Austria | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Cycleenergy Pellets GrestenPellet plantCycleenergy | Austria | - | Operating | 35 000 t/y pellets |
| Gebrüder Steininger RastenfeldSawmillGebrüder Steininger | Austria | Softwood | Operating | 188 000 m3/y sawn timberestimated from 375 000 m3/y log intake |
| Holz Hahn RappottensteinSawmillHolz Hahn | Austria | Softwood | Operating | 56 000 m3/y sawn timberestimated from 112 000 m3/y log intake |
| Holzhof Schmidt AspangSawmillHolzhof Schmidt | Austria | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Holzhof Schmidt pellet plant AspangPellet plantSchmidt-Energieproduktions GmbH | Austria | - | Operating | 15 000 t/y pellets |
| Holzindustrie Kirnbauer PrigglitzSawmillHolzindustrie Kirnbauer | Austria | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzindustrie Maresch RetzSawmillHolzindustrie Maresch GmbH | Austria | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Mondi Neusiedler Kematen pulp millPulp millMondi Neusiedler GmbH & Co KG | Austria | - | Operating | No data yet |
| Mosser Holzindustrie WolfpassingSawmillMosser Holzindustrie | Austria | Softwood | Operating | 165 000 m3/y sawn timberestimated from 330 000 m3/y log intake |
| Nawaro Energie Betrieb pellet plant GöpfritzPellet plantNAWARO Energie Betrieb GmbH | Austria | - | Operating | 80 000 t/y pellets |
| Neusiedler MillPulp millMondi Group | Austria | Softwood | Operating | No data yet |
| pellet plant Waldviertel RastenfeldPellet plantPelletswerk Waldviertel | Austria | - | Operating | 24 000 t/y pellets |
| RZ Pellets AmstettenPellet plantRZ Pellets GmbH | Austria | - | Operating | 20 000 t/y pellets |
| RZ Pellets LeibenPellet plantRZ Pellets GmbH | Austria | - | Operating | 45 000 t/y pellets |
| RZ Pellets SollenauPellet plantRZ Pellets GmbH | Austria | - | Operating | 40 000 t/y pellets |
| RZ Pellets Ybbs an der DonauPellet plantRZ Pellets GmbH | Austria | - | Operating | 100 000 t/y pellets |
| Stora Enso YbbsSawmillStora Enso Wood Products GmbH | Austria | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Weinsberg Pellets MartinsbergPellet plantWEHO Weinsberg Holz GmbH | Austria | - | Operating | 100 000 t/y pellets |
| Wibeba Holz WieselburgSawmillWibeba Holz Ges.m.b.H. | Austria | Hardwood | Operating | 9 000 m3/y sawn timberestimated from 17 000 m3/y log intake |
| Zwickl-Holz Raabs an der ThayaSawmillZwickl-Holz | Austria | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?