Pulp mills and sawmills in Austria
WoodComp tracks 9 operating pulp mills and 46 sawmills in Austria, with capacity, status and location as open data. Austria holds 3.9 M ha of forest, 47 % of its land area, led by Fichte and Buche. The fibre balance below sets their estimated wood demand against the national removals.
Wood supply
- Forest area
- 3.9 M ha 47 % of land area
- Standing volume
- 1.2 bn m3 growing stock, over bark
- Yearly increment
- 28 M m3/y net annual increment (FAWS), over bark
- Fellings
- 23.5 M m3/y 84 % of yearly increment
- Industrial roundwood
- 14.4 M m3/y production
Forest types
share of forest area- Primary 1.6 % · 63 000 ha
- Other naturally regenerating 64.8 % · 2.5 M ha
- Other planted 33.6 % · 1.3 M ha
Tree species
share of growing stock- Fichte 60.4 %
- Buche 10.4 %
- Europäische Lärche 7.1 %
- Weißkiefer 5.9 %
- Weißtanne 4.3 %
- Other species 11.9 %
All 15 reported species
- Fichte60.4 %700 M m3furnish of 35 local facilitiesPicea abies
- Buche10.4 %121 M m3furnish of 4 local facilitiesFagus sylvatica
- Europäische Lärche7.1 %83 M m3furnish of 21 local facilitiesLarix decidua
- Weißkiefer5.9 %68 M m3furnish of 22 local facilitiesPinus sylvestris
- Weißtanne4.3 %50 M m3furnish of 15 local facilitiesAbies alba
- Eiche unbestimmt2.7 %31 M m3furnish of 1 local facilityQuercus sp.
- Esche unbestimmt1.6 %19 M m3Fraxinus sp.
- Ahorn unbestimmt1.6 %19 M m3furnish of 1 local facilityAcer sp.
- Schwarzkiefer0.9 %10 M m3furnish of 22 local facilitiesPinus nigra
- Hainbuche0.7 %9 M m3Carpinus betulus
- Hybridpappelintroduced0.3 %4 M m3furnish of 1 local facilityPopulus sp. (X)
- Robinieintroduced0.2 %2 M m3Robinia pseudoacacia
- Douglasieintroduced0.1 %2 M m3furnish of 2 local facilitiesPseudotsuga menziesii
- Andere Nadelholzartenintroduced0.0 %0 M m3Other coniferous
- Weymouthskieferintroduced0.0 %0 M m3furnish of 22 local facilitiesPinus strobus
Introduced species hold 0.7 % of the reported growing stock. FAO ranks the ten largest native and five largest introduced species, together 96.3 % of the total.
The facilities on this page report Spruce (35), Pine (22), Larch (21), Fir (15), Mixed Softwood (7) and Beech (4) as furnish. The species matching that demand hold 93.8 % of the growing stock. Removals by species are not reported internationally, so this is a comparison of demand and standing forest, not a balance.
Fibre balance
betaestimated industry demand vs reported removals
Sawlogs
Pulp fibre
Demand is derived at render time from reported capacities and the published factor table: sawn output at 2.0 m3 of log per m3 sawn, pulp at 2.3 to 5.3 m3 per tonne depending on process and furnish. Sawmill chips are estimated at 30 to 40 percent of sawlog removals (FAO conversion factor material balances) and shown as their own supply component, never merged with the removals. Log imports and exports are not modelled, and demand above the estimated supply can mean either imports or capacity above actual production. Where coverage is low the balance measures our dataset, not the market.
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025). Increment and fellings: Eurostat European Forest Accounts (2024), forest available for wood supply, over bark. Removals by assortment: Eurostat roundwood removals (2023), under bark.
Key figures
- Pulp mills
- 9
- Sawmills
- 46
- Sites
- 93
- Operating
- 105
- Operating pulp capacity
- 1 454 000 t/y pulp
- Sawn timber capacity
- -
Capacity is the sum over 5 of 9 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 0 of 46 operating sawmills with a reported figure. Data last updated 2026-11-04.
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| Andreas Wiesbauer pellet plant HohenbergPellet plantAndreas Wiesbauer GmbH | - | Operating | 45 000 t/y pellets |
| Arlberg Pellets (Holz Falch) St. AntonPellet plantHolz Falch GmbH & Co KG | - | Operating | 4 000 t/y pellets |
| AustroCel HalleinPulp millAustroCel Hallein GmbH | Softwood | Operating | 160 000 t/y pulp |
| Bauer Pellets FloingPellet plantBauer Pellets GmbH | - | Operating | 8 000 t/y pellets |
| binderholz FügenSawmillbinderholz GmbH | - | Operating | 525 000 m3/y sawn timberestimated from 1 050 000 m3/y log intake |
| Binderholz Fügen pellet plantPellet plantbinderholz GmbH | - | Operating | 90 000 t/y pellets |
| Binderholz Jenbach pellet plantPellet plantbinderholz GmbH | - | Operating | 50 000 t/y pellets |
| Binderholz St. Georgen pellet plantPellet plantbinderholz GmbH | - | Operating | 20 000 t/y pellets |
| Binderholz Unternberg pellet plantPellet plantbinderholz GmbH | - | Operating | 12 000 t/y pellets |
| Bruck MillPulp millNorske Skog ASA | Softwood | Operating | No data yet |
| Brüder Theurl AsslingSawmillBrüder Theurl GmbH | Softwood | Operating | 278 000 m3/y sawn timberestimated from 555 000 m3/y log intake |
| Brunner-Stern HohenbergSawmillBrunner-Stern | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Cycleenergy Pellets AschachPellet plantCycleenergy | - | Operating | 35 000 t/y pellets |
| Cycleenergy Pellets GaishornPellet plantCycleenergy | - | Operating | 50 000 t/y pellets |
| Cycleenergy Pellets GrestenPellet plantCycleenergy | - | Operating | 35 000 t/y pellets |
| Donausäge Rumplmayr AltmünsterSawmillDonausäge Rumplmayr GmbH | Softwood | Operating | No data yet |
| Donausäge Rumplmayr EnnsSawmillDonausäge Rumplmayr GmbH | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Donausäge Rumplmayr pellet plant EnnsPellet plantDonausäge Rumplmayr GmbH | - | Operating | 80 000 t/y pellets |
| Ennstal Pellets LandlPellet plantEnnstal Pellets | - | Operating | 25 000 t/y pellets |
| Erhart Holz SonntagSawmillAdolf Erhart GmbH | Mixed | Operating | 31 000 m3/y sawn timberestimated from 62 000 m3/y log intake |
| Eschelmüller Holz RothfarnPellet plantEschelmüller Holz | - | Operating | 15 000 t/y pellets |
| Frantschach MillPulp millMondi Group | Softwood | Operating | 280 000 t/y pulp |
| Franz Kirnbauer pellet plant TernitzPellet plantFranz Kirnbauer KG | - | Operating | 26 000 t/y pellets |
| Franz Moser Der Hackschnitzler pellet plant NeumarktPellet plantFranz Moser GmbH | - | Operating | 90 000 t/y pellets |
| Gebrüder Steininger RastenfeldSawmillGebrüder Steininger | Softwood | Operating | 188 000 m3/y sawn timberestimated from 375 000 m3/y log intake |
| GH Winkler Holz AbtenauSawmillGH Winkler Holz | - | Operating | 43 000 m3/y sawn timberestimated from 85 000 m3/y log intake |
| Gratkorn MillPulp millSappi Limited | Softwood | Operating | 250 000 t/y pulp |
| Hasslacher HermagorSawmillHasslacher Norica Timber | Softwood | Operating | 93 000 m3/y sawn timberestimated from 185 000 m3/y log intake |
| Hasslacher PredingSawmillHasslacher Preding Holzindustrie GmbH | Softwood | Operating | 275 000 m3/y sawn timberestimated from 550 000 m3/y log intake |
| Hasslacher Preding pellet plantPellet plantHasslacher Preding Holzindustrie GmbH | - | Operating | 120 000 t/y pellets |
| Hasslacher SachsenburgSawmillHasslacher Norica Timber | Softwood | Operating | 390 000 m3/y sawn timberestimated from 780 000 m3/y log intake |
| Holz Hahn RappottensteinSawmillHolz Hahn | Softwood | Operating | 56 000 m3/y sawn timberestimated from 112 000 m3/y log intake |
| Holzhof Schmidt AspangSawmillHolzhof Schmidt | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Holzhof Schmidt pellet plant AspangPellet plantSchmidt-Energieproduktions GmbH | - | Operating | 15 000 t/y pellets |
| Holzindustrie Kaml & Huber RottenmannSawmillHolzindustrie Kaml & Huber | Softwood | Operating | 45 000 m3/y sawn timberestimated from 90 000 m3/y log intake |
| Holzindustrie Kirnbauer PrigglitzSawmillHolzindustrie Kirnbauer | Softwood | Operating | 60 000 m3/y sawn timberestimated from 120 000 m3/y log intake |
| Holzindustrie Maresch RetzSawmillHolzindustrie Maresch GmbH | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Holzindustrie Schafler HirnsdorfSawmillHolzindustrie Schafler | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Holzindustrie Stallinger FrankenmarktSawmillStallinger Holzindustrie GmbH | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Holzindustrie Stallinger pellet plant FrankenmarktPellet plantHolzindustrie Stallinger GmbH | - | Operating | 115 000 t/y pellets |
| Hot'ts Pellets Glechner MattighofenPellet plantGlechner Pellets GmbH | - | Idled 2025 | 40 000 t/y pellets |
| Hot'ts Pellets Glechner OberweisPellet plantGlechner Pellets GmbH | - | Operating | 65 000 t/y pellets |
| Hutter Sägewerk St. Michael im LungauSawmillHutter Sägewerk | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Johann Offner Holzindustrie WolfsbergSawmillJohann Offner Holzindustrie GmbH | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Johann Pabst Holzindustrie ObdachSawmillJohann Pabst Holzindustrie GmbH | Softwood | Operating | 210 000 m3/y sawn timberestimated from 420 000 m3/y log intake |
| Johann Pabst Holzindustrie Zeltweg pellet plantPellet plantJohann Pabst Holzindustrie GmbH | - | Operating | 120 000 t/y pellets |
| Kaml & Huber Lärchenholz MariazellSawmillKaml & Huber Lärchenholz | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Kirchner Säge- und Hobelwerk RadstadtSawmillKirchner Säge- und Hobelwerk | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| KP Wood Energy AlthofenPellet plantKP Wood Energy | - | Operating | 25 000 t/y pellets |
| Ländle Pellets DornbirnPellet plantVorarlberger Mühlen und Mischfutterwerke GmbH | - | Operating | 30 000 t/y pellets |
| Lenzing MillPulp millLenzing AG | Hardwood | Operating | 284 000 t/y pulp |
| Mafi Naturholzboden Schneegattern pellet plantPellet plantmafi Naturholzboden GmbH | - | Operating | 14 000 t/y pellets |
| MAK Holz pellet plant HaimburgPellet plantMAK Holz GmbH | - | Operating | 30 000 t/y pellets |
| Mayr-Melnhof Holz LeobenSawmillMayr-Melnhof Holz Leoben GmbH | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Mayr-Melnhof Holz pellet plant LeobenPellet plantMayr-Melnhof Holz Leoben GmbH | - | Operating | 120 000 t/y pellets |
| Mayr-Melnhof Holz pellet plant ReuthePellet plantMayr-Melnhof Holz Reuthe GmbH | - | Operating | 27 000 t/y pellets |
| Mondi Neusiedler Kematen pulp millPulp millMondi Neusiedler GmbH & Co KG | - | Operating | No data yet |
| Mosser Holzindustrie WolfpassingSawmillMosser Holzindustrie | Softwood | Operating | 165 000 m3/y sawn timberestimated from 330 000 m3/y log intake |
| Nawaro Energie Betrieb pellet plant GöpfritzPellet plantNAWARO Energie Betrieb GmbH | - | Operating | 80 000 t/y pellets |
| Nettingsdorf MillPulp millSmurfit Westrock Nettingsdorf AG & Co KG | Softwood | Operating | No data yet |
| Neuschmied Holz HopfgartenSawmillNeuschmied Holz GmbH | Softwood | Operating | 66 000 m3/y sawn timberestimated from 132 000 m3/y log intake |
| Neuschmied Holz Hopfgarten-MarktPellet plantNeuschmied Holz | - | Operating | 20 000 t/y pellets |
| Neusiedler MillPulp millMondi Group | Softwood | Operating | No data yet |
| Norica Pellets HermagorPellet plantHasslacher Norica Timber | - | Operating | 25 000 t/y pellets |
| Ortner-Holz TragweinSawmillOrtner-Holz | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| pellet plant Waldviertel RastenfeldPellet plantPelletswerk Waldviertel | - | Operating | 24 000 t/y pellets |
| Peter Graggaber UnterbergSawmillPeter Graggaber | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Peter Seppele pellet plant Feistritz an der DrauPellet plantPeter Seppele GmbH | - | Operating | 25 000 t/y pellets |
| Peter Seppele pellet plant SachsenburgPellet plantPeter Seppele GmbH | - | Operating | 120 000 t/y pellets |
| Pfeifer Holz pellet plant ImstPellet plantPfeifer Holz GmbH & Co. KG | - | Operating | 35 000 t/y pellets |
| Pfeifer Holz pellet plant KundlPellet plantPfeifer Holz GmbH & Co. KG | - | Operating | 180 000 t/y pellets |
| Pfeifer KundlSawmillPfeifer Timber GmbH | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Pöls MillPulp millHeinzel Group | Softwood | Operating | 480 000 t/y pulp |
| Posch-Holz KaindorfSawmillPosch-Holz | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Prehofer Holz RutzenmoosSawmillPrehofer Holz | Mixed | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Rubner Holzindustrie Rohrbach an der LafnitzSawmillRubner Holzindustrie GmbH | Softwood | Operating | 200 000 m3/y sawn timberestimated from 400 000 m3/y log intake |
| RZ Pellets AmstettenPellet plantRZ Pellets GmbH | - | Operating | 20 000 t/y pellets |
| RZ Pellets Bad St. Leonhard im LavanttalPellet plantRZ Pellets GmbH | - | Operating | 85 000 t/y pellets |
| RZ Pellets LeibenPellet plantRZ Pellets GmbH | - | Operating | 45 000 t/y pellets |
| RZ Pellets LiebenfelsPellet plantRZ Pellets GmbH | - | Operating | 40 000 t/y pellets |
| RZ Pellets SollenauPellet plantRZ Pellets GmbH | - | Operating | 40 000 t/y pellets |
| RZ Pellets VöcklamarktPellet plantRZ Pellets GmbH | - | Operating | 150 000 t/y pellets |
| RZ Pellets Ybbs an der DonauPellet plantRZ Pellets GmbH | - | Operating | 100 000 t/y pellets |
| Säge GußwerkSawmillThoma Holz GmbH | Softwood | Operating | 35 000 m3/y sawn timberestimated from 70 000 m3/y log intake |
| Säge Handlos SummerauSawmillSäge Handlos Summerau GmbH | Softwood | Operating | 225 000 m3/y sawn timberestimated from 450 000 m3/y log intake |
| Salzburg Pellets AbtenauPellet plantSalzburg Pellets GmbH | - | Operating | 80 000 t/y pellets |
| Schaffer Sägewerk-Holzexport EppensteinSawmillSchaffer Sägewerk-Holzexport GmbH | Softwood | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Schößwendter Holz pellet plant SaalfeldenPellet plantSchößwendter Holz | - | Operating | 70 000 t/y pellets |
| Schößwendter Holz SaalfeldenSawmillSchößwendter Holz | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| Steirer Pellets Rohrbach an der LafnitzPellet plantSteirer Pellets GmbH | - | Operating | 90 000 t/y pellets |
| Stora Enso Bad St. LeonhardSawmillStora Enso Wood Products GmbH | Softwood | Operating | 293 000 m3/y sawn timberestimated from 585 000 m3/y log intake |
| Stora Enso BrandSawmillStora Enso Wood Products GmbH | Softwood | Operating | 300 000 m3/y sawn timberestimated from 600 000 m3/y log intake |
| Stora Enso YbbsSawmillStora Enso Wood Products GmbH | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Sturmberger pellet plant WelsPellet plantSturmberger Pelletsproduktions GmbH | - | Operating | 85 000 t/y pellets |
| Theurl Holz pellet plant AsslingPellet plantTheurl Holz Assling GmbH | - | Operating | 80 000 t/y pellets |
| Tilly Holzindustrie AlthofenSawmillTilly Holzindustrie Gesellschaft m.b.H. | Softwood | Operating | No data yet |
| Tilly Holzindustrie pellet plant AlthofenPellet plantTILLY Holzindustrie Gesellschaft m.b.H. | - | Operating | 100 000 t/y pellets |
| Troger Holz VompSawmillTroger Holz GmbH | - | Operating | 175 000 m3/y sawn timberestimated from 350 000 m3/y log intake |
| VM-Holz VöcklamarktSawmillVöcklamarkter Holzindustrie GmbH | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Vorarlberger Mühlen und Mischfutter FeldkirchPellet plantVorarlberger Mühlen und Mischfutter | - | Operating | 25 000 t/y pellets |
| Waldgenossenschaft Iseltal AinetSawmillWaldgenossenschaft Iseltal | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Weinberger Holz ReichenfelsSawmillWeinberger Holz GmbH | Softwood | Operating | No data yet |
| Weinsberg Pellets MartinsbergPellet plantWEHO Weinsberg Holz GmbH | - | Operating | 100 000 t/y pellets |
| WF Pellets PeterskirchenPellet plantWF Pellets | - | Operating | 6 000 t/y pellets |
| Wibeba Holz WieselburgSawmillWibeba Holz Ges.m.b.H. | Hardwood | Operating | 9 000 m3/y sawn timberestimated from 17 000 m3/y log intake |
| Zwickl-Holz Raabs an der ThayaSawmillZwickl-Holz | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
How to cite
WoodComp (). Pulp mills and sawmills in Austria. WoodComp facility database, version 2026-11. Accessed the date you retrieved it. https://woodcomp.world/countries/austriaData © WoodComp, licensed CC BY-SA 4.0. Attribution required.