Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
69 of 2804 mills
69 facilities · 1 country · capacity reported for 57
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 7 434 635 | 29 |
| m3/y | log intake | 5 474 500 | 17 |
| t/y | pulp | 1 954 000 | 6 |
| t/y | pellets | 500 000 | 4 |
| m3/y | unspecified | 169 779 | 1 |
Subtotals cover 57 of 69 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Arbec Dolbeau-MistassiniSawmillArbec Bois d'oeuvre inc. | Canada | - | Idled 2025 | No data yet |
| Arbec L'AscensionSawmillArbec Bois d'Oeuvre | Canada | Softwood | Operating | 390 000 m3/y sawn timber |
| Arbec Port-CartierSawmillArbec Bois d'oeuvre inc. | Canada | Softwood | Idled 2025 | 323 000 m3/y sawn timber |
| Arbec Saint-Roch-de-MékinacSawmillArbec Bois d'oeuvre inc. | Canada | Softwood | Operating | 204 000 m3/y sawn timber |
| Arbec Saint-Séverin-de-ProulxvilleSawmillArbec Bois d'oeuvre inc. | Canada | - | Operating | No data yet |
| Barrette-ChapaisSawmillBarrette-Chapais Ltee | Canada | Softwood | Operating | 509 000 m3/y sawn timber |
| Bois Daaquam (Groupe Lebel, Saint-Just-de-Bretenières)SawmillGroupe Lebel inc. / Bois Daaquam | Canada | Softwood | Operating | 238 000 m3/y sawn timber |
| Bois Francs Bio Serra (Sainte-Monique)SawmillBois Francs Bio Serra | Canada | - | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Bois LIB (Princeville)SawmillBois LIB inc. | Canada | - | Operating | 120 000 m3/y sawn timberestimated from 240 000 m3/y log intake |
| Boisaco Sacre-CoeurSawmillBoisaco Inc. | Canada | Softwood | Operating | No data yet |
| Cabano MillPulp millCascades Canada ULC | Canada | Hardwood | Operating | No data yet |
| Carrier & Bégin (Saint-Honoré-de-Shenley)SawmillCarrier & Bégin inc. | Canada | Softwood | Operating | 160 000 m3/y sawn timberestimated from 320 000 m3/y log intake |
| Chantiers ChibougamauSawmillChantiers Chibougamau Ltée | Canada | Softwood | Operating | No data yet |
| Chantiers Chibougamau BéarnSawmillChantiers Chibougamau Ltée | Canada | Softwood | Closed 2026 | 187 000 m3/y sawn timber |
| Chantiers Chibougamau La SarreSawmillChantiers Chibougamau Ltée | Canada | Softwood | Operating | 229 000 m3/y sawn timber |
| Chantiers Chibougamau Landrienne (Scierie Landrienne)SawmillChantiers Chibougamau Ltée | Canada | Softwood | Operating | No data yet |
| Chantiers Chibougamau MatagamiSawmillChantiers Chibougamau Ltée | Canada | Softwood | Operating | No data yet |
| Clermond Hamel (Saint-Éphrem-de-Beauce)SawmillClermond Hamel ltée | Canada | Softwood | Operating | 338 000 m3/y sawn timberestimated from 675 000 m3/y log intake |
| Damabois Cap-Chat (Bois Chic-Chocs)SawmillDamabois division Cap-Chat inc. | Canada | - | Operating | 137 000 m3/y sawn timberestimated from 274 000 m3/y log intake |
| Domtar ComtoisSawmillDomtar | Canada | Softwood | Idled 2024 | 246 000 m3/y sawn timber |
| Domtar GirardvilleSawmillDomtar | Canada | Softwood | Operating | 374 000 m3/y sawn timber |
| Domtar La DoreSawmillDomtar | Canada | Softwood | Operating | 336 000 m3/y sawn timber |
| Domtar ManiwakiSawmillDomtar | Canada | Softwood | Idled 2025 | 346 000 m3/y sawn timber |
| Domtar MistassiniSawmillDomtar | Canada | Softwood | Operating | 355 000 m3/y sawn timber |
| Domtar Pointe-aux-OutardesSawmillDomtar | Canada | Softwood | Operating | 321 000 m3/y sawn timber |
| Domtar Saint-FelicienSawmillDomtar | Canada | Softwood | Operating | 295 000 m3/y sawn timber |
| Domtar Saint-Thomas-DidymeSawmillDomtar | Canada | Softwood | Idled 2023 | 122 000 m3/y sawn timber |
| Domtar SenneterreSawmillDomtar | Canada | Softwood | Operating | 268 000 m3/y sawn timber |
| Energex Pellet Fuel Lac-Megantic pellet plantPellet plantGranules combustibles Energex inc | Canada | - | Operating | 120 000 t/y pellets |
| Fontaine (Saint-Augustin-de-Woburn)SawmillFontaine inc. | Canada | - | Operating | 163 000 m3/y sawn timberestimated from 325 000 m3/y log intake |
| Granulco Sacre-Coeur pellet plantPellet plantGranulco inc | Canada | - | Operating | 100 000 t/y pellets |
| Granule 777 Chapais pellet plantPellet plantGranule 777 inc | Canada | - | Operating | 210 000 t/y pellets |
| Groupe Cedrico (Causapscal)SawmillGroupe Cedrico Inc. | Canada | Softwood | Operating | 306 000 m3/y sawn timber |
| Groupe Crete ChertseySawmillGroupe Crete | Canada | Softwood | Operating | No data yet |
| Groupe Crête Ferme-NeuveSawmillGroupe Crête inc. | Canada | Softwood | Operating | 290 000 m3/y sawn timberestimated from 580 000 m3/y log intake |
| Groupe Crete Saint-FaustinSawmillGroupe Crete | Canada | Softwood | Operating | 170 000 m3/y |
| Groupe Lebel (Price)SawmillGroupe Lebel inc. | Canada | Softwood | Operating | 170 000 m3/y sawn timber |
| Groupe Lebel DegelisSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 170 000 m3/y sawn timber |
| Groupe Lebel NouvelleSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 221 000 m3/y sawn timber |
| Groupe Lebel Saint-HilarionSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 85 000 m3/y sawn timber |
| Groupe Lebel Saint-Joseph-de-KamouraskaSawmillGroupe Lebel inc. | Canada | Softwood | Idled 2026 | 68 000 m3/y sawn timber |
| Groupe Lebel Saint-PamphileSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 255 000 m3/y sawn timber |
| Groupe Lebel Vallée-des-Lacs (Squatec)SawmillGroupe Lebel inc. | Canada | Softwood | Operating | 102 000 m3/y sawn timber |
| Industries GDS (Pointe-à-la-Croix)SawmillIndustries G.D.S. inc. | Canada | Softwood | Operating | 128 000 m3/y sawn timberestimated from 255 000 m3/y log intake |
| Interfor Val-d'OrSawmillChantiers Chibougamau Ltée | Canada | Softwood | Closed 2025 | 246 000 m3/y sawn timber |
| Irénée Grondin & Fils (Saint-Zacharie)SawmillIrénée Grondin & Fils ltée | Canada | - | Operating | 80 000 m3/y sawn timberestimated from 159 000 m3/y log intake |
| Kénogami MillPulp millDomtar | Canada | Softwood | Operating | No data yet |
| La Tuque MillPulp millWestrock du Canada Corp. | Canada | - | Operating | No data yet |
| Lauzon Recycled Wood Energy Saint-Paulin pellet plantPellet plantLauzon Bois energetique recycle inc | Canada | - | Operating | 70 000 t/y pellets |
| Lauzon ThursoSawmillLauzon - Planchers de bois exclusifs inc. | Canada | - | Operating | 129 000 m3/y sawn timberestimated from 258 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?