Mills
Wood fibre consumers
1302 facilities across 54 countries, 1195 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
31 of 1302 mills
31 facilities · 1 country · capacity reported for 25
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 4 307 000 | 20 |
| t/y | pulp | 3 150 000 | 5 |
Subtotals cover 25 of 31 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Anaika SoinlahtiSawmillAnaika Timber Ltd Oy | Finland | Softwood | Operating | No data yet |
| Binderholz Nordic Lieksa (Kevätniemi)SawmillBinderholz Nordic Oy | Finland | Softwood | Operating | No data yet |
| Binderholz Nordic NurmesSawmillBinderholz Nordic Oy | Finland | Softwood | Operating | No data yet |
| Enocell MillPulp millStora Enso | Finland | Mixed | Operating | 630 000 t/y pulp |
| FM Timber PyhäntäSawmillFM Timber Oy | Finland | - | Operating | 70 000 m3/y sawn timber |
| HASA EskolaSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | 70 000 m3/y sawn timber |
| HASA HaapajärviSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | No data yet |
| HASA HaapavesiSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | 100 000 m3/y sawn timber |
| Iisalmen Sahat (IPO Wood)SawmillIisalmen Sahat Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Jet-PuuSawmillJet-Puu Oy | Finland | Softwood | Operating | 40 000 m3/y sawn timber |
| Junnikkala KalajokiSawmillJunnikkala Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala OulainenSawmillJunnikkala Oy | Finland | Softwood | Operating | 150 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Kemi Bioproduct MillPulp millMetsä Fibre Oy | Finland | Mixed | Operating | 1 500 000 t/y pulp |
| Kemi Board MillPulp millMetsä Board Oyj | Finland | Mixed | Operating | 180 000 t/y pulp |
| Koskisen Iisvesi (former Iisveden Metsä)SawmillKoskisen Oyj | Finland | Softwood | Operating | 140 000 m3/y sawn timber |
| Kuhmo sawmillSawmillKuhmo Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Kuopio MillPulp millMondi Group | Finland | Hardwood | Operating | No data yet |
| Lieksa Timber (Anaika)SawmillLieksa Timber Ltd Oy | Finland | Softwood | Operating | No data yet |
| Oulu MillPulp millStora Enso | Finland | Softwood | Operating | 530 000 t/y pulp |
| Pantsarin SahaSawmillPantsarin Saha Oy | Finland | Softwood | Operating | 12 000 m3/y sawn timber |
| Pfeifer KajaaniSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer TaivalkoskiSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Sahakuutio KerimäkiSawmillSahakuutio Oy | Finland | Softwood | Operating | 75 000 m3/y sawn timber |
| Stora Enso UimaharjuSawmillStora Enso Wood Products Oy Ltd | Finland | Softwood | Operating | 240 000 m3/y sawn timber |
| Stora Enso VarkausSawmillStora Enso Wood Products Oy Ltd | Finland | Softwood | Operating | 260 000 m3/y sawn timber |
| Varkaus MillPulp millStora Enso | Finland | Softwood | Operating | 310 000 t/y pulp |
| Veljekset Vaara TervolaSawmillVeljekset Vaara Oy | Finland | Softwood | Operating | 80 000 m3/y sawn timber |
| Versowood KissakoskiSawmillVersowood Oy | Finland | Softwood | Operating | 120 000 m3/y sawn timber |
| Versowood OtavaSawmillVersowood Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?