Pulp mills and sawmills in Finland
WoodComp tracks 21 operating pulp mills and 64 sawmills in Finland, with capacity, status and location as open data. Finland holds 22.5 M ha of forest, 74 % of its land area, led by Scots pine and Norway spruce. The fibre balance below sets their estimated wood demand against the national removals.
Wood supply
- Forest area
- 22.5 M ha 74 % of land area
- Standing volume
- 2.5 bn m3 growing stock, over bark
- Yearly increment
- 89.3 M m3/y net annual increment (FAWS), over bark
- Fellings
- 72.7 M m3/y 81 % of yearly increment
- Industrial roundwood
- 54.6 M m3/y production
Forest types
share of forest area- Primary 2.7 % · 602 990 ha
- Other naturally regenerating 62.6 % · 14.1 M ha
- Other planted 34.6 % · 7.8 M ha
- Plantation 0.1 % · 29 310 haone or two species, one age class
Tree species
share of growing stock- Scots pine 50.2 %
- Norway spruce 30.0 %
- Downy birch 11.4 %
- Silver birch 5.0 %
- Aspen 1.8 %
- Other species 1.7 %
All 14 reported species
- Scots pine50.2 %1 273 M m3furnish of 59 local facilitiesPinus sylvestris
- Norway spruce30.0 %761 M m3furnish of 64 local facilitiesPicea abies
- Downy birch11.4 %290 M m3furnish of 13 local facilitiesBetula pubescens
- Silver birch5.0 %127 M m3furnish of 13 local facilitiesBetula pendula
- Aspen1.8 %45 M m3Populus tremula
- Grey alder0.6 %16 M m3Alnus incana
- Black alder0.3 %8 M m3Alnus glutinosa
- Goat willow0.3 %7 M m3Salix caprea
- Rowan0.3 %7 M m3Sorbus aucuparia
- Larchintroduced0.1 %2 M m3Larix decidua
- European bird cherry0.0 %1 M m3Prunus padus
- Contorta pineintroduced0.0 %0 M m3furnish of 59 local facilitiesPinus contorta
- Swiss pineintroduced0.0 %0 M m3furnish of 59 local facilitiesPinus cembra
- Firintroduced0.0 %0 M m3Abies alba
Introduced species hold 0.1 % of the reported growing stock. FAO ranks the ten largest native and five largest introduced species, together 99.9 % of the total.
The facilities on this page report Spruce (64), Pine (59), Birch (13), Mixed Hardwood (2) and Mixed Softwood (2) as furnish. The species matching that demand hold 96.6 % of the growing stock. Removals by species are not reported internationally, so this is a comparison of demand and standing forest, not a balance.
Fibre balance
betaestimated industry demand vs reported removals
Sawlogs
Pulp fibre
Demand is derived at render time from reported capacities and the published factor table: sawn output at 2.0 m3 of log per m3 sawn, pulp at 2.3 to 5.3 m3 per tonne depending on process and furnish. Sawmill chips are estimated at 30 to 40 percent of sawlog removals (FAO conversion factor material balances) and shown as their own supply component, never merged with the removals. Log imports and exports are not modelled, and demand above the estimated supply can mean either imports or capacity above actual production. Where coverage is low the balance measures our dataset, not the market.
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025). Increment and fellings: Eurostat European Forest Accounts (2023), forest available for wood supply, over bark. Removals by assortment: Eurostat roundwood removals (2023), under bark.
Key figures
- Pulp mills
- 23
- Sawmills
- 67
- Sites
- 111
- Operating
- 103
- Operating pulp capacity
- 10 690 000 t/y pulp
- Sawn timber capacity
- 11 834 800 m3/y sawn timber
Capacity is the sum over 16 of 21 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 50 of 64 operating sawmills with a reported figure. Data last updated 2026-11-04.
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| Äänekoski Bioproduct MillPulp millMetsä Fibre Oy | Mixed | Operating | 1 300 000 t/y pulp |
| Akonkosken SahaSawmillAkonkosken Saha Oy | Softwood | Operating | 30 000 m3/y sawn timber |
| Ålands Skogsindustrier (Godby)SawmillÅlands Skogsindustrier Ab | Softwood | Operating | 20 300 m3/y sawn timber |
| Ålands Skogsindustrier (Önningeby)SawmillÅlands Skogsindustrier Ab | - | Operating | No data yet |
| Anaika SoinlahtiSawmillAnaika Wood Ltd Oy | Softwood | Operating | No data yet |
| Anjalankoski MillsPulp millStora Enso | Softwood | Operating | No data yet |
| Aureskosken JalostetehdasSawmillAureskosken Jalostetehdas Oy | Softwood | Converted 2004 | No data yet |
| Binderholz Nordic Lieksa (Kevätniemi)SawmillBinderholz Nordic Oy | Softwood | Operating | No data yet |
| Binderholz Nordic NurmesSawmillBinderholz Nordic Oy | Softwood | Operating | No data yet |
| Enocell MillPulp millStora Enso | Mixed | Operating | 630 000 t/y pulp |
| ER-Saha ViitasaariSawmillER-Saha Oy | Softwood | Operating | No data yet |
| FM Timber PihtipudasSawmillFM Timber Oy | Softwood | Operating | 75 000 m3/y sawn timber |
| FM Timber PyhäntäSawmillFM Timber Oy | - | Operating | 70 000 m3/y sawn timber |
| Formados KuusamoPellet plantFormados | - | Status unknown | 10 000 t/y pellets |
| Haka-WoodSawmillOy Haka-Wood Ab | Hardwood | Operating | No data yet |
| HASA EskolaSawmillHaapajärven Ha-Sa Oy (HASA) | Softwood | Operating | 70 000 m3/y sawn timber |
| HASA HaapajärviSawmillHaapajärven Ha-Sa Oy (HASA) | Softwood | Operating | No data yet |
| HASA HaapavesiSawmillHaapajärven Ha-Sa Oy (HASA) | Softwood | Operating | 100 000 m3/y sawn timber |
| Heinola Fluting MillPulp millStora Enso | Hardwood | Operating | No data yet |
| Iisalmen Sahat (IPO Wood)SawmillIisalmen Sahat Oy | Softwood | Operating | 200 000 m3/y sawn timber |
| Imatra MillsPulp millStora Enso | Mixed | Operating | 1 300 000 t/y pulp |
| Imex Wood PelletsPellet plantImex Wood Oy | - | Operating | No data yet |
| Isojoen SahaSawmillIsojoen Saha Oy | Softwood | Operating | 150 000 m3/y sawn timber |
| Jämsänkoski MillPulp millUPM-Kymmene Oyj | Softwood | Operating | No data yet |
| Järviseudun Pelletti AlajärviPellet plantJärviseudun Pelletti Oy | - | Operating | No data yet |
| Jet-PuuSawmillJet-Puu Oy | Softwood | Operating | 40 000 m3/y sawn timber |
| Joutseno BCTMP MillPulp millMetsä Board Oyj | Mixed | Operating | 360 000 t/y pulp |
| Joutseno MillPulp millMetsä Fibre Oy | Softwood | Operating | 690 000 t/y pulp |
| JPJ-WoodSawmillJPJ-Wood Oy | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala KalajokiSawmillJunnikkala Oy | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala OulainenSawmillJunnikkala Oy | Softwood | Operating | 150 000 m3/y sawn timber |
| Junnikkala OuluSawmillJunnikkala Oy | Softwood | Operating | 350 000 m3/y sawn timber |
| Kampin SahaSawmillKampin Saha Oy | Softwood | Operating | 8 000 m3/y sawn timberestimated from 16 000 m3/y log intake |
| Kapets KärsämäkiPellet plantKapets Oy | - | Operating | 30 000 t/y pellets |
| Kapets PyhäsalmiPellet plantKapets Oy | - | Operating | 20 000 t/y pellets |
| Kaukas MillPulp millUPM-Kymmene Oyj | Mixed | Operating | 700 000 t/y pulp |
| Keitele Timber AlajärviSawmillKeitele Timber Oy | Softwood | Operating | 300 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Softwood | Operating | 420 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Wood Oy | Softwood | Operating | 300 000 m3/y sawn timber |
| Kemi Bioproduct MillPulp millMetsä Fibre Oy | Mixed | Operating | 1 500 000 t/y pulp |
| Kemi Board MillPulp millMetsä Board Oyj | Mixed | Operating | 180 000 t/y pulp |
| Kinnaskoski VilppulaSawmillKinnaskoski Oy | Softwood | Operating | 60 000 m3/y sawn timber |
| Kirkniemi MillPulp millSappi Limited | Softwood | Operating | 300 000 t/y pulp |
| Kohiwood pellet plant KuusamoPellet plantOy Kohiwood Ltd | - | Operating | No data yet |
| Kohiwood pellet plant SoiniPellet plantOy Kohiwood Ltd | - | Operating | No data yet |
| Koskisen Iisvesi (former Iisveden Metsä)SawmillKoskisen Oyj | Softwood | Operating | 140 000 m3/y sawn timber |
| Koskisen JärveläSawmillKoskisen Oyj | Softwood | Operating | 400 000 m3/y sawn timber |
| Kouvolan SahaSawmillKouvolan Saha Oy | Softwood | Operating | 17 500 m3/y sawn timber |
| Kuhmo sawmillSawmillKuhmo Oy | Softwood | Operating | 600 000 m3/y sawn timber |
| Kuopio MillPulp millMondi Group | Hardwood | Operating | No data yet |
| Kymi MillPulp millUPM-Kymmene Oyj | Mixed | Operating | 870 000 t/y pulp |
| Lapuan SahaSawmillLapuan Saha Oy | Softwood | Operating | 75 000 m3/y sawn timber |
| Lieksa Timber (Anaika)SawmillAnaika Wood Ltd Oy | Softwood | Operating | No data yet |
| Luopajärven SahaSawmillLuopajärven Saha Oy | Softwood | Operating | 22 000 m3/y sawn timber |
| Luvian SahaSawmillLuvian Saha Oy (Luvia Wood) | Softwood | Operating | 300 000 m3/y sawn timber |
| M-Pelletti KuhmoPellet plantM-Pelletti Oy | - | Operating | No data yet |
| Metsä Board Kaskinen MillPulp millMetsä Board Oyj | Mixed | Operating | 390 000 t/y pulp |
| Metsä Fibre LappeenrantaSawmillMetsä Fibre Oy | Softwood | Operating | 250 000 m3/y sawn timber |
| Metsä Fibre RaumaSawmillMetsä Fibre Oy | Softwood | Operating | 750 000 m3/y sawn timber |
| Metsä Fibre RenkoSawmillMetsä Fibre Oy | Softwood | Operating | 320 000 m3/y sawn timber |
| Metsä Fibre VilppulaSawmillMetsä Fibre Oy | Softwood | Operating | 535 000 m3/y sawn timber |
| Metsä MerikarviaSawmillMetsä Fibre Oy | Softwood | Closed 2024 | 220 000 m3/y sawn timber |
| Misawa Homes of Finland MikkeliSawmillMisawa Homes of Finland Oy | Softwood | Operating | No data yet |
| MM KotkamillsPulp millMM Kotkamills Boards Oy | - | Operating | 180 000 t/y pulp |
| Multian SahaSawmillMultian Saha Oy | Softwood | Operating | 50 000 m3/y sawn timber |
| Neova pellet plant HaukinevaPellet plantVapo Terra Oy | - | Operating | 60 000 t/y pellets |
| Neova pellet plant IlomantsiPellet plantVapo Terra Oy | - | Operating | 60 000 t/y pellets |
| Neova pellet plant VilppulaPellet plantVapo Terra Oy | - | Closed 2025 | 100 000 t/y pellets |
| Neova pellet plant YlistaroPellet plantVapo Terra Oy | - | Operating | 40 000 t/y pellets |
| Orasko UtajärviSawmillOrasko Oy | Softwood | Operating | 200 000 m3/y sawn timber |
| Oulu MillPulp millStora Enso | Softwood | Operating | 530 000 t/y pulp |
| Paahtopuu JuupajokiPellet plantPaahtopuu | - | Operating | 40 000 t/y pellets |
| Pantsarin SahaSawmillPantsarin Saha Oy | Softwood | Idled 2026 | 12 000 m3/y sawn timber |
| Parkanon PelletsPellet plantParkanon Pellets | - | Operating | 15 000 t/y pellets |
| Pfeifer KajaaniSawmillPfeifer Nordics Oy | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer KitkaSawmillPfeifer Nordics Oy | - | Operating | No data yet |
| Pfeifer KuusamoSawmillPfeifer Nordics Oy | Softwood | Operating | No data yet |
| Pfeifer TaivalkoskiSawmillPfeifer Nordics Oy | Softwood | Operating | 300 000 m3/y sawn timber |
| Pietarsaari MillPulp millUPM-Kymmene Oyj | Mixed | Operating | 800 000 t/y pulp |
| ProPellet TervolaPellet plantProPellet Tervola Oy | - | Operating | 40 000 t/y pellets |
| ProPellet YlivieskaPellet plantProPellet Oy | - | Operating | No data yet |
| Rauma Pulp MillPulp millMetsä Fibre | Mixed | Operating | 650 000 t/y pulp |
| Sahakuutio KerimäkiSawmillSahakuutio Oy | Softwood | Operating | 75 000 m3/y sawn timber |
| Savon Bioenergia RantasalmiPellet plantSavon Bioenergia | - | Status unknown | 10 000 t/y pellets |
| Simpele MillPulp millMetsä Board Oyj | Mixed | Operating | No data yet |
| SISU Pelletti TaavettiPellet plantSISU Energy | - | Operating | 50 000 t/y pellets |
| Södra Wood HaminaSawmillSödra Wood | - | Operating | No data yet |
| Stora Enso HonkalahtiSawmillStora Enso Wood Products Oy Ltd | Softwood | Operating | 330 000 m3/y sawn timber |
| Stora Enso UimaharjuSawmillStora Enso Wood Products Oy Ltd | Softwood | Operating | 240 000 m3/y sawn timber |
| Stora Enso VarkausSawmillStora Enso Wood Products Oy Ltd | Softwood | Operating | 260 000 m3/y sawn timber |
| Sunila MillPulp millAALTO Development | Softwood | Closed 2023 | 375 000 t/y pulp |
| Tako MillPulp millMetsä Board Oyj | Mixed | Closed 2025 | No data yet |
| Tervolan SahaSawmillTervolan Saha ja Höyläämö Oy | - | Operating | 120 000 m3/y sawn timber |
| Tiaisen SahaSawmillTiaisen Saha Oy | Softwood | Operating | 40 000 m3/y sawn timber |
| Torrec MikkeliPellet plantTorrec | - | Status unknown | 10 000 t/y pellets |
| UPM AlholmaSawmillUPM Timber | Softwood | Operating | 280 000 m3/y sawn timber |
| UPM KaukasSawmillUPM Timber | Softwood | Operating | 380 000 m3/y sawn timber |
| UPM SeikkuSawmillUPM Timber | Softwood | Operating | 400 000 m3/y sawn timber |
| Varkaus MillPulp millStora Enso | Softwood | Operating | 310 000 t/y pulp |
| Veljekset Kuusisto LaitilaSawmillVeljet Kuusisto Oy | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Veljekset Vaara TervolaSawmillVeljekset Vaara Oy | Softwood | Operating | 80 000 m3/y sawn timber |
| Versowood HankasalmiSawmillVersowood Oy | Softwood | Operating | 350 000 m3/y sawn timber |
| Versowood KissakoskiSawmillVersowood Oy | Softwood | Operating | 120 000 m3/y sawn timber |
| Versowood KorkeakoskiSawmillVersowood Oy | Softwood | Operating | 350 000 m3/y sawn timber |
| Versowood Korkeakoski pellet plantPellet plantVersowood Oy | - | Operating | No data yet |
| Versowood OtavaSawmillVersowood Oy | Softwood | Operating | 300 000 m3/y sawn timber |
| Versowood RiihimäkiSawmillVersowood Oy | Softwood | Operating | 300 000 m3/y sawn timber |
| Versowood Turenki pellet plantPellet plantVersowood Oy | - | Operating | 70 000 t/y pellets |
| Versowood VierumäkiSawmillVersowood Oy | Softwood | Operating | 600 000 m3/y sawn timber |
| Versowood Vierumäki pellet plantPellet plantVersowood Oy | - | Operating | No data yet |
| Westas PihlavaSawmillWestas Pihlava Oy | Softwood | Operating | 215 000 m3/y sawn timber |
| Westas RaunioSawmillWestas Raunio Oy | Softwood | Operating | 250 000 m3/y sawn timber |
How to cite
WoodComp (). Pulp mills and sawmills in Finland. WoodComp facility database, version 2026-11. Accessed the date you retrieved it. https://woodcomp.world/countries/finlandData © WoodComp, licensed CC BY-SA 4.0. Attribution required.