Pulp mills and sawmills in France
WoodComp tracks 6 operating pulp mills and 21 sawmills in France, with capacity, status and location as open data. France holds 17.8 M ha of forest, 33 % of its land area, led by Chêne sessile and Chêne pédonculé. The fibre balance below sets their estimated wood demand against the national removals.
Wood supply
- Forest area
- 17.8 M ha 33 % of land area
- Standing volume
- 3.0 bn m3 growing stock, over bark
- Yearly increment
- 73.9 M m3/y net annual increment (FAWS), over bark
- Fellings
- 50 M m3/y 68 % of yearly increment
- Industrial roundwood
- 23.7 M m3/y production
Forest types
share of forest area- Naturally regenerating 86.8 % · 15.4 M ha
- Other planted 13.2 % · 2.4 M ha
Tree species
share of growing stock- Chêne sessile 11.7 %
- Chêne pédonculé 11.5 %
- Hêtre 10.5 %
- Sapin pectiné 7.8 %
- Epicéa commun 6.7 %
- Other species 51.9 %
All 15 reported species
- Chêne sessile11.7 %344 M m3furnish of 2 local facilitiesQuercus petraea
- Chêne pédonculé11.5 %338 M m3furnish of 2 local facilitiesQuercus robur
- Hêtre10.5 %308 M m3furnish of 2 local facilitiesFagus sylvatica
- Sapin pectiné7.8 %229 M m3furnish of 8 local facilitiesAbies alba
- Epicéa commun6.7 %196 M m3furnish of 8 local facilitiesPicea abies
- Pin sylvestre5.2 %154 M m3furnish of 10 local facilitiesPinus sylvestris
- Pin maritime5.2 %154 M m3furnish of 10 local facilitiesPinus pinaster
- Douglasintroduced4.9 %144 M m3furnish of 9 local facilitiesPseudotsuga menziesii
- Châtaigner4.8 %140 M m3Castanea sativa
- Charme4.3 %126 M m3Carpinus betulus
- Chêne pubescent4.0 %119 M m3furnish of 2 local facilitiesQuercus pubescens
- Pin noir d'Autricheintroduced1.5 %44 M m3furnish of 10 local facilitiesPinus nigra nigra
- Peuplier cultivéintroduced1.2 %35 M m3furnish of 2 local facilitiesPopulus sp.
- Robinier faux-acaciaintroduced1.2 %34 M m3Robinia pseudoacacia
- Epicéa de Sitkaintroduced0.3 %9 M m3furnish of 8 local facilitiesPicea sitchensis
Introduced species hold 9.0 % of the reported growing stock. FAO ranks the ten largest native and five largest introduced species, together 80.7 % of the total.
The facilities on this page report Pine (10), Douglas Fir (9), Fir (8), Spruce (8), Mixed Softwood (5) and Larch (3) as furnish. The species matching that demand hold 70.5 % of the growing stock. Removals by species are not reported internationally, so this is a comparison of demand and standing forest, not a balance.
Fibre balance
betaestimated industry demand vs reported removals
Sawlogs
Pulp fibre
Demand is derived at render time from reported capacities and the published factor table: sawn output at 2.0 m3 of log per m3 sawn, pulp at 2.3 to 5.3 m3 per tonne depending on process and furnish. Sawmill chips are estimated at 30 to 40 percent of sawlog removals (FAO conversion factor material balances) and shown as their own supply component, never merged with the removals. Log imports and exports are not modelled, and demand above the estimated supply can mean either imports or capacity above actual production. Where coverage is low the balance measures our dataset, not the market.
Forest, species and production figures: FAO FRA 2025 and FAOSTAT (2024-2025). Increment and fellings: Eurostat European Forest Accounts (2023), forest available for wood supply, over bark. Removals by assortment: Eurostat roundwood removals (2023), under bark.
Key figures
- Pulp mills
- 7
- Sawmills
- 21
- Sites
- 73
- Operating
- 74
- Operating pulp capacity
- 965 000 t/y pulp
- Sawn timber capacity
- 1 430 000 m3/y sawn timber
Capacity is the sum over 4 of 6 operating pulp mills with a reported capacity (t/y). Sawn timber capacity covers 10 of 21 operating sawmills with a reported figure. Data last updated 2026-11-04.
Report a missing millKnow a mill we have not listed?
| Mill | Raw material | Status | Capacity |
|---|---|---|---|
| 2F Investissements Saint-GironsPellet plant2F Investissements | - | Operating | 100 000 t/y pellets |
| Agromi Sept-SaulxPellet plantAgromi | - | Operating | 30 000 t/y pellets |
| Alliance Pellets Arc-sous-CiconPellet plantAlliance Pellets | - | Operating | 20 000 t/y pellets |
| Alpes Énergie Bois Le CheylasPellet plantAlpes Énergie Bois (AEB) | - | Operating | 63 000 t/y pellets |
| Alpha Luzerne PratzPellet plantAlpha Luzerne | - | Operating | 40 000 t/y pellets |
| Alpin Pellet TournonPellet plantAlpin Pellet SAS | - | Operating | 40 000 t/y pellets |
| Aprobois (Carhaix-Plouguer)SawmillAprobois | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Aprobois Celticoat RostrenenPellet plantAprobois | - | Operating | 27 000 t/y pellets |
| Archimbaud (Secondigné-sur-Belle)SawmillScierie Archimbaud | Mixed | Operating | 164 000 m3/y sawn timber |
| Archimbaud LabouheyrePellet plantScierie Archimbaud Labouheyre | - | Operating | 80 000 t/y pellets |
| Archimbaud Secondigné-sur-Belle pellet plantPellet plantScierie Archimbaud et Fils | - | Operating | 80 000 t/y pellets |
| Artois PelletsPellet plantArtois Pellets | - | Closed 2025 | 15 000 t/y pellets |
| Aswood BollevillePellet plantAswood | - | Operating | 50 000 t/y pellets |
| Barillet Scierie (Vitry-aux-Loges)SawmillSEF (Societe d'Exploitations Forestieres Barillet) | Softwood | Operating | 50 000 m3/y sawn timber |
| Biganos MillPulp millSmurfit Westrock | Softwood | Operating | No data yet |
| Bioénergie Lozère-BC 48Pellet plantBioénergie Lozère-BC 48 | - | Operating | 40 000 t/y pellets |
| Biosyl Lempdes-sur-Allagnon (Biosylva Auvergne)Pellet plantBiosylva Auvergne (Biosyl) | - | Operating | 100 000 t/y pellets |
| Biosylva Cosne-sur-LoirePellet plantBiosylva (Biosyl) | - | Operating | 90 000 t/y pellets |
| Bois et Scieries du Centre (Sauviat-sur-Vige)SawmillBois et Scieries du Centre (BSC) | Softwood | Operating | 90 000 m3/y sawn timber |
| Bois Génération Avenir MontgailhardPellet plantBois Génération Avenir | - | Status unknown | 20 000 t/y pellets |
| Bourgogne PelletsPellet plantBourgogne Pellets | - | Operating | 15 000 t/y pellets |
| Bretagne PelletsPellet plantBretagne Pellets | - | Operating | 60 000 t/y pellets |
| Cogra Craponne-sur-ArzonPellet plantCogra | - | Operating | 125 000 t/y pellets |
| Cogra Sévérac d'AveyronPellet plantCogra | - | Operating | 75 000 t/y pellets |
| Coopédome DomagnéPellet plantCoopédome | - | Operating | 20 000 t/y pellets |
| Cosylva (Bourganeuf)SawmillCosylva | Softwood | Operating | No data yet |
| Ducerf - site Vendenesse-lès-CharollesSawmillGroupe Ducerf | Hardwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Ducret Bois (Maillat)SawmillLes Fils de Cyrille Ducret (Ducret Bois) | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Durepaire VerdillePellet plantDurepaire | - | Operating | 20 000 t/y pellets |
| EINNA BiocombustiblesPellet plantEINNA Biocombustibles | - | Operating | 10 000 t/y pellets |
| EO2 Saint-Germain-près-HermentPellet plantEO2 | - | Operating | 90 000 t/y pellets |
| Farges Bois (Piveteau) Égletons pellet plantPellet plantFarges Bois (Groupe Piveteau) | - | Operating | 175 000 t/y pellets |
| Fibre Excellence Saint-GaudensPulp millFibre Excellence Saint-Gaudens SAS | - | Operating | 280 000 t/y pulp |
| Fibre Excellence TarasconPulp millFibre Excellence Provence SAS | - | Closed 2026 | 250 000 t/y pulp |
| FICAP PomaclePellet plantFICAP | - | Operating | 120 000 t/y pellets |
| FP Bois (Mimizan)SawmillFP Bois | Softwood | Operating | No data yet |
| Gascogne Bois (sites Escource + Saint-Symphorien)SawmillGascogne Bois | Softwood | Operating | 170 000 m3/y sawn timber |
| GBA Varennes Sur AllierPellet plantGBA | - | Operating | 10 000 t/y pellets |
| Granulés de la ValserinePellet plantGranulés de la Valserine | - | Operating | 10 000 t/y pellets |
| Grasasa Sainte-Sabine-BornPellet plantGrasasa | - | Operating | 30 000 t/y pellets |
| Haut Doubs PelletPellet plantHaut Doubs Pellet | - | Operating | 68 000 t/y pellets |
| Interval Arc-les-GrayPellet plantInterval | - | Operating | 20 000 t/y pellets |
| JRS Fiber BrenilPellet plantJRS Fiber Brenil | - | Operating | 70 000 t/y pellets |
| Jura Pellets MignovillardPellet plantJura Pellets (Scierie Chauvin Frères) | - | Operating | 45 000 t/y pellets |
| KwBois Saint-Paul-de-JarratPellet plantKwatt Bois (KwBois) | - | Operating | 40 000 t/y pellets |
| La Rochette MillPulp millLa Rochette Cartonboard SAS | - | Operating | No data yet |
| Les Granulés de Bois des Hautes-AlpesPellet plantLes Granulés de Bois des Hautes-Alpes | - | Operating | No data yet |
| Lesbats (Léon)SawmillLesbats Scieries d'Aquitaine | Softwood | Operating | No data yet |
| Lignalpes (Lalliard Industries) Saint-Pierre-en-Faucigny / ÉteauxPellet plantLalliard Industries (Lignalpes) | - | Operating | 10 000 t/y pellets |
| Mimizan MillPulp millGascogne Papier | Softwood | Operating | 150 000 t/y pulp |
| Monnet-Sève Saint-VulbasSawmillMonnet Sève SA (MS Bois) | Softwood | Operating | No data yet |
| Moulin Bois Énergie Dunières pellet plantPellet plantMoulin Bois Énergie | - | Operating | 72 000 t/y pellets |
| Natural Energie DeshydromePellet plantNatural Energie Deshydrome | - | Operating | 88 000 t/y pellets |
| NE-Eco SGA ArlancPellet plantNE-Eco SGA | - | Operating | 35 000 t/y pellets |
| Piveteau Bois (Sainte-Florence)SawmillPiveteau Bois | Softwood | Operating | 250 000 m3/y sawn timber |
| Piveteau Bois Sainte-Florence pellet plantPellet plantPiveteau Bois | - | Operating | 100 000 t/y pellets |
| Pradier Bois EnergiePellet plantPradier Bois Energie | - | Operating | 35 000 t/y pellets |
| Saillat MillPulp millSylvamo Corporation | Mixed | Operating | 395 000 t/y pulp |
| Schilliger Bois (Volgelsheim)SawmillSchilliger Bois SAS | Softwood | Operating | 250 000 m3/y sawn timber |
| Scierie Albert Jung BerlingPellet plantScierie Albert Jung | - | Operating | 10 000 t/y pellets |
| Scierie Chauvin (Mignovillard)SawmillScierie Chauvin Frères | Softwood | Operating | 90 000 m3/y sawn timberestimated from 180 000 m3/y log intake |
| Scierie Labadie (Arue)SawmillScierie Labadie | Softwood | Operating | 35 000 m3/y sawn timber |
| Scierie Mathieu (Xonrupt-Longemer)SawmillScierie Jean Mathieu | Softwood | Operating | 20 000 m3/y sawn timberestimated from 40 000 m3/y log intake |
| Scierie Moulin (Dunières)SawmillScierie Moulin | Softwood | Operating | 71 000 m3/y sawn timber |
| Scierie Raboterie Lemaire (Vosges)SawmillScierie Raboterie Lemaire | Softwood | Operating | 300 000 m3/y sawn timber |
| Scieries des Gardes (Felletin)SawmillScieries des Gardes (SDG) | - | Operating | 50 000 m3/y sawn timber |
| Scieries des Gardes FelletinPellet plantScieries des Gardes | - | Operating | 50 000 t/y pellets |
| Servary St-Vincent-de-TyrossePellet plantServary | - | Operating | 20 000 t/y pellets |
| Siat Braun (Urmatt)SawmillSiat Braun | Softwood | Operating | No data yet |
| Siat Braun Urmatt pellet plantPellet plantSiat Braun (J. & L. Siat) | - | Operating | 90 000 t/y pellets |
| Sidésup EngenvillePellet plantSidésup (Cristal Union) | - | Operating | 25 000 t/y pellets |
| Socofag PontivyPellet plantSocofag | - | Operating | 20 000 t/y pellets |
| Sodem MarchezaisPellet plantSodem | - | Operating | 40 000 t/y pellets |
| Sofag Arc Sous CiconPellet plantSofag | - | Closed 2017 | 12 000 t/y pellets |
| Sun Deshy (Sun Power) Francheville / NoirlieuPellet plantSun Deshy | - | Operating | 15 000 t/y pellets |
| Tartas MillPulp millRayonier Advanced Materials Inc. | Softwood | Operating | 140 000 t/y pulp |
| Vert Deshy Meximieux (Groupe Bernard)Pellet plantVert Deshy | - | Operating | 28 000 t/y pellets |
| Vosges Bois DéveloppementSawmillVosges Bois Développement | Hardwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
How to cite
WoodComp (). Pulp mills and sawmills in France. WoodComp facility database, version 2026-11. Accessed the date you retrieved it. https://woodcomp.world/countries/franceData © WoodComp, licensed CC BY-SA 4.0. Attribution required.