Mills
Wood fibre consumers
2263 facilities across 56 countries, 2083 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
21 of 2263 mills
21 facilities · 5 countries · capacity reported for 18
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 1 908 786 | 8 |
| m3/y | log intake | 4 550 000 | 5 |
| t/y | pellets | 362 000 | 5 |
Subtotals cover 18 of 21 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| binderholz BaruthSawmillbinderholz Deutschland | Germany | Softwood | Operating | 700 000 m3/y sawn timberestimated from 1 400 000 m3/y log intake |
| Binderholz EnfieldSawmillBinderholz Enfield LLC | United States | Softwood | Operating | 340 000 m3/y sawn timber |
| binderholz FügenSawmillbinderholz GmbH | Austria | - | Operating | 525 000 m3/y sawn timberestimated from 1 050 000 m3/y log intake |
| Binderholz Fügen pellet plantPellet plantbinderholz GmbH | Austria | - | Operating | 90 000 t/y pellets |
| Binderholz Jenbach pellet plantPellet plantbinderholz GmbH | Austria | - | Operating | 50 000 t/y pellets |
| binderholz KoeschingSawmillbinderholz Deutschland | Germany | - | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Binderholz Live OakSawmillBinderholz Timber LLC | United States | Softwood | Operating | 594 000 m3/y sawn timber |
| Binderholz Nordic Lieksa (Kevätniemi)SawmillBinderholz Nordic Oy | Finland | Softwood | Operating | No data yet |
| Binderholz Nordic NurmesSawmillBinderholz Nordic Oy | Finland | Softwood | Operating | No data yet |
| binderholz OberrotSawmillbinderholz Deutschland | Germany | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Binderholz pellet plant KöschingPellet plantBinderholz Kösching GmbH | Germany | - | Operating | 190 000 t/y pellets |
| Binderholz St. Georgen pellet plantPellet plantbinderholz GmbH | Austria | - | Operating | 20 000 t/y pellets |
| Binderholz Unternberg pellet plantPellet plantbinderholz GmbH | Austria | - | Operating | 12 000 t/y pellets |
| binderholz WolfeggSawmillBinderholz Wolfegg GmbH | Germany | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| BSW CarlisleSawmillBSW Timber Ltd | United Kingdom | - | Converted 2025 | 178 000 m3/y sawn timber |
| BSW Newbridge-on-WyeSawmillBSW Timber Ltd | United Kingdom | - | Operating | 150 000 m3/y sawn timber |
| BSW PetersmuirSawmillBSW Timber Ltd | United Kingdom | - | Operating | 17 000 m3/y sawn timber |
| BSW SouthamptonSawmillBSW Timber Ltd | United Kingdom | - | Closed 2023 | 50 000 m3/y sawn timber |
| BSW Timber Boat of GartenSawmillBSW Timber Ltd | United Kingdom | Softwood | Closed 2022 | No data yet |
| BSW Timber DalbeattieSawmillBSW Timber Ltd | United Kingdom | - | Operating | 330 000 m3/y sawn timber |
| BSW Timber Fort WilliamSawmillBSW Timber Ltd | United Kingdom | Softwood | Operating | 250 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?