Mills
Wood fibre consumers
1302 facilities across 54 countries, 1195 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
997 of 1302 mills
997 facilities · 41 countries · capacity reported for 713
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 79 948 600 | 229 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 713 of 997 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Jasper LumberSawmillJasper Forest Products | United States | Softwood | Operating | 221 000 m3/y sawn timber |
| Javorice PteniSawmillJavorice a.s. | Czech Republic | Softwood | Operating | 172 000 m3/y sawn timberestimated from 343 000 m3/y log intake |
| JDI TruroSawmillJ.D. Irving, Limited | Canada | Softwood | Operating | 120 000 m3/y sawn timber |
| Jet-PuuSawmillJet-Puu Oy | Finland | Softwood | Operating | 40 000 m3/y sawn timber |
| JGA LinnerydSawmillJ.G. Anderssons Söner AB (JGA) | Sweden | Softwood | Operating | 250 000 m3/y sawn timber |
| Johann Kirchhoff (Joki) FinnentropSawmillJohann Kirchhoff GmbH & Co. KG (Joki) | Germany | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Johann Offner Holzindustrie WolfsbergSawmillJohann Offner Holzindustrie GmbH | Austria | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Johann Pabst Holzindustrie ObdachSawmillJohann Pabst Holzindustrie GmbH | Austria | Softwood | Operating | 210 000 m3/y sawn timberestimated from 420 000 m3/y log intake |
| John Gordon & Son (Gordon Timber)SawmillJohn Gordon & Son Ltd | United Kingdom | Softwood | Operating | No data yet |
| Jordan Lumber Mt. GileadSawmillJordan Lumber & Supply | United States | Softwood | Operating | No data yet |
| Josef Baust Holzbetrieb EsloheSawmillJosef Baust Holzbetrieb | Germany | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Josef Ziegler Ploessberg-SteinSawmillJosef Ziegler GmbH | Germany | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| JPJ-WoodSawmillJPJ-Wood Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Junckers (Køge)SawmillF. Junckers Industrier A/S | Denmark | Hardwood | Operating | 58 000 m3/y sawn timberestimated from 115 000 m3/y log intake |
| Junnikkala KalajokiSawmillJunnikkala Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala OulainenSawmillJunnikkala Oy | Finland | Softwood | Operating | 150 000 m3/y sawn timber |
| Junnikkala OuluSawmillJunnikkala Oy | Finland | Softwood | Operating | 350 000 m3/y sawn timber |
| Juodeliai AkmenynaiSawmillUAB Juodeliai | Lithuania | Mixed | Operating | No data yet |
| Juodeliai JūrėSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Juodeliai MarijampolėSawmillUAB Juodeliai | Lithuania | Hardwood | Operating | 500 000 m3/y sawn timber |
| Juodeliai RadviliškisSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Jutos Tärendö (Jutos Timber Nord)SawmillJutos Timber Nord AB | Sweden | Softwood | Operating | 40 000 m3/y sawn timber |
| Jutos Timber TeurajärviSawmillJutos Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Kåge sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Kalesnikoff Lumber (Castlegar)SawmillKalesnikoff Lumber Co. Ltd. | Canada | Softwood | Operating | 127 000 m3/y sawn timber |
| Kaml & Huber Lärchenholz MariazellSawmillKaml & Huber Lärchenholz | Austria | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Kampin SahaSawmillKampin Saha Oy | Finland | Softwood | Operating | 8 000 m3/y sawn timberestimated from 16 000 m3/y log intake |
| Karbenning sågverkSawmillVida AB | Sweden | Softwood | Operating | 230 000 m3/y sawn timber |
| Karl SegerströmSawmillKarl Segerström AB | Sweden | Softwood | Operating | 65 000 m3/y sawn timber |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Germany | Softwood | Operating | 183 000 m3/y sawn timberestimated from 365 000 m3/y log intake |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Germany | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karl Zehnder AG EinsiedelnSawmillKarl Zehnder AG Säge- und Palettenwerk | Switzerland | Softwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| KB RytelSawmillKB | Poland | Softwood | Operating | 200 000 m3/y sawn timberestimated from 400 000 m3/y log intake |
| Keitele Timber AlajärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Germany | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| KharovsklespromSawmillOOO Kharovsklesprom | Russia | Softwood | Operating | 236 000 m3/y sawn timber |
| Kiefern Bohm (Boitzenburger Land)SawmillKiefern Bohm GmbH & Co. KG | Germany | - | Operating | No data yet |
| Kinnaskoski VilppulaSawmillKinnaskoski Oy | Finland | Softwood | Operating | 60 000 m3/y sawn timber |
| Kirchner Säge- und Hobelwerk RadstadtSawmillKirchner Säge- und Hobelwerk | Austria | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Kitwanga Forest ProductsSawmillKitwanga Forest Products Ltd. | Canada | - | Operating | 122 000 m3/y sawn timber |
| Kiwi Lumber DannevirkeSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber GisborneSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber MastertonSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber OhinewaiSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PokenoSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PutaruruSawmillKiwi Lumber | New Zealand | Softwood | Operating | No data yet |
| Klevshult (Ture Johanssons Trävaru)SawmillTure Johanssons Trävaru AB | Sweden | - | Converted 2024 | No data yet |
| Kloboucka lesni Brumov-BylniceSawmillKloboucka lesni s.r.o. | Czech Republic | Mixed | Operating | 170 000 m3/y |
Report a missing millKnow a mill we have not listed?