Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
1081 of 2804 mills
1081 facilities · 41 countries · capacity reported for 758
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 129 451 112 | 497 |
| m3/y | log intake | 84 183 700 | 253 |
| m3/y | unspecified | 1 026 779 | 8 |
Subtotals cover 758 of 1081 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Junckers (Køge)SawmillF. Junckers Industrier A/S | Denmark | Hardwood | Operating | 58 000 m3/y sawn timberestimated from 115 000 m3/y log intake |
| Junnikkala KalajokiSawmillJunnikkala Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala OulainenSawmillJunnikkala Oy | Finland | Softwood | Operating | 150 000 m3/y sawn timber |
| Junnikkala OuluSawmillJunnikkala Oy | Finland | Softwood | Operating | 350 000 m3/y sawn timber |
| Juodeliai AkmenynaiSawmillUAB Juodeliai | Lithuania | Mixed | Operating | No data yet |
| Juodeliai JūrėSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Juodeliai MarijampolėSawmillUAB Juodeliai | Lithuania | Hardwood | Operating | 500 000 m3/y sawn timber |
| Juodeliai RadviliškisSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Jutos Tärendö (Jutos Timber Nord)SawmillJutos Timber Nord AB | Sweden | Softwood | Operating | 40 000 m3/y sawn timber |
| Jutos Timber TeurajärviSawmillJutos Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Kåge sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Kalesnikoff Lumber (Castlegar)SawmillKalesnikoff Lumber Co. Ltd. | Canada | Softwood | Operating | 127 000 m3/y sawn timber |
| KAM Rent (Lučenec)SawmillKAM Rent, s.r.o. | Slovakia | Softwood | Operating | 85 000 m3/y sawn timberestimated from 170 000 m3/y log intake |
| Kaml & Huber Lärchenholz MariazellSawmillKaml & Huber Lärchenholz | Austria | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Kampin SahaSawmillKampin Saha Oy | Finland | Softwood | Operating | 8 000 m3/y sawn timberestimated from 16 000 m3/y log intake |
| Kamwood (Lučenec)SawmillKamwood, s.r.o. | Slovakia | - | Operating | No data yet |
| Karbenning sågverkSawmillVida AB | Sweden | Softwood | Operating | 230 000 m3/y sawn timber |
| Karl SegerströmSawmillKarl Segerström AB | Sweden | Softwood | Operating | 65 000 m3/y sawn timber |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Germany | Softwood | Operating | 183 000 m3/y sawn timberestimated from 365 000 m3/y log intake |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Germany | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karl Zehnder AG EinsiedelnSawmillKarl Zehnder AG Säge- und Palettenwerk | Switzerland | Softwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karla TräSawmillKarla Trä AB | Sweden | Softwood | Operating | No data yet |
| KB RytelSawmillKB | Poland | Softwood | Operating | 200 000 m3/y sawn timberestimated from 400 000 m3/y log intake |
| Keitele Timber AlajärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Finland | Softwood | Operating | 420 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Wood Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Germany | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| KharovsklespromSawmillOOO Kharovsklesprom | Russia | Softwood | Operating | 236 000 m3/y sawn timber |
| Kiefern Bohm (Boitzenburger Land)SawmillKiefern Bohm GmbH & Co. KG | Germany | Softwood | Operating | 11 000 m3/y sawn timberestimated from 22 000 m3/y log intake |
| Kinnaskoski VilppulaSawmillKinnaskoski Oy | Finland | Softwood | Operating | 60 000 m3/y sawn timber |
| Kirchner Säge- und Hobelwerk RadstadtSawmillKirchner Säge- und Hobelwerk | Austria | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Kitwanga Forest ProductsSawmillKitwanga Forest Products Ltd. | Canada | - | Operating | 122 000 m3/y sawn timber |
| Kiwi Lumber DannevirkeSawmillKiwi Lumber | New Zealand | Softwood | Operating | No data yet |
| Kiwi Lumber GisborneSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber MastertonSawmillKiwi Lumber | New Zealand | Softwood | Operating | No data yet |
| Kiwi Lumber OhinewaiSawmillMax Birt Sawmills Limited | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PokenoSawmillMax Birt Sawmills Limited | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PutaruruSawmillKiwi Lumber | New Zealand | Softwood | Operating | No data yet |
| Klevshult (Ture Johanssons Trävaru)SawmillSödra Wood | Sweden | - | Converted 2024 | No data yet |
| Kloboucka lesni Brumov-BylniceSawmillKloboucka lesni s.r.o. | Czech Republic | Mixed | Operating | 170 000 m3/y |
| KnäredssågenSawmillKnäredssågen AB | Sweden | - | Operating | 20 000 m3/y sawn timber |
| Kolb Sägewerk RuppertshofenSawmillKolb Sägewerk | Germany | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Korusan Bolu sawmillSawmillKorusan (Emsan A.Ş. / Ramtaş A.Ş.) | Turkey | Softwood | Operating | No data yet |
| Koskisen Iisvesi (former Iisveden Metsä)SawmillKoskisen Oyj | Finland | Softwood | Operating | 140 000 m3/y sawn timber |
| Koskisen JärveläSawmillKoskisen Oyj | Finland | Softwood | Operating | 400 000 m3/y sawn timber |
| Kouvolan SahaSawmillKouvolan Saha Oy | Finland | Softwood | Operating | 17 500 m3/y sawn timber |
| KPPD-Szczecinek (koncernaggregat, 9-11 sagverk)SawmillKPPD-Szczecinek S.A. | Poland | - | Operating | 260 000 m3/y sawn timber |
| KraussSawmillSIA Krauss | Latvia | Hardwood | Operating | 28 000 m3/y sawn timberestimated from 55 000 m3/y log intake |
| Kroksjön sågverkSawmillHolmen Trävaror | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Kronospan SebeșSawmillKronospan | Romania | - | Operating | 725 000 m3/y sawn timberestimated from 1 450 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?