Mills
Wood fibre consumers
1302 facilities across 54 countries, 1195 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
997 of 1302 mills
997 facilities · 41 countries · capacity reported for 713
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 79 948 600 | 229 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 713 of 997 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Versowood VierumäkiSawmillVersowood Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Vicksburg Forest ProductsSawmillVicksburg Forest Products | United States | Softwood | Operating | 306 000 m3/y sawn timber |
| Vida AlvestaSawmillVida AB | Sweden | Softwood | Operating | 240 000 m3/y sawn timber |
| Vida BorgstenaSawmillVida AB | Sweden | Softwood | Operating | 400 000 m3/y sawn timber |
| Vida Bruza (Hjältevad)SawmillVida AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Vida Hästveda (Vida HN)SawmillVida AB | Sweden | Softwood | Operating | 225 000 m3/y sawn timber |
| Vida HestraSawmillVida AB | Sweden | Softwood | Operating | 170 000 m3/y sawn timber |
| Vida MörlundaSawmillVida AB | Sweden | Softwood | Operating | 180 000 m3/y sawn timber |
| Vida NössemarkSawmillVida AB | Sweden | Softwood | Operating | 230 000 m3/y sawn timber |
| Vida OrreforsSawmillVida AB | Sweden | Softwood | Closed 2026 | 145 000 m3/y sawn timber |
| Vida TranemoSawmillVida AB | Sweden | Softwood | Operating | 150 000 m3/y sawn timber |
| Vida UrshultSawmillVida AB | Sweden | Softwood | Closed 2026 | 185 000 m3/y sawn timber |
| Vida VimmerbySawmillVida AB | Sweden | Softwood | Operating | No data yet |
| Vida VislandaSawmillVida AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Vika Wood (Talsi)SawmillVika Wood SIA | Latvia | Softwood | Operating | 300 000 m3/y sawn timber |
| VM-Holz VöcklamarktSawmillVM-Holz | Austria | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| VMG Industry Mogilev (sawmill within wood processing complex)SawmillIOOO VMG Industry | Belarus | - | Operating | No data yet |
| Vosges Bois DéveloppementSawmillVosges Bois Développement | France | Hardwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Waldgenossenschaft Iseltal AinetSawmillWaldgenossenschaft Iseltal | Austria | Softwood | Operating | 33 000 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Wallnäs TimberSawmillWallnäs Timber AB | Sweden | Softwood | Operating | No data yet |
| Ward TimberSawmillWard Timber | United States | Softwood | Operating | No data yet |
| Weinberger Holz ReichenfelsSawmillWeinberger Holz GmbH | Austria | Softwood | Operating | No data yet |
| Wespine Industries DardanupSawmillWespine Industries | Australia | Softwood | Operating | 238 000 m3/y sawn timberestimated from 475 000 m3/y log intake |
| West Fraser 100 Mile HouseSawmillWest Fraser Mills Ltd. | Canada | Softwood | Closed | 285 000 m3/y sawn timber |
| West Fraser ArmourSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser AugustaSawmillWest Fraser, Inc. | United States | Softwood | Closed 2025 | 238 000 m3/y sawn timber |
| West Fraser BlackshearSawmillWest Fraser, Inc. | United States | Softwood | Operating | 306 000 m3/y sawn timber |
| West Fraser Blue Ridge LumberSawmillBlue Ridge Lumber Inc. | Canada | Softwood | Operating | No data yet |
| West Fraser ChetwyndSawmillWest Fraser Mills Ltd. | Canada | Mixed | Operating | 458 000 m3/y sawn timber |
| West Fraser DudleySawmillWest Fraser, Inc. | United States | Softwood | Operating | 509 000 m3/y sawn timber |
| West Fraser FitzgeraldSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser Fraser Lake (LeJac)SawmillWest Fraser Mills Ltd. | Canada | Softwood | Closed | 272 000 m3/y sawn timber |
| West Fraser HendersonSawmillWest Fraser, Inc. | United States | Softwood | Operating | 467 000 m3/y sawn timber |
| West Fraser HuttigSawmillWest Fraser, Inc. | United States | Softwood | Closed 2025 | 289 000 m3/y sawn timber |
| West Fraser JoyceSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser Lake ButlerSawmillWest Fraser, Inc. | United States | Softwood | Closed | 187 000 m3/y sawn timber |
| West Fraser LeolaSawmillWest Fraser, Inc. | United States | Softwood | Operating | 467 000 m3/y sawn timber |
| West Fraser Lufkin (Angelina)SawmillWest Fraser, Inc. | United States | Softwood | Operating | 518 000 m3/y sawn timber |
| West Fraser Manning Forest ProductsSawmillManning Forest Products | Canada | Softwood | Operating | No data yet |
| West Fraser MansfieldSawmillWest Fraser, Inc. | United States | Softwood | Operating | 221 000 m3/y sawn timber |
| West Fraser MaplesvilleSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser McDavidSawmillWest Fraser, Inc. | United States | Softwood | Operating | 424 000 m3/y sawn timber |
| West Fraser New BostonSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser NewberrySawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser OpelikaSawmillWest Fraser, Inc. | United States | Softwood | Operating | No data yet |
| West Fraser QuesnelSawmillWest Fraser Mills Ltd. | Canada | Mixed | Operating | 745 000 m3/y sawn timber |
| West Fraser RussellvilleSawmillWest Fraser, Inc. | United States | Softwood | Operating | 345 000 m3/y sawn timber |
| West Fraser SeaboardSawmillWest Fraser, Inc. | United States | Softwood | Operating | 340 000 m3/y sawn timber |
| West Fraser Smithers (Pacific Inland Resources)SawmillWest Fraser Mills Ltd. | Canada | Mixed | Operating | 394 000 m3/y sawn timber |
| West Fraser Sundre Forest ProductsSawmillSundre Forest Products Inc. | Canada | Softwood | Operating | No data yet |
Report a missing millKnow a mill we have not listed?