Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
31 of 2804 mills
31 facilities · 9 countries · capacity reported for 29
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 4 090 000 | 13 |
| t/y | pulp | 4 405 000 | 8 |
| t/y | pellets | 372 000 | 4 |
| m3/y | log intake | 2 605 000 | 4 |
Subtotals cover 29 of 31 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Ala sågverkSawmillStora Enso Timber AB | Sweden | Softwood | Operating | 400 000 m3/y sawn timber |
| Anjalankoski MillsPulp millStora Enso | Finland | Softwood | Operating | No data yet |
| Beihai MillPulp millStora Enso | China | Hardwood | Operating | 200 000 t/y pulp |
| Enocell MillPulp millStora Enso | Finland | Mixed | Operating | 630 000 t/y pulp |
| Fors MillPulp millStora Enso | Sweden | Mixed | Operating | 220 000 t/y pulp |
| Gruvöns sågverkSawmillStora Enso Timber AB | Sweden | Softwood | Operating | 370 000 m3/y sawn timber |
| Heinola Fluting MillPulp millStora Enso | Finland | Hardwood | Operating | No data yet |
| Imatra MillsPulp millStora Enso | Finland | Mixed | Operating | 1 300 000 t/y pulp |
| Junnikkala KalajokiSawmillJunnikkala Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Junnikkala OulainenSawmillJunnikkala Oy | Finland | Softwood | Operating | 150 000 m3/y sawn timber |
| Junnikkala OuluSawmillJunnikkala Oy | Finland | Softwood | Operating | 350 000 m3/y sawn timber |
| Oulu MillPulp millStora Enso | Finland | Softwood | Operating | 530 000 t/y pulp |
| Skoghall MillPulp millStora Enso | Sweden | Mixed | Operating | 700 000 t/y pulp |
| Skutskär MillPulp millStora Enso | Sweden | Mixed | Operating | 515 000 t/y pulp |
| Stora Enso Ala (Ljusne) pellet plantPellet plantStora Enso Timber AB | Sweden | - | Operating | 100 000 t/y pellets |
| Stora Enso AlytusSawmillStora Enso Lietuva UAB | Lithuania | Softwood | Operating | 210 000 m3/y sawn timber |
| Stora Enso Bad St. LeonhardSawmillStora Enso Wood Products GmbH | Austria | Softwood | Operating | 293 000 m3/y sawn timberestimated from 585 000 m3/y log intake |
| Stora Enso BrandSawmillStora Enso Wood Products GmbH | Austria | Softwood | Operating | 300 000 m3/y sawn timberestimated from 600 000 m3/y log intake |
| Stora Enso Gruvön pellet plantPellet plantStora Enso Timber AB | Sweden | - | Operating | 95 000 t/y pellets |
| Stora Enso HonkalahtiSawmillStora Enso Wood Products Oy Ltd | Finland | Softwood | Operating | 330 000 m3/y sawn timber |
| Stora Enso ImavereSawmillStora Enso Eesti AS | Estonia | Softwood | Operating | 350 000 m3/y sawn timber |
| Stora Enso Imavere pellet plantPellet plantStora Enso Eesti AS | Estonia | - | Operating | 100 000 t/y pellets |
| Stora Enso LaunkalneSawmillStora Enso Latvija AS | Latvia | Softwood | Operating | 260 000 m3/y sawn timber |
| Stora Enso MurowSawmillStora Enso Wood Products Sp. z o.o. | Poland | Softwood | Operating | 260 000 m3/y sawn timberestimated from 520 000 m3/y log intake |
| Stora Enso pellet plant Ždírec nad DoubravouPellet plantStora Enso Wood Products Zdirec s.r.o. | Czech Republic | - | Operating | 77 000 t/y pellets |
| Stora Enso PlanaSawmillStora Enso Wood Products Plana s.r.o. | Czech Republic | Softwood | Operating | 390 000 m3/y sawn timber |
| Stora Enso UimaharjuSawmillStora Enso Wood Products Oy Ltd | Finland | Softwood | Operating | 240 000 m3/y sawn timber |
| Stora Enso VarkausSawmillStora Enso Wood Products Oy Ltd | Finland | Softwood | Operating | 260 000 m3/y sawn timber |
| Stora Enso YbbsSawmillStora Enso Wood Products GmbH | Austria | Softwood | Operating | 450 000 m3/y sawn timberestimated from 900 000 m3/y log intake |
| Stora Enso ZdirecSawmillStora Enso Wood Products Zdirec s.r.o. | Czech Republic | Softwood | Operating | 580 000 m3/y sawn timber |
| Varkaus MillPulp millStora Enso | Finland | Softwood | Operating | 310 000 t/y pulp |
Report a missing millKnow a mill we have not listed?