Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
1081 of 2804 mills
1081 facilities · 41 countries · capacity reported for 758
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 129 451 112 | 497 |
| m3/y | log intake | 84 183 700 | 253 |
| m3/y | unspecified | 1 026 779 | 8 |
Subtotals cover 758 of 1081 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Monnet-Sève Saint-VulbasSawmillMonnet Sève SA (MS Bois) | France | Softwood | Operating | No data yet |
| Montrose Forest ProductsSawmillMontrose Forest Products | United States | Softwood | Operating | 144 000 m3/y sawn timber |
| Morgan LumberSawmillMorgan Lumber Company | United States | Softwood | Operating | No data yet |
| Mosser Holzindustrie WolfpassingSawmillMosser Holzindustrie | Austria | Softwood | Operating | 165 000 m3/y sawn timberestimated from 330 000 m3/y log intake |
| Mt. Adams Forest Products BingenSawmillMt. Adams Forest Products (WKO) | United States | Softwood | Operating | 170 000 m3/y sawn timber |
| MTO George SawmillSawmillMTO Forestry | South Africa | Softwood | Operating | 53 000 m3/y sawn timberestimated from 105 000 m3/y log intake |
| Multian SahaSawmillMultian Saha Oy | Finland | Softwood | Operating | 50 000 m3/y sawn timber |
| Munro SawmillsSawmillMunro Sawmills Ltd | United Kingdom | Softwood | Operating | No data yet |
| Murray Timber Group BallonSawmillMurray Timber Group | Ireland | - | Operating | No data yet |
| Murray Timber Group BallygarSawmillMurray Timber Group | Ireland | Softwood | Operating | 300 000 m3/y sawn timberestimated from 600 000 m3/y log intake |
| N K Lundströms TrävarorSawmillN K Lundströms Trävaror AB | Sweden | Softwood | Operating | No data yet |
| Nakina Lumber (Nakina)SawmillNakina Lumber Inc. | Canada | - | Operating | No data yet |
| Nechako Lumber (Vanderhoof)SawmillNechako Lumber Co. | Canada | Softwood | Operating | 343 000 m3/y sawn timber |
| Neuschmied Holz HopfgartenSawmillNeuschmied Holz GmbH | Austria | Softwood | Operating | 66 000 m3/y sawn timberestimated from 132 000 m3/y log intake |
| NewLife Forest Restoration BellemontSawmillNewLife Forest Restoration | United States | Softwood | Operating | No data yet |
| Niagara Sawmilling SouthlandSawmillNiagara Sawmilling Company | New Zealand | Softwood | Operating | No data yet |
| Nordanå TräSawmillNordanå Trä AB | Sweden | Softwood | Operating | 80 000 m3/y sawn timber |
| Nordwood AegviiduSawmillAS Aegviidu Puit | Estonia | Softwood | Operating | 86 000 m3/y sawn timber |
| Nordwood ViiratsiSawmillAS Viiratsi Saeveski | Estonia | Softwood | Operating | No data yet |
| Nordwood Viru-NigulaSawmillAS Viru-Nigula Saeveski | Estonia | Softwood | Operating | No data yet |
| Nørlund SavværkSawmillNorlund A/S | Denmark | Softwood | Operating | 90 000 m3/y sawn timberestimated from 180 000 m3/y log intake |
| NorSask Forest Products (Meadow Lake)SawmillNorSask Forest Products LP | Canada | Softwood | Operating | 238 000 m3/y sawn timber |
| North Enderby TimberSawmillNorth Enderby Timber Ltd. | Canada | Softwood | Operating | 104 000 m3/y sawn timber |
| Northern Timbers (Merensky) TzaneenSawmillNorthern Timbers | South Africa | Hardwood | Operating | No data yet |
| Novoyeniseysky LKhKSawmillNovoyeniseysky Wood Chemical Complex (LKhK) | Russia | Softwood | Operating | 500 000 m3/y sawn timber |
| Nydala TrävaruSawmillNydala Trävaru AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Oksbøl SavværkSawmillOksbøl Savværk 2020 ApS | Denmark | Mixed | Operating | No data yet |
| OLWO WorbSawmillOLWO AG | Switzerland | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| OneFortyOne Jubilee Wood Products (Mount Gambier)SawmillOneFortyOne | Australia | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| OneFortyOne Kaituna SawmillSawmillOneFortyOne Nelson (Nelson Forests) | New Zealand | Softwood | Operating | 55 000 m3/y sawn timber |
| Onega LDK (Onega Sawmills)SawmillOnega Sawmills | Russia | Softwood | Operating | 230 000 m3/y sawn timber |
| Orasko UtajärviSawmillOrasko Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Ortner-Holz TragweinSawmillOrtner-Holz | Austria | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Ošukalns KokzāģētavaSawmillSIA Ošukalns | Latvia | Mixed | Operating | 25 000 m3/y |
| P.F.A. LozornoSawmillP.F.A. s.r.o. | Slovakia | Softwood | Operating | No data yet |
| PA Savværk (P.A. Træindustri)SawmillP.A. Savværk A/S / P.A. Træindustri ApS | Denmark | Mixed | Operating | No data yet |
| Pacheedaht Anacla Sawmill (Port Renfrew)SawmillPacheedaht Forestry Limited | Canada | Softwood | Operating | No data yet |
| Palfab (GP Wood - Lissarda site)SawmillGP Wood | Ireland | - | Operating | No data yet |
| Pan Pac Milburn (Otago)SawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 100 000 m3/y sawn timber |
| Pan Pac WhirinakiSawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 430 000 m3/y sawn timber |
| Pantsarin SahaSawmillPantsarin Saha Oy | Finland | Softwood | Idled 2026 | 12 000 m3/y sawn timber |
| PATA JēkabpilsSawmillSIA PATA Jēkabpils | Latvia | Softwood | Operating | 300 000 m3/y sawn timber |
| PATA SaldusSawmillAS PATA Saldus | Latvia | Softwood | Operating | 300 000 m3/y sawn timber |
| Pauls Holz ZingsheimSawmillPauls Holz | Germany | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Perthshire Timber Co / Polney SawmillSawmillPerthshire Timber Company Ltd | United Kingdom | - | Operating | No data yet |
| Pestovo sawmillSawmillPestovsky LPK | Russia | Softwood | Idled 2024 | 300 000 m3/y sawn timber |
| Peter Graggaber UnterbergSawmillPeter Graggaber | Austria | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Pfeifer ChanoviceSawmillPfeifer Holz s.r.o. | Czech Republic | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer Holz LauterbachSawmillPfeifer Holz Lauterbach GmbH | Germany | Softwood | Operating | 440 000 m3/y sawn timberestimated from 880 000 m3/y log intake |
| Pfeifer Holz UelzenSawmillPfeifer Holz GmbH | Germany | Softwood | Operating | 190 000 m3/y sawn timberestimated from 380 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?