Mills
Wood fibre consumers
1237 facilities across 52 countries, 1147 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
1237 of 1237 mills
1237 facilities · 52 countries · capacity reported for 796
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 78 170 898 | 311 |
| t/y | pulp production | 151 812 360 | 250 |
| m3/y | log intake | 78 963 020 | 212 |
| m3/y | unspecified | 3 517 136 | 23 |
Subtotals cover 796 of 1237 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Junnikkala OulainenSawmillJunnikkala Oy | Finland | - | Operating | 150 000 m3/y sawn timber |
| Junnikkala OuluSawmillJunnikkala Oy | Finland | - | Operating | 350 000 m3/y sawn timber |
| Juodeliai AkmenynaiSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Juodeliai JūrėSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Juodeliai MarijampolėSawmillUAB Juodeliai | Lithuania | Hardwood | Operating | 500 000 m3/y sawn timber |
| Juodeliai RadviliškisSawmillUAB Juodeliai | Lithuania | - | Operating | No data yet |
| Jutos Tärendö (Jutos Timber Nord)SawmillJutos Timber Nord AB | Sweden | Softwood | Operating | 40 000 m3/y sawn timber |
| Jutos Timber TeurajärviSawmillJutos Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Kåge sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| Kalesnikoff Lumber (Castlegar/South Slocan)SawmillKalesnikoff Lumber Co. Ltd. | Canada | Softwood | Operating | 212 224 m3/y sawn timber |
| Kaml & Huber Lärchenholz MariazellSawmillKaml & Huber Lärchenholz | Austria | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Kamloops MillPulp millKruger Inc. | Canada | Softwood | Operating | 470 000 t/y pulp production |
| Kampin SahaSawmillKampin Saha Oy | Finland | Softwood | Operating | 8 000 m3/y sawn timberestimated from 16 000 m3/y log intake |
| Karbenning sågverkSawmillVida AB (f.d. AB Karl Hedin Sågverk) | Sweden | Softwood | Operating | No data yet |
| Karl SegerströmSawmillKarl Segerström AB | Sweden | Softwood | Operating | No data yet |
| Karl Streit HausachSawmillKarl Streit GmbH & Co. KG | Germany | Softwood | Operating | 160 000 m3/y sawn timberestimated from 320 000 m3/y log intake |
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Germany | Hardwood | Operating | 12 500 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karl Zehnder AG EinsiedelnSawmillKarl Zehnder AG Säge- und Palettenwerk | Switzerland | Softwood | Operating | 12 500 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karlsborg MillPulp millBillerud AB (publ) | Sweden | Softwood | Operating | 300 000 t/y pulp production |
| Karnaphuli Paper MillsPulp millBCIC (Bangladesh Chemical Industries Corporation) | Bangladesh | - | Operating | 100 000 t/y pulp production |
| Kaukas MillPulp millUPM-Kymmene Oyj | Finland | Mixed | Operating | 700 000 t/y pulp production |
| KB RytelSawmillKB | Poland | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Kehra MillPulp millHorizon Pulp & Paper Ltd. | Estonia | Softwood | Operating | 64 000 t/y pulp production |
| Keitele Timber AlajärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Germany | - | Operating | 67 500 m3/y sawn timberestimated from 135 000 m3/y log intake |
| Kemi Bioproduct MillPulp millMetsä Fibre Oy | Finland | Mixed | Operating | 1 500 000 t/y pulp production |
| Kemi Board MillPulp millMetsä Board Oyj | Finland | Mixed | Operating | 465 000 t/y pulp production |
| KharovsklespromSawmillOOO Kharovsklesprom | Russia | Softwood | Operating | No data yet |
| Kinleith MillPulp millOji Fibre Solutions (NZ) Limited | New Zealand | Softwood | Operating | 650 000 t/y pulp production |
| Kinnaskoski VilppulaSawmillKinnaskoski Oy | Finland | Softwood | Operating | No data yet |
| Kirchner Säge- und Hobelwerk RadstadtSawmillKirchner Säge- und Hobelwerk | Austria | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Kirkniemi MillPulp millSappi Limited | Finland | Softwood | Operating | 300 000 t/y pulp production |
| Kiwi Lumber (Putaruru, Gisborne, Dannevirke, Masterton - 4 mills)SawmillKiwi Lumber | New Zealand | Softwood | Operating | 250 000 m3/y sawn timber |
| Klevshult (Ture Johanssons Trävaru)SawmillTure Johanssons Trävaru AB | Sweden | - | Converted 2024 | 100 000 m3/y sawn timber |
| Kloboucka lesni Brumov-BylniceSawmillKloboucka lesni s.r.o. | Czech Republic | Mixed | Operating | 170 000 m3/y |
| Kolb Sägewerk RuppertshofenSawmillKolb Sägewerk | Germany | Softwood | Operating | 35 000 m3/y sawn timberestimated from 70 000 m3/y log intake |
| Kondopoga MillPulp millKarelia Pulp / Kondopoga | Russia | Softwood | Operating | 620 000 t/y pulp production |
| Korusan Bolu sawmillSawmillKorusan (Emsan A.Ş. / Ramtaş A.Ş.) | Turkey | - | Operating | 50 000 m3/y sawn timber |
| Koryazhma MillPulp millIlim Group | Russia | Mixed | Operating | 1 000 000 t/y pulp production |
| Koskisen Iisvesi (former Iisveden Metsä)SawmillKoskisen Oyj | Finland | Softwood | Operating | 140 000 m3/y sawn timber |
| Koskisen JärveläSawmillKoskisen Oyj | Finland | - | Operating | 400 000 m3/y sawn timber |
| Kouvolan SahaSawmillKouvolan Saha Oy | Finland | - | Operating | 17 500 m3/y sawn timber |
| KPPD-Szczecinek (koncernaggregat, 9-11 sagverk)SawmillKPPD-Szczecinek S.A. | Poland | - | Operating | 211 700 m3/y sawn timberestimated from 423 400 m3/y log intake |
| KraussSawmillSIA Krauss | Latvia | Hardwood | Operating | 27 500 m3/y sawn timberestimated from 55 000 m3/y log intake |
| Kroksjön sågverkSawmillHolmen Trävaror (f.d. Martinsons) | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Krylbo sågverkSawmillVida AB (f.d. AB Karl Hedin Sågverk) | Sweden | Softwood | Operating | No data yet |
| Kuenzel-Holz IssigauSawmillKuenzel-Holz GmbH | Germany | Softwood | Operating | 62 500 m3/y sawn timberestimated from 125 000 m3/y log intake |
| Kuhmo sawmillSawmillKuhmo Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?