Mills
Wood fibre consumers
1303 facilities across 54 countries, 1196 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
1303 of 1303 mills
1303 facilities · 54 countries · capacity reported for 942
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 80 198 600 | 230 |
| t/y | pulp | 134 565 760 | 228 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 942 of 1303 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Karl Wöhr FriolzheimSawmillKarl Wöhr | Germany | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karl Zehnder AG EinsiedelnSawmillKarl Zehnder AG Säge- und Palettenwerk | Switzerland | Softwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Karlsborg MillPulp millBillerud AB (publ) | Sweden | Softwood | Operating | 350 000 t/y pulp |
| Karnaphuli Paper MillsPulp millBCIC (Bangladesh Chemical Industries Corporation) | Bangladesh | - | Operating | No data yet |
| Kaukas MillPulp millUPM-Kymmene Oyj | Finland | Mixed | Operating | 700 000 t/y pulp |
| KB RytelSawmillKB | Poland | Softwood | Operating | 200 000 m3/y sawn timberestimated from 400 000 m3/y log intake |
| Kehra MillPulp millHorizon Pulp & Paper Ltd. | Estonia | Softwood | Operating | 73 500 t/y pulp |
| Keitele Timber AlajärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Keitele Timber KeiteleSawmillKeitele Timber Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Keitele Timber KemijärviSawmillKeitele Timber Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| KellerHolz LichtenauSawmillKellerHolz GmbH | Germany | Softwood | Operating | 68 000 m3/y sawn timberestimated from 135 000 m3/y log intake |
| Kemi Bioproduct MillPulp millMetsä Fibre Oy | Finland | Mixed | Operating | 1 500 000 t/y pulp |
| Kemi Board MillPulp millMetsä Board Oyj | Finland | Mixed | Operating | 180 000 t/y pulp |
| Kénogami MillPulp millPaper Excellence (Domtar division; formerly Resolute) | Canada | Softwood | Operating | No data yet |
| KharovsklespromSawmillOOO Kharovsklesprom | Russia | Softwood | Operating | 236 000 m3/y sawn timber |
| Kiefern Bohm (Boitzenburger Land)SawmillKiefern Bohm GmbH & Co. KG | Germany | - | Operating | No data yet |
| Kinleith MillPulp millOji Fibre Solutions (NZ) Limited | New Zealand | Softwood | Operating | 265 000 t/y pulp |
| Kinnaskoski VilppulaSawmillKinnaskoski Oy | Finland | Softwood | Operating | 60 000 m3/y sawn timber |
| Kirchner Säge- und Hobelwerk RadstadtSawmillKirchner Säge- und Hobelwerk | Austria | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Kirkniemi MillPulp millSappi Limited | Finland | Softwood | Operating | 300 000 t/y pulp |
| Kitwanga Forest ProductsSawmillKitwanga Forest Products Ltd. | Canada | - | Operating | 122 000 m3/y sawn timber |
| Kiwi Lumber DannevirkeSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber GisborneSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber MastertonSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber OhinewaiSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PokenoSawmillKiwi Lumber | New Zealand | - | Operating | No data yet |
| Kiwi Lumber PutaruruSawmillKiwi Lumber | New Zealand | Softwood | Operating | No data yet |
| Klevshult (Ture Johanssons Trävaru)SawmillTure Johanssons Trävaru AB | Sweden | - | Converted 2024 | No data yet |
| Kloboucka lesni Brumov-BylniceSawmillKloboucka lesni s.r.o. | Czech Republic | Mixed | Operating | 170 000 m3/y |
| Kolb Sägewerk RuppertshofenSawmillKolb Sägewerk | Germany | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Kondopoga MillPulp millKarelia Pulp / Kondopoga | Russia | Softwood | Operating | 620 000 t/y pulp |
| Korusan Bolu sawmillSawmillKorusan (Emsan A.Ş. / Ramtaş A.Ş.) | Turkey | Softwood | Operating | No data yet |
| Koryazhma MillPulp millIlim Group | Russia | Mixed | Operating | 1 000 000 t/y pulp |
| Koskisen Iisvesi (former Iisveden Metsä)SawmillKoskisen Oyj | Finland | Softwood | Operating | 140 000 m3/y sawn timber |
| Koskisen JärveläSawmillKoskisen Oyj | Finland | Softwood | Operating | 400 000 m3/y sawn timber |
| Kouvolan SahaSawmillKouvolan Saha Oy | Finland | Softwood | Operating | 17 500 m3/y sawn timber |
| KPPD-Szczecinek (koncernaggregat, 9-11 sagverk)SawmillKPPD-Szczecinek S.A. | Poland | - | Operating | 212 000 m3/y sawn timberestimated from 423 400 m3/y log intake |
| KraussSawmillSIA Krauss | Latvia | Hardwood | Operating | 28 000 m3/y sawn timberestimated from 55 000 m3/y log intake |
| Kroksjön sågverkSawmillHolmen Trävaror | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Kronospan SebeșSawmillKronospan | Romania | - | Operating | 725 000 m3/y sawn timberestimated from 1 450 000 m3/y log intake |
| Krylbo sågverkSawmillVida AB | Sweden | Softwood | Operating | 240 000 m3/y sawn timber |
| Kuenzel-Holz IssigauSawmillKuenzel-Holz GmbH | Germany | Softwood | Operating | 63 000 m3/y sawn timberestimated from 125 000 m3/y log intake |
| Kuhmo sawmillSawmillKuhmo Oy | Finland | Softwood | Operating | 600 000 m3/y sawn timber |
| Kuopio MillPulp millMondi Group | Finland | Hardwood | Operating | No data yet |
| KurekssSawmillKurekss SIA | Latvia | Softwood | Operating | 250 000 m3/y sawn timber |
| Kymi MillPulp millUPM-Kymmene Oyj | Finland | Mixed | Operating | 870 000 t/y pulp |
| Kyowa Mokuzai (協和木材, Hanawa + Shinjo-anläggningarna)SawmillKyowa Mokuzai Co., Ltd. (協和木材株式会社) | Japan | - | Operating | 278 000 m3/y sawn timberestimated from 556 000 m3/y log intake |
| La Crete SawmillsSawmillLa Crete Sawmills Ltd. | Canada | Mixed | Operating | 187 000 m3/y sawn timber |
| La Rochette MillPulp millLa Rochette Cartonboard SAS | France | - | Operating | No data yet |
| La Tuque MillPulp millWestrock du Canada Corp. | Canada | - | Operating | No data yet |
Report a missing millKnow a mill we have not listed?