Mills
Wood fibre consumers
1237 facilities across 52 countries, 1147 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
1237 of 1237 mills
1237 facilities · 52 countries · capacity reported for 796
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 78 170 898 | 311 |
| t/y | pulp production | 151 812 360 | 250 |
| m3/y | log intake | 78 963 020 | 212 |
| m3/y | unspecified | 3 517 136 | 23 |
Subtotals cover 796 of 1237 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Northwood MillPulp millCanfor Pulp | Canada | Softwood | Closed 2026 | 300 000 t/y pulp production |
| Novoyeniseysky LKhKSawmillNovoyeniseysky Wood Chemical Complex (LKhK) | Russia | Softwood | Operating | 500 000 m3/y sawn timber |
| Nydala TrävaruSawmillNydala Trävaru AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Nymölla MillPulp millSylvamo Corporation | Sweden | Mixed | Operating | 340 000 t/y pulp production |
| Obbola Paper MillPulp millSCA | Sweden | Softwood | Operating | 450 000 t/y pulp production |
| Oksbøl SavværkSawmillOksbøl Savværk 2020 ApS | Denmark | Mixed | Operating | No data yet |
| OLWO WorbSawmillOLWO AG | Switzerland | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| OneFortyOne Jubilee Wood Products (Mount Gambier)SawmillOneFortyOne | Australia | - | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| OneFortyOne Kaituna SawmillSawmillOneFortyOne Nelson (Nelson Forests) | New Zealand | Softwood | Operating | 55 000 m3/y sawn timber |
| Onega LDK (Onega Sawmills)SawmillOnega Sawmills | Russia | Softwood | Operating | No data yet |
| Orasko UtajärviSawmillOrasko Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Ortner-Holz TragweinSawmillOrtner-Holz | Austria | - | Operating | 31 000 m3/y sawn timberestimated from 62 000 m3/y log intake |
| Ortviken MillPulp millSCA | Sweden | Mixed | Operating | 300 000 t/y pulp production |
| Östrand MillPulp millSCA | Sweden | Softwood | Operating | 900 000 t/y pulp production |
| Ošukalns KokzāģētavaSawmillSIA Ošukalns | Latvia | Hardwood | Operating | 25 000 m3/y |
| Otacílio Costa UnitPulp millKlabin S.A. | Brazil | Mixed | Operating | 320 000 t/y pulp production |
| Oulu MillPulp millStora Enso | Finland | Softwood | Operating | 530 000 t/y pulp production |
| P.F.A. LozornoSawmillP.F.A. s.r.o. | Slovakia | Softwood | Operating | No data yet |
| PA Savværk (P.A. Træindustri)SawmillP.A. Savværk A/S / P.A. Træindustri ApS | Denmark | Mixed | Operating | No data yet |
| Pacheedaht Anacla Sawmill (Port Renfrew)SawmillPacheedaht Mill | Canada | Softwood | Operating | 276 740 m3/y sawn timber |
| Pacifico MillPulp millCMPC Celulosa S.A. | Chile | Softwood | Operating | 528 000 t/y pulp production |
| Palfab (GP Wood - Lissarda site)SawmillGP Wood | Ireland | - | Operating | No data yet |
| Pan Pac Milburn (Otago)SawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 100 000 m3/y sawn timber |
| Pan Pac WhirinakiSawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 430 000 m3/y sawn timber |
| Pantsarin SahaSawmillPantsarin Saha Oy | Finland | Softwood | Operating | 12 000 m3/y sawn timber |
| Papel Misionero MillPulp millGrupo Arcor S.A. | Argentina | Softwood | Operating | 100 000 t/y pulp production |
| Papel Prensa MillPulp millGrupo Clarín (48.7%) / Diario La Nación (22.5%) / Argentine State (28.8%) | Argentina | Mixed | Operating | 170 000 t/y pulp production |
| PATA SaldusSawmillAS PATA Saldus | Latvia | - | Operating | No data yet |
| Pauls Holz ZingsheimSawmillPauls Holz | Germany | - | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Peace River MillPulp millMercer International Inc. | Canada | Mixed | Operating | 475 000 t/y pulp production |
| Pensacola MillPulp millInternational Paper | United States | Softwood | Operating | 800 000 t/y pulp production |
| Perthshire Timber Co / Polney SawmillSawmillPerthshire Timber Company Ltd | United Kingdom | - | Operating | No data yet |
| Pestovo sawmillSawmillLesnaya Innovacionnaya Kompaniya (LIK) | Russia | Softwood | Operating | 260 000 m3/y sawn timber |
| Peter Graggaber UnterbergSawmillPeter Graggaber | Austria | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Pfeifer ChanoviceSawmillPfeifer Holz s.r.o. | Czech Republic | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer Holz LauterbachSawmillPfeifer Holz GmbH | Germany | - | Operating | 440 000 m3/y sawn timberestimated from 880 000 m3/y log intake |
| Pfeifer Holz UelzenSawmillPfeifer Holz GmbH | Germany | - | Operating | 190 000 m3/y sawn timberestimated from 380 000 m3/y log intake |
| Pfeifer Holz UnterbernbachSawmillPfeifer Holz GmbH | Germany | - | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Pfeifer KundlSawmillPfeifer Timber GmbH | Austria | - | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Germany | Softwood | Operating | 33 500 m3/y sawn timberestimated from 67 000 m3/y log intake |
| Pieper Holz OlsbergSawmillPieper Holz GmbH | Germany | - | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Pietarsaari MillPulp millUPM-Kymmene Oyj | Finland | Mixed | Operating | 800 000 t/y pulp production |
| Pila OlomučanySawmillŠkolní lesní podnik Masarykův les Křtiny (Mendelova univerzita v Brně) | Czech Republic | Mixed | Operating | 25 000 m3/y |
| Píla Rosík (Čierny Balog)SawmillPíla Rosík (Ján Rosík) | Slovakia | Softwood | Operating | 35 000 m3/y sawn timberestimated from 70 000 m3/y log intake |
| Pine Hill MillPulp millInternational Paper | United States | Softwood | Operating | 600 000 t/y pulp production |
| Pinhoser (Sertã)SawmillPinhoser - Indústria de Madeiras da Sertã, Lda | Portugal | Softwood | Operating | No data yet |
| Piteå MillPulp millSmurfit Westrock | Sweden | Mixed | Operating | 700 000 t/y pulp production |
| Piveteau Bois (Sainte-Florence)SawmillPiveteau Bois | France | - | Operating | 250 000 m3/y sawn timber |
| Pleasant River Lumber Dover-FoxcroftSawmillPleasant River Lumber | United States | Softwood | Operating | No data yet |
| Pleasant River Lumber EnfieldSawmillPleasant River Lumber | United States | Softwood | Operating | No data yet |
Report a missing millKnow a mill we have not listed?