Mills
Wood fibre consumers
1303 facilities across 54 countries, 1196 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
1303 of 1303 mills
1303 facilities · 54 countries · capacity reported for 942
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 80 198 600 | 230 |
| t/y | pulp | 134 565 760 | 228 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 942 of 1303 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| North Enderby TimberSawmillNorth Enderby Timber Ltd. | Canada | Softwood | Operating | 104 000 m3/y sawn timber |
| Northern Timbers (Merensky) TzaneenSawmillNorthern Timbers | South Africa | Hardwood | Operating | No data yet |
| Northwood MillPulp millCanfor Pulp | Canada | Softwood | Closed 2026 | 300 000 t/y pulp |
| Novoyeniseysky LKhKSawmillNovoyeniseysky Wood Chemical Complex (LKhK) | Russia | Softwood | Operating | 500 000 m3/y sawn timber |
| Nydala TrävaruSawmillNydala Trävaru AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Nymölla MillPulp millSylvamo Corporation | Sweden | Mixed | Operating | 340 000 t/y pulp |
| Obbola Paper MillPulp millSCA | Sweden | Softwood | Operating | 600 000 t/y pulp |
| Oksbøl SavværkSawmillOksbøl Savværk 2020 ApS | Denmark | Mixed | Operating | No data yet |
| OLWO WorbSawmillOLWO AG | Switzerland | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| OneFortyOne Jubilee Wood Products (Mount Gambier)SawmillOneFortyOne | Australia | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| OneFortyOne Kaituna SawmillSawmillOneFortyOne Nelson (Nelson Forests) | New Zealand | Softwood | Operating | 55 000 m3/y sawn timber |
| Onega LDK (Onega Sawmills)SawmillOnega Sawmills | Russia | Softwood | Operating | 230 000 m3/y sawn timber |
| OP papirna Olsany millPulp millOP papírna, s.r.o. | Czech Republic | - | Operating | No data yet |
| Orasko UtajärviSawmillOrasko Oy | Finland | Softwood | Operating | 200 000 m3/y sawn timber |
| Ortner-Holz TragweinSawmillOrtner-Holz | Austria | Softwood | Operating | 40 000 m3/y sawn timberestimated from 80 000 m3/y log intake |
| Ortviken MillPulp millSCA | Sweden | Mixed | Operating | 300 000 t/y pulp |
| Östrand MillPulp millSCA | Sweden | Softwood | Operating | 900 000 t/y pulp |
| Ošukalns KokzāģētavaSawmillSIA Ošukalns | Latvia | Mixed | Operating | 25 000 m3/y |
| Otacílio Costa UnitPulp millKlabin S.A. | Brazil | Mixed | Operating | 320 000 t/y pulp |
| Oulu MillPulp millStora Enso | Finland | Softwood | Operating | 530 000 t/y pulp |
| P.F.A. LozornoSawmillP.F.A. s.r.o. | Slovakia | Softwood | Operating | No data yet |
| PA Savværk (P.A. Træindustri)SawmillP.A. Savværk A/S / P.A. Træindustri ApS | Denmark | Mixed | Operating | No data yet |
| Pacheedaht Anacla Sawmill (Port Renfrew)SawmillPacheedaht Mill | Canada | Softwood | Operating | No data yet |
| Pacifico MillPulp millCMPC Celulosa S.A. | Chile | Softwood | Operating | 528 000 t/y pulp |
| Palfab (GP Wood - Lissarda site)SawmillGP Wood | Ireland | - | Operating | No data yet |
| Pan Pac Milburn (Otago)SawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 100 000 m3/y sawn timber |
| Pan Pac WhirinakiSawmillPan Pac Forest Products | New Zealand | Softwood | Operating | 430 000 m3/y sawn timber |
| Pantsarin SahaSawmillPantsarin Saha Oy | Finland | Softwood | Operating | 12 000 m3/y sawn timber |
| Papel Misionero MillPulp millGrupo Arcor S.A. | Argentina | Softwood | Operating | 100 000 t/y pulp |
| Papel Prensa MillPulp millGrupo Clarín (48.7%) / Diario La Nación (22.5%) / Argentine State (28.8%) | Argentina | Mixed | Operating | 170 000 t/y pulp |
| PATA JēkabpilsSawmillSIA PATA Jēkabpils | Latvia | - | Operating | 300 000 m3/y sawn timber |
| PATA SaldusSawmillAS PATA Saldus | Latvia | Softwood | Operating | 300 000 m3/y sawn timber |
| Pauls Holz ZingsheimSawmillPauls Holz | Germany | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Peace River MillPulp millMercer International Inc. | Canada | Mixed | Operating | 475 000 t/y pulp |
| Pensacola MillPulp millInternational Paper | United States | Softwood | Operating | No data yet |
| Perthshire Timber Co / Polney SawmillSawmillPerthshire Timber Company Ltd | United Kingdom | - | Operating | No data yet |
| Pestovo sawmillSawmillLesnaya Innovacionnaya Kompaniya (LIK) | Russia | Softwood | Operating | 260 000 m3/y sawn timber |
| Peter Graggaber UnterbergSawmillPeter Graggaber | Austria | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Pfeifer ChanoviceSawmillPfeifer Holz s.r.o. | Czech Republic | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer Holz LauterbachSawmillPfeifer Holz GmbH | Germany | Softwood | Operating | 440 000 m3/y sawn timberestimated from 880 000 m3/y log intake |
| Pfeifer Holz UelzenSawmillPfeifer Holz GmbH | Germany | Softwood | Operating | 190 000 m3/y sawn timberestimated from 380 000 m3/y log intake |
| Pfeifer Holz UnterbernbachSawmillPfeifer Holz GmbH | Germany | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Pfeifer KajaaniSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer KundlSawmillPfeifer Timber GmbH | Austria | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Pfeifer KuusamoSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | No data yet |
| Pfeifer TaivalkoskiSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Germany | Softwood | Operating | 34 000 m3/y sawn timberestimated from 67 000 m3/y log intake |
| Pieper Holz OlsbergSawmillPieper Holz GmbH | Germany | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Pietarsaari MillPulp millUPM-Kymmene Oyj | Finland | Mixed | Operating | 800 000 t/y pulp |
| Pila OlomučanySawmillŠkolní lesní podnik Masarykův les Křtiny (Mendelova univerzita v Brně) | Czech Republic | Mixed | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?