Mills
Wood fibre consumers
1302 facilities across 54 countries, 1195 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
1302 of 1302 mills
1302 facilities · 54 countries · capacity reported for 941
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 79 948 600 | 229 |
| t/y | pulp | 134 565 760 | 228 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 941 of 1302 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| GreenFirst KapuskasingSawmillGreenFirst Forest Products | Canada | Softwood | Operating | 178 000 m3/y sawn timber |
| Groupe Cedrico (Causapscal)SawmillGroupe Cedrico Inc. | Canada | Softwood | Operating | 306 000 m3/y sawn timber |
| Groupe Corbat VendlincourtSawmillGroupe Corbat Vendlincourt SA | Switzerland | Hardwood | Operating | 15 000 m3/y sawn timberestimated from 30 000 m3/y log intake |
| Groupe Crete ChertseySawmillGroupe Crete | Canada | Softwood | Operating | No data yet |
| Groupe Crete Saint-FaustinSawmillGroupe Crete | Canada | Softwood | Operating | 170 000 m3/y |
| Groupe Lebel DegelisSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 170 000 m3/y sawn timber |
| Groupe Lebel NouvelleSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 221 000 m3/y sawn timber |
| Groupe Lebel Saint-HilarionSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 85 000 m3/y sawn timber |
| Groupe Lebel Saint-Joseph-de-KamouraskaSawmillGroupe Lebel inc. | Canada | Softwood | Idled 2026 | 68 000 m3/y sawn timber |
| Groupe Lebel Saint-PamphileSawmillGroupe Lebel inc. | Canada | Softwood | Operating | 255 000 m3/y sawn timber |
| Groupe Lebel Vallée-des-Lacs (Squatec)SawmillGroupe Lebel inc. | Canada | Softwood | Operating | 102 000 m3/y sawn timber |
| Groupe Savoie Saint-QuentinSawmillGroupe Savoie Inc. | Canada | Hardwood | Operating | No data yet |
| Gruvön MillPulp millBillerud AB (publ) | Sweden | Softwood | Operating | 685 000 t/y pulp |
| Gruvöns sågverkSawmillStora Enso Timber AB | Sweden | Softwood | Operating | 370 000 m3/y sawn timber |
| Guangxi Jingui Pulp & Paper MillPulp millAPP China | China | Hardwood | Operating | 1 500 000 t/y pulp |
| Hainan Jinhai MillPulp millHainan Jinhai Pulp & Paper Co., Ltd. | China | Hardwood | Operating | 1 000 000 t/y pulp |
| Haka-WoodSawmillOy Haka-Wood Ab | Finland | Hardwood | Operating | No data yet |
| Hällerums TrävaruSawmillFrödinge Hällerum Timber AB | Sweden | Softwood | Operating | No data yet |
| Hallsta Paper MillPulp millHolmen Paper AB | Sweden | Softwood | Operating | 500 000 t/y pulp |
| Halo Sawmill (Pitt Meadows)SawmillHalo Sawmill Mfg LP | Canada | Softwood | Operating | 100 000 m3/y sawn timber |
| Hampton BanksSawmillHampton Lumber | United States | Softwood | Closed | No data yet |
| Hampton DarringtonSawmillHampton Lumber | United States | Softwood | Operating | 492 000 m3/y sawn timber |
| Hampton MortonSawmillHampton Lumber | United States | Softwood | Operating | 424 000 m3/y sawn timber |
| Hampton RandleSawmillHampton Lumber | United States | Softwood | Operating | 441 000 m3/y sawn timber |
| Hampton TillamookSawmillHampton Lumber | United States | Softwood | Operating | 407 000 m3/y sawn timber |
| Hampton WarrentonSawmillHampton Lumber | United States | Softwood | Operating | 407 000 m3/y sawn timber |
| Hampton WillaminaSawmillHampton Lumber | United States | Softwood | Operating | 849 000 m3/y sawn timber |
| Hancock Lumber BethelSawmillHancock Lumber | United States | Softwood | Operating | 66 000 m3/y sawn timber |
| Hancock Lumber CascoSawmillHancock Lumber | United States | Softwood | Operating | 48 000 m3/y sawn timber |
| Hancock Lumber PittsfieldSawmillHancock Lumber | United States | Softwood | Operating | 39 000 m3/y sawn timber |
| Hankins LumberSawmillHankins, Inc. | United States | Softwood | Operating | 238 000 m3/y sawn timber |
| Harrigan LumberSawmillHarrigan Lumber Company | United States | Softwood | Operating | 195 000 m3/y sawn timber |
| HASA EskolaSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | 70 000 m3/y sawn timber |
| HASA HaapajärviSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | No data yet |
| HASA HaapavesiSawmillHaapajärven Ha-Sa Oy (HASA) | Finland | Softwood | Operating | 100 000 m3/y sawn timber |
| Hasslacher HermagorSawmillHasslacher Norica Timber | Austria | Softwood | Operating | 93 000 m3/y sawn timberestimated from 185 000 m3/y log intake |
| Hasslacher PredingSawmillHasslacher Preding Holzindustrie GmbH | Austria | Softwood | Operating | 275 000 m3/y sawn timberestimated from 550 000 m3/y log intake |
| Hasslacher SachsenburgSawmillHasslacher Norica Timber | Austria | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| Hawesville MillPulp millDomtar Corporation | United States | Hardwood | Status unknown | 412 000 t/y pulp |
| HBB Holzbearbeitung Bralitz (Bad Freienwalde)SawmillHBB Holzbearbeitung Bralitz GmbH | Germany | - | Operating | No data yet |
| Hedlunds Timber Furudal (Tappudden)SawmillHedlunds Timber AB | Sweden | Softwood | Operating | No data yet |
| Heinola Fluting MillPulp millStora Enso | Finland | Hardwood | Operating | 300 000 t/y pulp |
| Heinrich Bulthaup MelleSawmillHeinrich Bulthaup | Germany | - | Operating | 48 000 m3/y sawn timberestimated from 95 000 m3/y log intake |
| Heinrich Harling Bergen-EversenSawmillHeinrich Harling GmbH & Co. KG | Germany | Mixed | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Heinrich Holtmeyer & Sohn OttersbergSawmillHeinrich Holtmeyer & Sohn GmbH & Co. KG | Germany | Softwood | Operating | 65 000 m3/y sawn timberestimated from 130 000 m3/y log intake |
| Hermanos García Rocha (Oza-Cesuras)SawmillHermanos García Rocha SL | Spain | Mixed | Operating | No data yet |
| Hermes Holz StadtkyllSawmillHermes Holz GmbH & Co. KG | Germany | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
| Hijos de Ramón Rubal (Alfoz)SawmillHijos de Ramón Rubal SL | Spain | Softwood | Operating | No data yet |
| HILO Holzindustrie LosheimSawmillHolzindustrie Losheim GmbH & Co. KG (HILO) | Germany | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Hinton MillPulp millMondi Group plc | Canada | Softwood | Operating | 250 000 t/y pulp |
Report a missing millKnow a mill we have not listed?