Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
1081 of 2804 mills
1081 facilities · 41 countries · capacity reported for 758
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 129 451 112 | 497 |
| m3/y | log intake | 84 183 700 | 253 |
| m3/y | unspecified | 1 026 779 | 8 |
Subtotals cover 758 of 1081 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| A I S.A. aserraderoSawmillA I S.A. | Chile | Softwood | Operating | No data yet |
| A&G King TimberSawmillA&G King Timber | United Kingdom | - | Operating | No data yet |
| A&J ScottSawmillA&J Scott Ltd | United Kingdom | Softwood | Operating | 120 000 m3/y sawn timber |
| AB Hilmer Andersson (Lässerud)SawmillAB Hilmer Andersson | Sweden | Softwood | Operating | 220 000 m3/y sawn timber |
| Abalon Hardwood Hessen SchwalmstadtSawmillAbalon Hardwood Hessen | Germany | Hardwood | Operating | 23 000 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Acon Timber Gobernador VirasoroSawmillAcon Timber | Argentina | Softwood | Operating | 325 000 m3/y sawn timberestimated from 650 000 m3/y log intake |
| Acorn Sawmill (Delta)SawmillAcorn Forest Products Ltd. | Canada | Softwood | Closed 2024 | 238 000 m3/y sawn timber |
| Adami S.A. Madeiras sågverksdelSawmillAdami S.A. Madeiras | Brazil | Softwood | Operating | No data yet |
| Aggersvold SavværkSawmillAggersvold Skov & Savværk | Denmark | Mixed | Operating | No data yet |
| AKD / Highland Pine Products OberonSawmillHighland Pine Products Pty Ltd | Australia | Softwood | Operating | 250 000 m3/y sawn timberestimated from 500 000 m3/y log intake |
| AKD Softwoods CabooltureSawmillAKD Softwoods | Australia | - | Operating | 185 000 m3/y sawn timberestimated from 370 000 m3/y log intake |
| AKD Softwoods ColacSawmillAKD Softwoods | Australia | Softwood | Operating | 225 000 m3/y sawn timberestimated from 450 000 m3/y log intake |
| AKD Softwoods TumutSawmillAKD Softwoods | Australia | Softwood | Operating | 263 000 m3/y sawn timberestimated from 525 000 m3/y log intake |
| AKD Softwoods YarramSawmillAKD Softwoods | Australia | Softwood | Closed 2025 | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Akonkosken SahaSawmillAkonkosken Saha Oy | Finland | Softwood | Operating | 30 000 m3/y sawn timber |
| AKZ (Aizkraukle)SawmillAKZ SIA | Latvia | Softwood | Operating | 225 000 m3/y sawn timber |
| Ala sågverkSawmillStora Enso Timber AB | Sweden | Softwood | Operating | 400 000 m3/y sawn timber |
| Ålands Skogsindustrier (Godby)SawmillÅlands Skogsindustrier Ab | Finland | Softwood | Operating | 20 300 m3/y sawn timber |
| Ålands Skogsindustrier (Önningeby)SawmillÅlands Skogsindustrier Ab | Finland | - | Operating | No data yet |
| Älgsjö SågSawmillÄlgsjö Såg AB | Sweden | Softwood | Operating | 30 000 m3/y sawn timber |
| Almond Brothers LumberSawmillAlmond Brothers Lumber Company | United States | Softwood | Operating | No data yet |
| Aloysius Krenzer BiebergemuendSawmillAloysius Krenzer KG | Germany | Softwood | Operating | 80 000 m3/y sawn timberestimated from 160 000 m3/y log intake |
| Aloysius Krenzer DorndorfSawmillAloysius Krenzer KG | Germany | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Aloysius Krenzer Poppenhausen-AbtsrodaSawmillAloysius Krenzer | Germany | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Amico Drevo Oravsky PodzamokSawmillAmico Drevo s.r.o. | Slovakia | Softwood | Operating | No data yet |
| Anaika SoinlahtiSawmillAnaika Wood Ltd Oy | Finland | Softwood | Operating | No data yet |
| Andrewex Tvärskog TimberSawmillAndrewex Tvärskog Timber AB | Sweden | Softwood | Operating | 70 000 m3/y sawn timber |
| ante-holz RoetenbachSawmillante-holz GmbH | Germany | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| ante-holz RottleberodeSawmillante-holz GmbH | Germany | Softwood | Operating | 600 000 m3/y sawn timberestimated from 1 200 000 m3/y log intake |
| ante-holz SomplarSawmillante-holz GmbH | Germany | Softwood | Operating | 850 000 m3/y sawn timberestimated from 1 700 000 m3/y log intake |
| Anthony Timberlands BeardenSawmillAnthony Timberlands | United States | Softwood | Operating | 340 000 m3/y sawn timber |
| Anthony Timberlands BeirneSawmillAnthony Timberlands, Inc. | United States | Hardwood | Operating | 85 000 m3/y sawn timber |
| Anthony Timberlands MalvernSawmillAnthony Timberlands | United States | Softwood | Operating | 204 000 m3/y sawn timber |
| Apollo Forest Products (Fort St. James)SawmillApollo Forest Products Ltd. | Canada | Softwood | Operating | 255 000 m3/y sawn timber |
| Aprobois (Carhaix-Plouguer)SawmillAprobois | France | Softwood | Operating | 30 000 m3/y sawn timberestimated from 60 000 m3/y log intake |
| Arauco Argentina Puerto PiraySawmillArauco Argentina S.A. | Argentina | Softwood | Operating | 320 000 m3/y sawn timber |
| Arbec Dolbeau-MistassiniSawmillArbec Bois d'oeuvre inc. | Canada | - | Idled 2025 | No data yet |
| Arbec L'AscensionSawmillArbec Bois d'Oeuvre | Canada | Softwood | Operating | 390 000 m3/y sawn timber |
| Arbec Port-CartierSawmillArbec Bois d'oeuvre inc. | Canada | Softwood | Idled 2025 | 323 000 m3/y sawn timber |
| Arbec Saint-Roch-de-MékinacSawmillArbec Bois d'oeuvre inc. | Canada | Softwood | Operating | 204 000 m3/y sawn timber |
| Arbec Saint-Séverin-de-ProulxvilleSawmillArbec Bois d'oeuvre inc. | Canada | - | Operating | No data yet |
| Arbec Trois-RivièresSawmillArbec Bois d'oeuvre inc. | Canada | - | Operating | No data yet |
| Arboreal TacuaremboSawmillArboreal S.A. | Uruguay | Softwood | Operating | 70 000 m3/y sawn timberestimated from 140 000 m3/y log intake |
| ArborTech Forest ProductsSawmillArborTech Forest Products | United States | Softwood | Operating | No data yet |
| Archimbaud (Secondigné-sur-Belle)SawmillScierie Archimbaud | France | Mixed | Operating | 164 000 m3/y sawn timber |
| Aserradero de Valsaín (Real Aserrío / Montes de Valsaín)SawmillOrganismo Autónomo Parques Nacionales - Centro Montes y Aserradero de Valsaín | Spain | Softwood | Operating | 10 000 m3/y sawn timber |
| Aserradero Sierra de CazorlaSawmillAserradero Sierra de Cazorla S.L. | Spain | - | Operating | No data yet |
| Aserraderos Blocks and CutstockSawmillAserraderos Blocks and Cutstock SpA | Chile | Softwood | Operating | No data yet |
| Aserraderos Cerro ColoradoSawmillAserraderos Cerro Colorado S.A. | Chile | Softwood | Operating | 39 600 m3/y sawn timber |
| Aserraderos de CuéllarSawmillAserraderos de Cuéllar S.A. | Spain | - | Operating | No data yet |
Report a missing millKnow a mill we have not listed?