Mills
Wood fibre consumers
1302 facilities across 54 countries, 1195 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
Need this as a file? Curated exports are prepared on request.
1302 of 1302 mills
1302 facilities · 54 countries · capacity reported for 941
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 123 773 229 | 473 |
| m3/y | log intake | 79 948 600 | 229 |
| t/y | pulp | 134 565 760 | 228 |
| m3/y | unspecified | 1 746 779 | 11 |
Subtotals cover 941 of 1302 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Crofton MillPulp millDomtar | Canada | Softwood | Closed 2025 | 380 000 t/y pulp |
| Cypress Sunadaya (サイプレス・スナダヤ)SawmillCypress Sunadaya Co., Ltd. (株式会社サイプレス・スナダヤ) | Japan | - | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Damiani-Holz&Ko (Bressanone)SawmillDamiani-Holz&Ko S.p.A. | Italy | - | Operating | No data yet |
| DCP Timber (Píla Martin)SawmillDCP timber s.r.o. | Slovakia | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| DDL LukavecSawmillDrevozpracujici druzstvo Lukavec | Czech Republic | Softwood | Operating | No data yet |
| Decker Lake Forest Products (Burns Lake)SawmillDecker Lake Forest Products Ltd. | Canada | Softwood | Operating | 83 000 m3/y sawn timber |
| Delta Cedar SawmillSawmillDelta Cedar Sawmill LP | Canada | Softwood | Operating | 85 000 m3/y sawn timber |
| Demopolis MillPulp millWestRock Mill Company, LLC | United States | Softwood | Operating | No data yet |
| Derome AnnebergSawmillDerome Timber AB | Sweden | Softwood | Operating | 150 000 m3/y sawn timberestimated from 300 000 m3/y log intake |
| Derome KinnaredSawmillDerome Timber AB | Sweden | Softwood | Operating | No data yet |
| Derome MaaSawmillDerome Timber AB | Sweden | Softwood | Operating | 60 000 m3/y sawn timber |
| Derome sågverkSawmillDerome Timber AB | Sweden | Softwood | Operating | No data yet |
| Despond BulleSawmillDespond SA | Switzerland | Softwood | Operating | 73 000 m3/y sawn timberestimated from 145 000 m3/y log intake |
| Devils Tower Forest Products HulettSawmillDevils Tower Forest Products | United States | Softwood | Operating | 68 000 m3/y sawn timber |
| Dickel-Holz SchmallenbergSawmillDickel-Holz | Germany | - | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Doelker Holzwerk HorbSawmillDoelker Holzwerk GmbH | Germany | Softwood | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Dold Holzwerke BuchenbachSawmillDold Holzwerke GmbH | Germany | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| Domsjö MillPulp millAditya Birla Group | Sweden | Softwood | Operating | 230 000 t/y pulp |
| Domtar Atikokan sawmillSawmillDomtar | Canada | Softwood | Operating | No data yet |
| Domtar ComtoisSawmillDomtar | Canada | Softwood | Idled 2024 | 246 000 m3/y sawn timber |
| Domtar Cross CitySawmillDomtar | United States | Softwood | Operating | 301 000 m3/y sawn timber |
| Domtar GirardvilleSawmillDomtar | Canada | Softwood | Operating | 374 000 m3/y sawn timber |
| Domtar GlenwoodSawmillDomtar | United States | Softwood | Operating | 284 000 m3/y sawn timber |
| Domtar Ignace sawmillSawmillDomtar | Canada | Softwood | Idled 2026 | No data yet |
| Domtar La DoreSawmillDomtar | Canada | Softwood | Operating | 336 000 m3/y sawn timber |
| Domtar ManiwakiSawmillDomtar | Canada | Softwood | Idled | 346 000 m3/y sawn timber |
| Domtar MistassiniSawmillDomtar | Canada | Softwood | Operating | 355 000 m3/y sawn timber |
| Domtar Pointe-aux-OutardesSawmillDomtar | Canada | Softwood | Operating | 321 000 m3/y sawn timber |
| Domtar Saint-FelicienSawmillDomtar | Canada | Softwood | Operating | 295 000 m3/y sawn timber |
| Domtar Saint-Thomas-DidymeSawmillDomtar | Canada | Softwood | Idled 2023 | 122 000 m3/y sawn timber |
| Domtar SenneterreSawmillDomtar | Canada | Softwood | Operating | 268 000 m3/y sawn timber |
| Domtar Thunder Bay sawmillSawmillDomtar | Canada | Softwood | Operating | No data yet |
| Donausäge Rumplmayr AltmünsterSawmillDonausäge Rumplmayr GmbH | Austria | Softwood | Operating | No data yet |
| Donausäge Rumplmayr EnnsSawmillDonausäge Rumplmayr GmbH | Austria | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Dongying MillPulp millShandong Huatai Paper Industry | China | Hardwood | Operating | 300 000 t/y pulp |
| Downie Timber (Revelstoke)SawmillDownie Timber Ltd. | Canada | Softwood | Operating | 190 000 m3/y sawn timber |
| Drenagh SawmillsSawmillDrenagh Sawmills Ltd | United Kingdom | Softwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| Drewex (Starachowice)SawmillPPHU Drewex Sp. z o.o. | Poland | - | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Drobeta-Turnu Severin MillPulp millCombinatul de Celuloza si Hartie S.A. | Romania | - | Operating | No data yet |
| Drvenjača FužineSawmillDrvenjača d.d. | Croatia | Softwood | Operating | 15 000 m3/y sawn timberestimated from 30 000 m3/y log intake |
| Drvna Industrija Šipovo (DIS)SawmillDIS d.o.o. Šipovo | Bosnia and Herzegovina | Hardwood | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Dryden MillPulp millDryden Fibre Canada | Canada | Softwood | Operating | 327 000 t/y pulp |
| Ducerf - site Vendenesse-lès-CharollesSawmillGroupe Ducerf | France | Hardwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Ducret Bois (Maillat)SawmillLes Fils de Cyrille Ducret (Ducret Bois) | France | Softwood | Operating | 70 000 m3/y |
| Dunkley Lumber (Strathnaver/Hixon)SawmillDunkley Lumber Ltd. | Canada | Softwood | Operating | 896 000 m3/y sawn timber |
| Durgin & Crowell SpringfieldSawmillDurgin & Crowell Lumber | United States | Softwood | Operating | 51 000 m3/y sawn timber |
| Dynäs MillPulp millMondi Group | Sweden | Softwood | Operating | 170 000 t/y pulp |
| E.A. Vehmeyer HaseluenneSawmillE.A. Vehmeyer GmbH & Co. KG | Germany | Softwood | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Eastover MillPulp millSylvamo Corporation | United States | Mixed | Operating | No data yet |
| Ebaki XXI (Muxika)SawmillEbaki XXI S.A. | Spain | Softwood | Operating | 100 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?