Mills
Wood fibre consumers
2804 facilities across 58 countries, 2535 currently operating. Pulp mills, biorefineries, industrial sawmills and pellet plants, with panel and energy plants to follow.
Fiber
Timber
Energy
Need this as a file? Curated exports are prepared on request.
1081 of 2804 mills
1081 facilities · 41 countries · capacity reported for 758
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 129 451 112 | 497 |
| m3/y | log intake | 84 183 700 | 253 |
| m3/y | unspecified | 1 026 779 | 8 |
Subtotals cover 758 of 1081 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Pfeifer Holz UnterbernbachSawmillPfeifer Holz GmbH | Germany | Softwood | Operating | 425 000 m3/y sawn timberestimated from 850 000 m3/y log intake |
| Pfeifer KajaaniSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 450 000 m3/y sawn timber |
| Pfeifer KitkaSawmillPfeifer Nordics Oy | Finland | - | Operating | No data yet |
| Pfeifer KundlSawmillPfeifer Timber GmbH | Austria | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Pfeifer KuusamoSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | No data yet |
| Pfeifer TaivalkoskiSawmillPfeifer Nordics Oy | Finland | Softwood | Operating | 300 000 m3/y sawn timber |
| Pfeiffle Holz Seewald-SchorrentalSawmillPfeiffle Holz | Germany | Softwood | Operating | 34 000 m3/y sawn timberestimated from 67 000 m3/y log intake |
| Pieper Holz OlsbergSawmillPieper Holz GmbH | Germany | Softwood | Operating | 115 000 m3/y sawn timberestimated from 230 000 m3/y log intake |
| Pila OlomučanySawmillŠkolní lesní podnik Masarykův les Křtiny (Mendelova univerzita v Brně) | Czech Republic | Mixed | Operating | 13 000 m3/y sawn timberestimated from 25 000 m3/y log intake |
| Píla Rosík (Čierny Balog)SawmillPíla Rosík (Ján Rosík) | Slovakia | Softwood | Operating | 35 000 m3/y sawn timberestimated from 70 000 m3/y log intake |
| Pila Vápenná (ALSOL)SawmillArcibiskupské lesy a statky Olomouc s.r.o. (ALSOL) | Czech Republic | - | Operating | No data yet |
| Pinhoser (Sertã)SawmillPinhoser - Indústria de Madeiras da Sertã, Lda | Portugal | Softwood | Operating | No data yet |
| Piveteau Bois (Sainte-Florence)SawmillPiveteau Bois | France | Softwood | Operating | 250 000 m3/y sawn timber |
| Pleasant River Lumber Dover-FoxcroftSawmillPleasant River Lumber | United States | Softwood | Operating | No data yet |
| Pleasant River Lumber EnfieldSawmillPleasant River Lumber | United States | Softwood | Operating | No data yet |
| Pleasant River Lumber Jackman (Moose River)SawmillFontaine Lumber | United States | Softwood | Operating | No data yet |
| Pollmeier AschaffenburgSawmillPollmeier Massivholz GmbH & Co. KG | Germany | Hardwood | Operating | 170 000 m3/y sawn timberestimated from 340 000 m3/y log intake |
| Pollmeier CreuzburgSawmillPollmeier Massivholz GmbH & Co. KG | Germany | Mixed | Operating | 163 000 m3/y sawn timberestimated from 325 000 m3/y log intake |
| Pollmeier MalchowSawmillPollmeier Massivholz GmbH & Co. KG | Germany | Hardwood | Operating | 50 000 m3/y sawn timberestimated from 100 000 m3/y log intake |
| PoltarexSawmillPrzedsiębiorstwo Przemysłu Drzewnego "Poltarex" Sp. z o.o. | Poland | - | Operating | No data yet |
| Pontrilas SawmillsSawmillPontrilas Sawmills Ltd | United Kingdom | Mixed | Operating | 200 000 m3/y sawn timber |
| Porcupine Wood Products (Salmo)SawmillPorcupine Wood Products Ltd. | Canada | Softwood | Operating | 51 000 m3/y sawn timber |
| Posch-Holz KaindorfSawmillPosch-Holz | Austria | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Prehofer Holz RutzenmoosSawmillPrehofer Holz | Austria | Mixed | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Prestacion de Servicios Luis Flores GonzalezSawmillPrestacion de Servicios Luis Flores Gonzalez EIRL | Chile | Softwood | Operating | No data yet |
| Priangarsky LPKSawmillPriangarsky Timber Processing Complex | Russia | Softwood | Operating | 410 000 m3/y sawn timber |
| Procesadora de Maderas Los AngelesSawmillProcesadora de Maderas Los Angeles S.A. | Chile | Softwood | Operating | No data yet |
| Produits forestiers D&G (Sainte-Aurélie)SawmillLes Produits Forestiers D&G Ltée | Canada | - | Operating | 265 000 m3/y sawn timberestimated from 530 000 m3/y log intake |
| Produits forestiers Petit ParisSawmillProduits forestiers Petit Paris Inc. | Canada | - | Idled 2024 | No data yet |
| PRP TomasovceSawmillPRP s.r.o. | Slovakia | Softwood | Operating | 350 000 m3/y sawn timberestimated from 700 000 m3/y log intake |
| Pukepine Sawmills (1998) Ltd (Te Puke)SawmillPukepine Sawmills Ltd | New Zealand | - | Operating | 100 000 m3/y sawn timber |
| Pyramid Mountain Lumber Seeley LakeSawmillPyramid Mountain Lumber | United States | Softwood | Closed 2024 | No data yet |
| R.G. Holz Company (Vișeu de Sus)SawmillR.G. Holz Company SRL | Romania | Softwood | Operating | No data yet |
| Rågsvedens såg (Sveden Trä)SawmillRågsveden-Sveden Trä AB | Sweden | Softwood | Operating | 175 000 m3/y sawn timber |
| Ray White LumberSawmillRay White Lumber Company | United States | Softwood | Operating | No data yet |
| Rayonier BemidjiSawmillRayonier | United States | Softwood | Operating | 238 000 m3/y sawn timber |
| Rayonier GwinnSawmillRayonier | United States | Softwood | Operating | No data yet |
| Rayonier OlaSawmillRayonier | United States | Softwood | Operating | 255 000 m3/y sawn timber |
| Rayonier St. MariesSawmillRayonier | United States | Softwood | Operating | 314 000 m3/y sawn timber |
| Rayonier WaldoSawmillRayonier | United States | Softwood | Operating | 467 000 m3/y sawn timber |
| Rayonier WarrenSawmillRayonier | United States | Softwood | Operating | 374 000 m3/y sawn timber |
| Red Stag Timber Waipa MillSawmillRed Stag Timber | New Zealand | Softwood | Operating | 600 000 m3/y sawn timber |
| Redwood Empire CloverdaleSawmillRedwood Empire | United States | Softwood | Operating | No data yet |
| Remabec ParentSawmillArbec Bois d'oeuvre inc. | Canada | Softwood | Idled 2025 | 255 000 m3/y sawn timber |
| Rémabec Rivière-aux-RatsSawmillGroupe Rémabec | Canada | Softwood | Idled 2025 | 306 000 m3/y sawn timber |
| Resurses TinizongSawmillResurses SA | Switzerland | Softwood | Operating | 20 000 m3/y sawn timberestimated from 40 000 m3/y log intake |
| Rettenmeier Baltic Timber (Inčukalns)SawmillRettenmeier Baltic Timber SIA | Latvia | Softwood | Operating | 500 000 m3/y sawn timberestimated from 1 000 000 m3/y log intake |
| Rettenmeier HirschbergSawmillRettenmeier Holzindustrie Hirschberg | Germany | Softwood | Operating | 375 000 m3/y sawn timberestimated from 750 000 m3/y log intake |
| Rettenmeier PloessbergSawmillRettenmeier Holzindustrie | Germany | Softwood | Operating | 1 100 000 m3/y sawn timberestimated from 2 200 000 m3/y log intake |
| Rettenmeier Ramstein-MiesenbachSawmillRettenmeier Holzindustrie Ramstein | Germany | Softwood | Operating | 125 000 m3/y sawn timberestimated from 250 000 m3/y log intake |
Report a missing millKnow a mill we have not listed?