Mills
Wood fibre consumers
1237 facilities across 52 countries, 1147 currently operating. Pulp mills, biorefineries and industrial sawmills, with panel, pellet and energy plants to follow.
975 of 1237 mills
975 facilities · 42 countries · capacity reported for 546
Capacity subtotals by unit
| Unit | Measures | Total | Facilities |
|---|---|---|---|
| m3/y | sawn timber | 78 170 898 | 311 |
| m3/y | log intake | 78 963 020 | 212 |
| m3/y | unspecified | 3 517 136 | 23 |
Subtotals cover 546 of 975 facilities with a reported figure; units are never summed together.
| Mill | Country | Raw material | Status | Capacity |
|---|---|---|---|---|
| Sägewerk Bürk SeebachSawmillSägewerk Bürk | Germany | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk Echtle NordrachSawmillSägewerk Echtle KG | Germany | Softwood | Operating | 22 500 m3/y sawn timberestimated from 45 000 m3/y log intake |
| Sägewerk Friedrich Rothmund KlettgauSawmillSägewerk Friedrich Rothmund | Germany | Softwood | Operating | 32 500 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Hagenah BülkauSawmillSägewerk Hagenah | Germany | Mixed | Operating | 42 500 m3/y sawn timberestimated from 85 000 m3/y log intake |
| Sägewerk Koddenbrock GoldenstedtSawmillSägewerk Koddenbrock | Germany | Mixed | Operating | 28 500 m3/y sawn timberestimated from 57 000 m3/y log intake |
| Sägewerk Poschenrieder GrünenbachSawmillSägewerk Poschenrieder | Germany | - | Operating | 32 500 m3/y sawn timberestimated from 65 000 m3/y log intake |
| Sägewerk Richard Schmidt Tann/RhönSawmillSägewerk Richard Schmidt | Germany | Softwood | Operating | 25 000 m3/y sawn timberestimated from 50 000 m3/y log intake |
| Sägewerk SchwarzmühleSawmillSägewerk Schwarzmühle | Germany | - | Operating | 27 500 m3/y sawn timberestimated from 55 000 m3/y log intake |
| Sahakuutio KerimäkiSawmillSahakuutio Oy | Finland | Softwood | Operating | No data yet |
| Sandåsa Timber Åkers sågverkSawmillSandåsa Timber AB | Sweden | Softwood | Operating | 100 000 m3/y sawn timber |
| Sandåsa Timber ForssjöSawmillSandåsa Timber AB | Sweden | Softwood | Operating | No data yet |
| Sarner Holz (Val Sarentino)SawmillSarner Holz S.a.s. | Italy | Softwood | Operating | 75 000 m3/y sawn timberestimated from 150 000 m3/y log intake |
| Säter sågverkSawmillVida AB (f.d. AB Karl Hedin Sågverk) | Sweden | Softwood | Operating | No data yet |
| Sauga sawmill (Pärnu)SawmillLaesti AS | Estonia | - | Closed 2023 | 95 000 m3/y sawn timber |
| Sävar sågSawmillNorra Timber | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| SCA Bollsta sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 600 000 m3/y sawn timber |
| SCA Gällö sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 350 000 m3/y sawn timber |
| SCA Munksund sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 350 000 m3/y sawn timber |
| SCA Rundvik sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 300 000 m3/y sawn timber |
| SCA Tunadal sågverkSawmillSCA Wood AB | Sweden | Softwood | Operating | 600 000 m3/y sawn timber |
| Schaffer Sägewerk-Holzexport EppensteinSawmillSchaffer Sägewerk-Holzexport GmbH | Austria | - | Operating | 55 000 m3/y sawn timberestimated from 110 000 m3/y log intake |
| Schibi HolzSawmillSchibi-Holz AG | Switzerland | Softwood | Operating | No data yet |
| Schilliger Bois (Volgelsheim)SawmillSchilliger Bois SAS | France | - | Operating | 250 000 m3/y sawn timber |
| Schilliger Holz KüssnachtSawmillSchilliger Holz AG | Switzerland | - | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Schmidbauer Lumber EurekaSawmillSchmidbauer Lumber | United States | Softwood | Operating | No data yet |
| Schößwendter Holz SaalfeldenSawmillSchößwendter Holz | Austria | Softwood | Operating | 140 000 m3/y sawn timberestimated from 280 000 m3/y log intake |
| Schwaiger HengersbergSawmillSchwaiger Holzindustrie GmbH & Co. KG | Germany | Softwood | Operating | 590 000 m3/y sawn timberestimated from 1 180 000 m3/y log intake |
| SchwoererHaus Saegewerk HohensteinSawmillSchwoererHaus KG | Germany | Softwood | Operating | 100 000 m3/y sawn timberestimated from 200 000 m3/y log intake |
| Scierie Chauvin (Mignovillard)SawmillScierie Chauvin Frères | France | Softwood | Operating | 110 000 m3/y sawn timberestimated from 220 000 m3/y log intake |
| Scierie Labadie (Arue)SawmillScierie Labadie | France | Softwood | Operating | 35 000 m3/y sawn timber |
| Scierie Mathieu (Xonrupt-Longemer)SawmillScierie Jean Mathieu | France | Softwood | Operating | 20 000 m3/y sawn timberestimated from 40 000 m3/y log intake |
| Scierie Moulin (Dunières)SawmillScierie Moulin | France | Softwood | Operating | 71 000 m3/y sawn timber |
| Scierie Raboterie Lemaire (Vosges)SawmillScierie Raboterie Lemaire | France | Softwood | Operating | 300 000 m3/y sawn timber |
| Scierie St-MichelSawmillScierie St-Michel Inc. | Canada | - | Operating | No data yet |
| Sebeș sawmill (ex-HS Timber / ex-ZG Timber, now Kronospan)SawmillKronospan (Sebeș sawmill, formerly ZG Timber / Ziegler Group, originally HS Timber Productions Sebeș SRL) | Romania | - | Operating | 725 000 m3/y sawn timberestimated from 1 450 000 m3/y log intake |
| Segezha Sawmills (Segezhsky LDK)SawmillSegezha Sawmills | Russia | Softwood | Closed 2022 | No data yet |
| Segheria Varesco FratelliSawmillSegheria Varesco Fratelli S.r.l. (Varesco Legno) | Italy | Mixed | Operating | No data yet |
| Šerif Grupa - pilana Malo Selo (Gorski kotar)SawmillŠerif export-import d.o.o. | Croatia | Mixed | Operating | 15 000 m3/y sawn timberestimated from 30 000 m3/y log intake |
| Serração Moderna de LamelasSawmillSerração Moderna de Lamelas Lda. | Portugal | Softwood | Operating | No data yet |
| Serradora Boix (Puig-reig)SawmillSerradora Boix S.L. | Spain | - | Operating | 100 000 m3/y sawn timber |
| Serradora CampamàSawmillSerradora Campamà S.L. | Spain | - | Operating | No data yet |
| Serradora CornellàSawmillSerradora Cornellà S.L. | Spain | - | Operating | No data yet |
| Serradora Forestal de CatalunyaSawmillSerradora Forestal de Catalunya S.L.U. | Spain | - | Operating | No data yet |
| Serrerías GaroleraSawmillSerrerías Garolera S.L. | Spain | - | Operating | No data yet |
| Setles sawmill (ex Stora Enso Impilahti)SawmillOOO Setles | Russia | - | Operating | No data yet |
| Setnovo sawmill (ex Stora Enso Nebolchi)SawmillOOO Setnovo | Russia | - | Operating | No data yet |
| Setra FärilaSawmillSetra Trävaror AB | Sweden | Softwood | Operating | 181 000 m3/y sawn timber |
| Setra HasselforsSawmillSetra Trävaror AB | Sweden | Softwood | Operating | 320 000 m3/y sawn timber |
| Setra HebySawmillSetra Trävaror AB | Sweden | Softwood | Operating | 276 000 m3/y sawn timber |
| Setra KastetSawmillSetra Trävaror AB | Sweden | Softwood | Operating | 270 000 m3/y sawn timber |
Report a missing millKnow a mill we have not listed?